CRIS: Horse Performance for NEW TIME

BreedingLook up this horse in the Australian Stud Book
TrainerJIM TAYLOR
Performance Overview
Prize MoneyWin %Place %Rating
$171,65017 %47 %m80/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
36:6-3-82:1-0-02:0-0-20:0-0-026:5-2-68:1-0-22:0-1-00:0-0-0
Wins at Distances1 (1000m), 1 (1200m), 1 (1300m), 3 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-11 ASC 27/04/2013 140072+5 JOSEPH AZZOPARDI 54 58.5 55.5 Dead4$5 1st MY BONNY LAD 01:25:081.25  m81
4-8 ASC 20/04/2013 120074+2 JOSEPH AZZOPARDI 55 59 56 Dead4$13 1st STACKS ON 01:11:092.75  m81
2-11 ASC 30/03/2013 140074+4 RYAN HILL 54 57 55.5 Good3$5 1st DAINTREE ROAD 01:24:180.750.25 m80
4-11 ASC 23/03/2013 120074+5 RYAN HILL 54 57 55.5 Dead4$12 1st CATLANTIC 01:10:682.00  m80
1-8 ASC 2/03/2013 120074+8 RYAN HILL 54 55 53.5 Good3$21 2nd KALAHAAR 01:11:210.300.25 m76
7-8 ASC 18/02/2013 1000TRL  JASON BROWN Good  1st PHILBY 01:00:632.50 
4-4 BEL 4/02/2013 1000TRL  WILL ELSDEN* Good  1st RIGHT TIME 00:59:5912.50 
8-13 ASC 15/12/2012 150074+8 JOSEPH AZZOPARDI 55 57 54 Good3$21 1st ACCELAROMETER 01:31:104.25  m78
3-9 ASC 1/12/2012 140074+5 RYAN HILL 54.5 56.5 55 Good3$12 1st DEVILISH INTENT 01:24:642.000.50 m78
8-13 ASC 17/11/2012 150074+1 JASON BROWN 54 56.5 Good3$10 1st FULL REIGN 01:29:172.75  m78
1-14 ASC 3/11/2012 140074+3 JASON BROWN 54 54 Good3$16 2nd BLACK FELIX 01:23:270.750.20 m71
4-10 ASC 27/10/2012 140062-747 MITCHELL PATEMAN 54 58.5 55.5 Good3$12 1st MILKEN WHISKEY 01:22:501.25  m71
6-12 BEL 6/10/2012 120068+9 JOSEPH AZZOPARDI 55 57 54 Good3$21 1st MODELLO 01:11:043.50  m71
4-7 BEL 17/09/2012 1000TRL  JASON BROWN Good  1st THE ENTOURAGE 01:01:284.00 
8-16 BEL 14/07/2012 140068+7 JASON BROWN 54 56 Good3$11 1st HEAVY SET 01:24:963.75  m72
3-13 BEL 7/07/2012 140062-7412 JOSEPH AZZOPARDI 54 59 56 Dead4$12 1st OUR LARRIKIN 01:27:230.500.05 m72
5-12 BEL 20/06/2012 130060-727 JOSEPH AZZOPARDI 54 60 57 Dead5$3.30 1st HI KILMORE 01:20:751.75  m72
1-11 NOR 4/06/2012 130060+10 JOSEPH AZZOPARDI 54 58.5 56.5 Good3$3.80 2nd JEST ON TIME 01:16:940.450.75 m69
3-16 BEL 19/05/2012 130062-7411 JOSEPH AZZOPARDI 54 57.5 54.5 Good3$13 1st RED MERCEDES 01:18:051.250.45 m69
3-16 BEL 5/05/2012 140062-748 JOSEPH AZZOPARDI 54 57.5 54.5 Dead4$14 1st FULL STEAM AHEAD 01:24:331.002.50 m69
1-9 ASC 4/04/2012 140056-687 RYAN HILL 54 58.5 56.5 Dead4$4 2nd TELLEM YA DREAMIN'(NZ) 01:23:871.251.25
7-16 ASC 31/03/2012 140062-7410 JASON BROWN 54 56 Good3$17 1st VERMEER 01:25:112.75  m66
10-14 ASC 17/03/2012 150062-748 JASON BROWN 54 56 Good3$7.50 1st ARCTIC OCEAN 01:29:454.00  m66
2-11 ASC 29/02/2012 120056-689 RYAN HILL 54 58 56 Good3$4.80 1st RED MERCEDES 01:10:530.350.50 m65
1-7 ASC 6/02/2012 1000TRL  JASON BROWN Good  2nd TOTTENHAM HOTS 01:00:050.10 
6-10 ASC 14/12/2011 120060-728 JASON BROWN 53 56 Dead4$6.50 1st METALMAN 01:10:263.50  m66
5-12 ASC 26/11/2011 150062-743 JASON BROWN 53 55.5 Good3$16 1st ROMP TO FAME 01:30:602.25  m67
3-15 ASC 9/11/2011 160056-687 MICHAEL GRANTHAM 53 58 56 Good3$8 1st DON'T SAY BOO 01:37:080.502.25 m67
6-12 ASC 1/11/2011 140056-689 MICHAEL GRANTHAM 53 58 56 Good3$4.40 1st SUSHI WARRIOR 01:22:792.25  m67
1-12 ASC 19/10/2011 140056-681 JASON BROWN 53 56 Good3$4.40 2nd DON'T SAY BOO 01:24:300.500.75 m63
12-13 BEL 5/10/2011 120056-683 JASON BROWN 53 56 Good2$1.75 1st HAAGEN 01:12:094.25  m63
4-9 BEL 24/09/2011 100062-748 JASON BROWN 53 53.5 Good3$3.50 1st RETURN TO RIO 00:57:354.50  m63
2-7 BEL 12/09/2011 1000TRL  JASON BROWN Good  1st SHADY BET 01:01:001.00 
7-11 BEL 30/07/2011 14003YO6 JASON BROWN 53 53.5 Slow7$4.20 1st MANTANGO 01:25:642.00  m63
3-11 BEL 16/07/2011 14003YO5 JASON BROWN 53 53.5 Good3$7 1st CAVES ROAD 01:24:080.750.75 m63
2-11 BEL 2/07/2011 13003YO3 JASON BROWN 53 53 Slow7$6.50 1st CAVES ROAD 01:18:841.750.75 m62
3-8 BEL 18/06/2011 12003YO2 JASON BROWN 53 53 Good3$5 1st ROUGE DIOR 01:10:710.250.05 m62
7-12 BEL 25/05/2011 100031MW2 JASON BROWN 53 56.5 Good2$6.50 1st ROUGE DIOR 00:58:073.00  m62
1-9 ASC 9/05/2011 1000TRL  JASON BROWN Good  2nd SPIRITED ROCKET 01:00:020.25 
7-11 LARK 2/05/2011 950TRL  JASON BROWN Good  1st LITTLE GREY TEAPOT 00:56:384.50 
5-10 ASC 22/01/2011 12003YO5 JASON BROWN 53.5 53.5 Good3$2.60 1st CAVES ROAD 01:10:753.50  m62
3-11 ASC 8/01/2011 10003YO7 JASON BROWN 53 53 Good3$3.80 1st MISTER MONEYPENNY 00:58:152.500.05 m62
1-10 PINJ 26/12/2010 10003MDN3 JASON BROWN 57.5 Good3$6.50 2nd MUSICAL DANE 00:57:001.004.75
2-10 BEL 13/12/2010 1000TRL  JASON BROWN Good  1st MR KAMINSKI 00:59:572.00 
1-7 BEL 29/11/2010 1000TRL  JASON BROWN Good  2nd VICTOBOUGG 01:00:460.50 
4-10 BEL 9/08/2010 1000TRL  JASON BROWN Good  1st EXCELORADA 01:03:343.50 
4-9 BEL 26/07/2010 400TRL  JASON BROWN Good  1st CITY ARCADE 00:24:394.00 
1-8 BEL 6/04/2010 1000TRL  JASON BROWN Good  2nd HAY STREET HERO 01:03:330.50 
7-8 BEL 22/03/2010 400TRL  JASON BROWN Good  1st ROCKYOURSOCKSOFF 00:24:335.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search