CRIS: Horse Performance for THUNDERLUV'N

BreedingLook up this horse in the Australian Stud Book
TrainerADAM DURRANT
Performance Overview
Prize MoneyWin %Place %Rating
$152,00021 %67 %m80/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
24:5-5-63:1-0-23:1-0-10:0-0-018:4-3-56:1-2-10:0-0-00:0-0-0
Wins at Distances5 (1000m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-10 BEL 11/05/2013 100072+1 BEN PATERSON 54 59 57 Dead5$10 1st DOMINATING 00:58:414.75  m80
7-8 ASC 20/04/2013 100080+2 BEN PATERSON 54 54 52 Dead4$3.60 1st RIGHT TIME 00:59:113.75  m80
1-7 ASC 30/03/2013 100074+1 BEN PATERSON 54 55 53 Dead4$3.60 2nd RIGHT TIME 00:58:110.051.50 m76
2-13 ASC 16/03/2013 120068+7 JOSEPH AZZOPARDI 54 58 55 Dead4$8 1st LET'S LIGHTEN UP 01:10:441.501.50 m75
1-11 ASC 2/03/2013 100062-746 BEN PATERSON 54 59 57 Good3$13 2nd BAR DREAMING 00:59:040.750.75 m71
7-10 ASC 13/02/2013 100060-728 BEN PATERSON 54 60 58 Good3$11 1st KEMILEE 00:59:042.25  m72
7-12 PINJ 3/02/2013 100060+9 BEN PATERSON 54 60 58 Good3$3.40 1st GOTHAM CITY 00:58:472.00  m72
9-11 ASC 19/01/2013 140074+3 BEN PATERSON 55 55 53 Good3$8 1st ROMAN KNOWS 01:24:209.25  m74
4-9 ASC 5/01/2013 100062-747 BEN PATERSON 54 60 58 Good3$3.60 1st READY RAIDER 00:58:891.25  m74
3-11 ASC 22/12/2012 110062-7410 BEN PATERSON 54 60 57 Good3$8 1st GEIGER RIO 01:05:570.452.00 m74
8-10 BEL 1/09/2012 100062-744 BEN PATERSON 54 60 57 Good3$6.50 1st PEGGIE'S DREAM 00:58:366.75  m74
3-12 BEL 11/08/2012 100062-747 BEN PATERSON 54 60 57 Good3$6 1st PEGGIE'S DREAM 00:57:481.001.50 m74
3-11 BEL 28/07/2012 120062-741 MITCHELL PATEMAN 54 60 57 Good3$3.30 1st INOK(NZ) 01:11:513.500.35 m74
2-11 BEL 14/07/2012 120062-748 MITCHELL PATEMAN 54 59.5 56.5 Good3$4.40 1st NAVARDA LAD 01:12:220.300.45 m73
3-11 BEL 30/06/2012 120074+8 PETER KNUCKEY 54 54 Good3$7 1st BOMBORA 01:11:981.500.10 m73
3-8 BEL 9/06/2012 100062-743 BEN PATERSON 54 59.5 56.5 Dead4$2.50 1st EXCELORADA 00:58:710.251.50 m73
2-8 LARK 21/05/2012 950TRL  PETER KNUCKEY Good  1st CALAMINE 00:56:100.25 
5-11 ASC 31/12/2011 110062-749 BEN PATERSON 53 58.5 55.5 Good3$4.20 1st DESIRE PATH(NZ) 01:05:271.75  m73
2-8 ASC 17/12/2011 110062-747 BEN KENNEDY 53 58 56.5 Good3$3.20 1st FLEMING SON 01:05:350.150.45 m72
3-13 ASC 3/12/2011 110062-7413 PETER KNUCKEY 53 58 Good3$3.50 1st LISETTA 01:03:080.150.50 m72
2-14 ASC 19/11/2011 110062-7413 PETER KNUCKEY 53 57.5 Good3$8 1st MORNING MIST 01:04:130.050.25 m71
2-10 ASC 5/11/2011 120062-746 PETER KNUCKEY 53 56.5 Dead4$3.70 1st SOLSAY 01:12:011.750.10 m69
1-13 ASC 29/10/2011 100060-729 PETER KNUCKEY 53 55.5 Good3$4.60 2nd MILITARY SECRET 00:57:680.750.75 m65
1-14 PINJ 16/10/2011 100052-6414 PETER KNUCKEY 53 57 Good3$3 2nd GODULFI 00:57:761.000.25 m62
1-14 NOR 1/10/2011 1000AAMDN11 PETER KNUCKEY 57.5 Good3$6.50 2nd STELLAR ENTERPRISE 00:57:182.000.35
3-7 LARK 3/06/2011 950TRL  PETER KNUCKEY Good  1st HARTLEY'S FIRST 00:58:491.00 
2-8 LARK 7/02/2011 930TRL  BEN KENNEDY Good  1st BARAKEY 00:53:285.00 
2-9 LARK 31/01/2011 930TRL  CLINT HARVEY Good  1st LOWER THE BAR 00:54:340.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search