CRIS: Race Results

Results for Race 2, BELMONT, Monday 09/06/2008 (as at 9/06/2008 1:08 PM)

Race    12:55 PMWESTSPEED MAIDEN
3 YEARS OLD & UPWARDS
Prize Money:Of: $10,000; 1st: $6,500; 2nd: $2,000; 3rd: $900; 4th: $400; 5th: $200
Distance and Weight:1300 metres
RBH:
WeatherRailCond.Judge NosTimeDividends
Showery15mDead12 2 1 7 11 01:19:57 (600m: 37:13 )Win: $12.50 Place: $2.80 $4.50 $1.60
PlaceStart PriceHorseBlBrWeightRiderTrainerPlacingMarginTime600m
DclCrdStl800TrnFin
1 $9STOLEN(NZ) 156 LUCAS CAMILLERI WALLY MITCHELL 5 5 5 1 01:19:57 36:30
2 $15HUMUNGUS 757.5 55.5 SHANE GILCHRIST TREVOR ANDREWS 1 1 1 2 3/4 L 01:19:71 37:26
3 $4.80FRIARATONB657.5 TROY TURNER MARK BAIRSTOW 6 6 7 3 3/4 L 01:19:71 36:43
4 $21VAIN STRIKE 957.5 PETER KNUCKEY COLIN WEBSTER 10 10 9 4 1 3/4 L 01:19:84 36:11
5 $4.40SNOOKIE THE BOOKIE 256 WILLIAM PIKE LOU LUCIANI 8 8 8 5 2 1/2 L 01:19:96 36:48
6 $11MR GORGEOUS 857.5 BRAD PARNHAM HELEN STARLEY 4 4 3 6 5 L 01:20:36 37:16
7 $10SETON HILL 1057.5 PAUL KING BILL GODECKE 2 2 2 7 5 1/4 L 01:20:40 37:49
8 $4.60BANDALERAB1156 STEVEN PARNHAM NEVILLE PARNHAM 7 7 6 8 5 1/2 L 01:20:45 37:00
9 $31MONA BELLA ROSSA 356 SHAUN O'DONNELL GREG CARIGE 9 9 10 9 6 3/4 L 01:20:66 36:92
10 $6REVOLVING D'ORB557.5 CRAIG STAPLES JOHN GANGEMI 11 11 11 10 7 L 01:20:69 36:76
11 $14GENUINE SILENCE 456 53 JARRAD NOSKE ROSE CHURCHILL 3 3 4 11 14 L 01:21:79 38:68
SC READ THE SIGN 1157.5 BRETT POPE SCRATCHED

Stewards Comments

REVOLVING D'OR slow into stride. VAIN STRIKE slow into stride. GENUINE SILENCE hung outwards between the 800m and the 400m and as a result became unbalanced passing the 600m. Rider advised that in his opinion the mare failed to handle today's track conditions. A post race Veterinary examination revealed the mare to have Cardiac Arrhythmia. Trainer was advised that the mare would require a Veterinary Certificate of Soundness and would have to trial to the satisfaction of Stewards before racing or trialling again. SNOOKIE THE BOOKIE commenced to race keenly between the 1000m until the 800m.

Results for race:12345678Return to Meeting

Return to CRIS Search