CRIS: Race Results

Results for Race 6, ASCOT, Wednesday 04/03/2009 (as at 4/03/2009 3:57 PM)

Race    3:40 PMWESTSPEED 3YO RTG 0-67 HANDICAP(1)
3 YEAR OLD (Ratings Race 0-67)
Prize Money:Of: $22,500; 1st: $14,625; 2nd: $4,500; 3rd: $2,025; 4th: $900; 5th: $450
Distance and Weight:1400 metres, minimum 53.5 kg
RBH:METRO - 0-67 3YO (+0.5)
WeatherRailCond.Judge NosTimeDividends
FineTrueGood21 6 12 9 5 01:22:26 (600m: 35:06 )Win: $2.40 Place: $1.60 $1.90 $2.30
PlaceStart PriceHorseBlBrWeightRiderTrainerPlacingMarginTime600m
DclCrdStl800TrnFin
1 $2.15HENRY DE HORSE 658 56.5 ALAN KENNEDY DEREK JONES 1 1 1 1 01:22:26 35:06
2 $5.50DANE SMILE 555.5 SHAUN O'DONNELL PAULA WAGG 3 3 2 2 3 3/4 L 01:22:85 35:29
3 $6CASTLETOWN KEYS 454 JASON BROWN DANIEL MORTON 5 5 3 3 3 3/4 L 01:22:87 35:09
4 $21ANYTHING MORE 955 JOHN CLAITE SIMON A. MILLER 8 8 7 4 4 L 01:22:89 34:69
5 $17ASCOT TAXI 855.5 WILLIAM PIKE DUANE KITCHINGMAN 2 2 4 5 4 1/4 L 01:22:92 35:60
6 $6.50MISS EL GUERROUJ 353.5 JASON WHITING ROSS PRICE 7 7 8 6 4 1/4 L 01:22:92 34:91
7 $14SIMPLY WICKED 753.5 TROY TURNER IVAN HAGGERTY 9 9 9 7 6 1/2 L 01:23:29 35:04
8 $15MELTDOWNB1555.5 ALANA WILLIAMS DAVID HARRISON 11 11 11 8 6 1/2 L 01:23:30 34:82
9 $61LADY JEUMONT(NZ) 153.5 LUCAS CAMILLERI LINDSEY SMITH 6 6 6 9 6 1/2 L 01:23:30 35:33
10 $81NEGRA SANTO 1354 LISA STAPLES GARY NICOL 10 10 10 10 6 3/4 L 01:23:33 35:06
11 $21NOT LAW 1257 CRAIG STAPLES KEVIN BACKSHALL 14 14 14 11 9 1/4 L 01:23:71 34:96
12 $31COLLECTINGB1653.5 51.5 JARRAD NOSKE HEC MC LAREN 13 13 13 12 9 1/4 L 01:23:71 35:24
13 $21THE PACKAGEB1055 STEVEN PARNHAM NEVILLE PARNHAM 12 12 12 13 9 1/4 L 01:23:74 35:28
14 $11NAIVE 1456.5 PAUL HARVEY ADAM DURRANT 16 16 15 14 11 1/4 L 01:24:05 35:06
15 $51ZEBOOK 1155.5 PATRICK CARBERY SHARON MILLER 15 15 16 15 22 1/2 L 01:25:83 36:87
16 $51REIGN RAIN 255 TAKAHIDE IKENUSHI ROBERT SMITH 4 4 5 16 23 L 01:25:89 38:21
SC ROSA DELAGO 1756 RUSSELL STEWART SPENCER KNIGHT SCRATCHED
SC MISS CLANGALANG 753.5 BRAD GRAHAM SCRATCHED

Stewards Comments

NOT LAW jumped awkwardly. A post race Veterinary examination revealed the gelding to have returned with a minor laceration to its off fore coronet. MELTDOWN jumped awkwardly and bumped. Bumped and unbalanced shortly after straightening and then raced greenly for the remainder of the race. ZEBOOK raced keenly in the early and middle stages. A post race Veterinary examination revealed no abnormalities. Returned having cast its off hind plate during running. Trainer later advised that the gelding was found to be shin sore and would now be spelled. ANYTHING MORE dislodged its rider whilst completing its preliminary, who took an apparent harmless fall, and after cantering a short distance was recaptured by the Clerk of the Course with the rider then remounting and on arrival at the barriers underwent a Veterinary examination and was passed fit to start. Reared on jumping. Taken outwards to obtain clear running leaving the 100m. REIGN RAIN following the poor performance Trainer was advised that the colt would have to trial to the satisfaction of the Stewards before racing again. THE PACKAGE bumped shortly after straightening. COLLECTING bumped at the start. NEGRA SANTO raced wide throughout. Lay inwards on straightening.

Results for race:123456789Return to Meeting

Return to CRIS Search