CRIS: Race Results

Results for Race 5, BUNBURY, Thursday 09/04/2009 (as at 9/04/2009 3:13 PM)

Race    2:53 PMCOLORBOND¿ STEEL MAIDEN
3 YEARS OLD & UPWARDS
Prize Money:Of: $9,500; 1st: $6,650; 2nd: $1,805; 3rd: $855; 4th: $190
Distance and Weight:1420 metres
RBH:
WeatherRailCond.Judge NosTimeDividends
Fine4mGood31 2 9 5 14 01:27:36 (600m: 37:29 )Win: $3.60 Place: $1.50 $3.20 $3.80
PlaceStart PriceHorseBlBrWeightRiderTrainerPlacingMarginTime600m
DclCrdStl800TrnFin
1 $5.50TWO STRONG HEARTS 357.5 54.5 TALIA RODDER PETER GIADRESCO 3 6 5 1 01:27:36 36:77
2 $7.50CRAKATELLI 757.5 BRONWYN MATHIESON MARK BAIRSTOW 4 4 3 2 3 1/4 L 01:27:89 37:48
3 $13CARDERAB1355.5 54 JARRAD NOSKE MICHAEL MORTON 13 13 13 3 3 3/4 L 01:27:94 36:85
4 $6GUNNER BURNS 457.5 PETER HALL LOUISE NEWMAN 8 9 9 4 4 3/4 L 01:28:11 37:29
5 $2.50HASTE 955.5 ALANA WILLIAMS DAVID HARRISON 9 10 10 5 5 L 01:28:17 37:34
6 $16DON'S PRINCESS*255.5 SHAUN O'DONNELL KRISTIAN HAWKINS 1 1 1 6 7 1/4 L 01:28:50 38:44
7 $51GODS REIGN 555.5 52.5 SIMONE ALTIERI MICHAEL MILLER 7 7 6 7 7 1/2 L 01:28:55 37:83
8 $12TESTING*155.5 STEVEN PARNHAM NEVILLE PARNHAM 5 5 7 8 8 L 01:28:63 38:06
9 $7BLUE SKIMMER(NZ) 1257.5 WILLIE WHITE MIKE HERBERT 11 12 12 9 8 L 01:28:64 37:57
10 $41HURRICANE KINGDOMB1057.5 54.5 BEN KENNEDY SUE DOWSON 2 3 4 10 8 3/4 L 01:28:75 38:46
11 $11PORT BOUVARD 657.5 LINK ROBERTSON ROBERT LONG 10 8 8 11 8 3/4 L 01:28:76 37:95
12 $16AQUAMAZE 855.5 PATRICK CARBERY MICHAEL PATEMAN 12 11 11 12 11 1/4 L 01:29:14 38:09
13 $71BURGO'S IMAGE 1157.5 SHAUN MEERES ANDREW CARRAILL 6 2 2 13 18 1/4 L 01:30:23 40:03
SC AQUA STORMB457.5 TAKAHIDE IKENUSHI ALLAN MACPHERSON SCRATCHED

Stewards Comments

BLUE SKIMMER pulled hard in the early and middle stages. Blocked from on straightening until approximately the 200m. When questioned regarding the placing of his mount towards the rear of the field when previously it had raced on the pace, rider stated that in his opinion he had been disadvantaged by the wide draw and had elected to take the gelding back rather than having to race wide in the early and middle stages. He further advised that the gelding had travelled well in running and in his opinion had not shown its normal early speed which had contributed to it racing in a rearward position. Trainer advised that the gelding would now be sent for a spell. GUNNER BURNS raced wide in the early and middle stages. BURGO'S IMAGE raced wide in the early stages. HURRICANE KINGDOM bumped near the 50m. CARDERA bounded at the start. TESTING threw its head in the air at the start. Blocked from on straightening until the 200m and bumped at the 50m. AQUAMAZE slow into stride. Impeded for clear running in the straight. HASTE raced wide from the 700m.

Results for race:12345678Return to Meeting

Return to CRIS Search