CRIS: Race Results

Results for Race 4, PINJARRA PARK, Wednesday 06/05/2009 (as at 6/05/2009 2:28 PM)

Race    2:08 PMSCOOP - FIRST PAST THE POST HANDICAP
3 YEAR OLD (Ratings Race 53-64)
Prize Money:Of: $11,000; 1st: $7,700; 2nd: $2,090; 3rd: $990; 4th: $220
Distance and Weight:1200 metres, minimum 54 kg
RBH:PROV A - 55-68 (3YO) (+1.5)
WeatherRailCond.Judge NosTimeDividends
FineTrueGood32 9 12 8 7 01:10:16 (600m: 34:98 )Win: $4.10 Place: $1.60 $2.80 $1.40
PlaceStart PriceHorseBlBrWeightRiderTrainerPlacingMarginTime600m
DclCrdStl800TrnFin
1 $4.80COPPACLIP INN 158 JOHN CLAITE MICHAEL LANE 4 4 4 1 01:10:16 34:44
2 $6MEGA STEEL 556 LINK ROBERTSON COLIN WEBSTER 7 6 6 2 3/4 L 01:10:27 34:34
3 $2.70CLASSY TIME 654.5 ALAN KENNEDY DEREK JONES 3 3 2 3 2 1/2 L 01:10:53 35:18
4 $31HANG 'EM HIGHB756.5 PETER HALL STEVE WOLFE 2 1 1 4 2 1/2 L 01:10:54 35:43
5 $11FRENCH PRESIDENT 356.5 SHAUN MEERES TIM CROSBY 5 5 5 5 2 3/4 L 01:10:61 34:81
6 $13WASHINGTON AVENUE 957.5 WILLIAM PIKE RAQUEL MILLS 8 9 8 6 3 1/2 L 01:10:71 34:45
7 $41COMES ROUND 254.5 COREY FARRELL LARRY CIRCOSTA 1 2 3 7 3 3/4 L 01:10:76 35:29
8 $13TWO STRONG HEARTS 1057.5 54.5 TALIA RODDER PETER GIADRESCO 9 10 10 8 3 3/4 L 01:10:76 34:34
9 $51COOK'S ACTION 855 SHAUN O'DONNELL JOHN PARKER 6 7 7 9 4 1/4 L 01:10:85 34:85
10 $10VIKING LADB1358 JASON WHITING PETER GIADRESCO 10 8 9 10 7 1/2 L 01:11:35 35:14
11 $41FRIARTRIAR 1254 BRAD PARNHAM NEVILLE PARNHAM 13 13 12 11 8 1/4 L 01:11:47 34:56
12 $61UNDERFIRE 1156 STEVEN PARNHAM NEVILLE PARNHAM 11 11 11 12 9 1/2 L 01:11:68 34:99
13 $71TENALBA 454.5 TAKAHIDE IKENUSHI KEVIN MCAULEY 12 12 13 13 16 1/2 L 01:12:78 35:96
SC CHO SONX1758 SPENCER KNIGHT SCRATCHED
SC BEYOND DREAMS 1856.5 CLINT HARVEY ROBERT HARVEY (JNR.) SCRATCHED
SC ZENTINA 856 SHANE EDWARDS SCRATCHED
SC THE LAST UNICORN 1654.5 IVAN HAGGERTY SCRATCHED
SC VILLAGE FLIRT*1454.5 WARWICK BRADSHAW SCRATCHED
SC MISS WILBURNEB1954 VIVIENNE FERRIER SCRATCHED

Stewards Comments

FRENCH PRESIDENT raced wide from the 600m. Trainer advised that the gelding returned with its tongue over the bit and as such he would include a tongue-tie at its next race start. HANG 'EM HIGH raced keenly when leading in the early and middle stages. MEGA STEEL bounded at the start. COMES ROUND impeded for clear running from on straightening until leaving the 200m. TENALBA slow into stride.

Results for race:12345678Return to Meeting

Return to CRIS Search