CRIS: Race Results

Results for Race 4, BUNBURY, Wednesday 24/11/2010 (as at 25/11/2010 12:58 PM)

Race    2:55 PMSOLAHART SOUTH WEST HANDICAP
3 YEAR OLD
Prize Money:Of: $10,000; 1st: $7,000; 2nd: $1,900; 3rd: $900; 4th: $200
Distance and Weight:1400 metres, minimum 53 kg
RBH:PROV A - 3YO NMW 53+
WeatherRailCond.Judge NosTimeDividends
FineTrueGood32 8 4 7 1 01:24:54 (600m: 36:68 )Win: $6.40 Place: $1.90 $1.40 $2.10
PlaceStart PriceHorseBlBrWeightRiderTrainerPlacingMarginTime600m
DclCrdStl800TrnFin
1 $9MANAHARA 557.5 BRAD PARNHAM NEVILLE PARNHAM 4 4 4 1 01:24:54 36:38
2 $3.80DREAMAWAY 1355.5 WILLIAM PIKE GRANT WILLIAMS 12 11 12 2 2 3/4 L 01:24:98 36:15
3 $4SENTOFF 857 JASON WHITING LOU LUCIANI 7 7 7 3 3 L 01:25:02 36:57
4 $10TOSS THE BOSSB756 SHAUN O'DONNELL TODD HARVEY 9 10 9 4 3 L 01:25:03 36:37
5 $3.20MANTANGO 658.5 TROY TURNER BRETT POPE 8 9 10 5 3 1/4 L 01:25:06 36:51
6 $9ATHENA'S ME MUM 1054.5 ALAN KENNEDY LINDSEY SMITH 1 1 1 6 5 1/4 L 01:25:38 37:52
7 $31UNLIKELY SUSPECT 1256.5 55 DAMIAN LANE MICHAEL LANE 13 13 11 7 6 1/4 L 01:25:51 36:68
8 $26KINGTARB256 54.5 DUNCAN MILLER SHARON MILLER 5 6 6 8 7 1/4 L 01:25:69 37:32
9 $15HOLY SANDGROPERX1157 55 CAMPBELL MC CALLUM DARREN MC AULIFFE 2 2 2 9 7 1/4 L 01:25:70 37:76
10 $31PETTICOAT LANE 954.5 PETER KNUCKEY STEVE WALLACE 11 12 13 10 7 3/4 L 01:25:78 37:01
11 $31EXQUISITE GALAXYB454.5 54 NED COLDBECK TRICIA ROBERTS 6 5 5 11 8 1/4 L 01:25:85 37:48
12 $31EXQUISITE FASHIONB354 52.5 KYRA YUILL TRICIA ROBERTS 10 8 8 12 8 1/2 L 01:25:87 37:28
13 $51FOURWHITESOCKSB155.5 DANIEL STAECK PAUL DYSON 3 3 3 13 10 1/2 L 01:26:21 38:09
SC CHELSEA JILL 154.5 PAUL DYSON SCRATCHED

Stewards Comments

MANTANGO Proved extremely difficult to load. Trainer was advised that the colt would have to trial to the satisfaction of Stewards before racing again. Trainer advised that the colt would now be sent for a spell. MANAHARA Commenced awkwardly. SENTOFF Raced wide throughout. TOSS THE BOSS Raced wide from the 500m. DREAMAWAY Impeded for a clear run and eased near the 125m. ATHENA'S ME MUM Commenced awkwardly.

Results for race:12345678Return to Meeting

Return to CRIS Search