CRIS: Race Results

Results for Race 3, ASCOT, Saturday 02/04/2011 (as at 2/04/2011 2:16 PM)

Race    2:05 PMPEPSI HANDICAP
3 YEARS OLD & UPWARDS Entires & Geldings (Ratings Race 74+)
Prize Money:Of: $45,000; 1st: $29,250; 2nd: $9,000; 3rd: $4,050; 4th: $1,800; 5th: $900
Distance and Weight:1500 metres, minimum 53 kg
RBH:METRO - 74+ 74+
WeatherRailCond.Judge NosTimeDividends
Fine6mGood26 4 3 8 11 01:28:74 (600m: 36:01 )Win: $2.30 Place: $1.30 $1.70 $2.30
PlaceStart PriceHorseBlBrWeightRiderTrainerPlacingMarginTime600m
DclCrdStl800TrnFin
1 $2.20PHILBY 1156 PAUL HARVEY GEORGE DALY 10 10 10 1 01:28:74 34:82
2 $4.40REBEL FURY 1057 55 DAMIAN LANE SHANE EDWARDS 2 2 1 2 1 L 01:28:88 35:98
3 $9CORONATEB357.5 54.5 MICHAEL GRANTHAM SIMON A. MILLER 11 11 11 3 2 1/2 L 01:29:12 35:00
4 $15STAR BUCK 255 PETER BLACK ANGELA SMITH 5 5 6 4 2 3/4 L 01:29:17 35:87
5 $9LUNAR MODULEB653 BRAD PARNHAM NEVILLE PARNHAM 8 9 9 5 4 1/4 L 01:29:41 35:69
6 $26GENERAL ALBERTB453.5 52 KYRA YUILL STEVEN RYAN 6 7 5 6 4 1/2 L 01:29:46 36:15
7 $16KESHAAR 855 DANIEL STAECK FRED KERSLEY 9 8 8 7 5 3/4 L 01:29:64 36:10
8 $31SPEEDYMACB757 54 RYAN HILL BRETT POPE 7 6 7 8 6 1/2 L 01:29:78 36:37
9 $13ON THE CARPET 558.5 56.5 DUNCAN MILLER SHARON MILLER 4 4 4 9 7 1/4 L 01:29:90 36:78
10 $31ANOTHER CLANGERB154.5 STEVEN PARNHAM NEVILLE PARNHAM 3 3 3 10 11 1/2 L 01:30:58 37:52
11 $51CLUB LIQUIDB959.5 57.5 CAMPBELL MC CALLUM ALBIE BECKETT 1 1 2 11 25 3/4 L 01:32:80 40:08

Stewards Comments

CLUB LIQUID A post race Veterinary examination revealed no abnormalities. Trainer advised that it was his intention to discuss the gelding's immediate racing future with connections and advise Stewards accordingly. CORONATE Slow to begin. REBEL FURY Upon arrival on course the gelding underwent a Veterinary examination and was found to have minor abrasions to the near side flank and rump due to a stable mishap and was subsequently passed fit to start. SPEEDYMAC Raced wide throughout. PHILBY Made the turn into the straight wide. STAR BUCK Dipped on jumping. LUNAR MODULE Held up for a short distance on straightening.

Results for race:12345678Return to Meeting

Return to CRIS Search