CRIS: Race Results

Results for Race 1, PINJARRA PARK, Thursday 14/07/2011 (as at 14/07/2011 12:08 PM)

Race    11:41 AMWAYNE'S CARPET CLEANING MAIDEN
3 YEARS OLD & UPWARDS
Prize Money:Of: $10,000; 1st: $7,000; 2nd: $1,900; 3rd: $900; 4th: $200
Distance and Weight:1600 metres
RBH:
WeatherRailCond.Judge NosTimeDividends
FineTrueGood33 1 12 18 6 01:39:33 (600m: 36:39 )Win: $3.40 Place: $1.20 $3.20 $5.50
PlaceStart PriceHorseBlBrWeightRiderTrainerPlacingMarginTime600m
DclCrdStl800TrnFin
1 $3.80RANCHER'S GOLD 557.5 TROY TURNER SHANE QUILTY 3 4 4 1 01:39:33 36:02
2 $12MON BISCUIT*1157.5 54.5 RENEE FORREST BRETT WILKINSON 5 3 3 2 HD 01:39:35 36:22
3 $10FAIR HUNTER 1657.5 SHAUN O'DONNELL JASON MILLER 2 1 1 3 1 1/4 L 01:39:54 36:60
4 $31BRAVEET 1357.5 TAKAHIDE IKENUSHI NEVILLE PARNHAM 12 11 9 4 2 3/4 L 01:39:74 36:11
5 $2.80CRISPIANOB257.5 DANIEL STAECK MARK B. REED 7 7 8 5 3 1/4 L 01:39:85 36:35
6 $16RAIL ROADEDB457.5 WILLIAM PIKE JASON PATEMAN 8 9 10 6 4 L 01:39:96 36:21
7 $21JIMDANDY*1057.5 54.5 HAYLEY DIENER JAYNE BUSSLINGER 10 8 6 7 5 1/2 L 01:40:20 36:79
8 $17DANECLICKEDB1557.5 53.5 NATASHA FAITHFULL STEVE WOLFE 15 15 14 8 5 1/2 L 01:40:20 35:55
9 $8FOOT SOLDIERB857.5 PETER KNUCKEY KEITH MIFFLIN 11 13 13 9 6 1/2 L 01:40:36 36:44
10 $21POWER PLUS*957.5 55.5 MICHAEL GRANTHAM NEVILLE PARNHAM 1 2 2 10 7 1/4 L 01:40:48 37:41
11 $13AMREEKA 655.5 SHAUN MC GRUDDY FRED KERSLEY 4 5 5 11 7 1/2 L 01:40:51 37:21
12 $26STORMY'S ROSEB155.5 CAMPBELL MC CALLUM NEVILLE PARNHAM 6 6 7 12 8 L 01:40:58 37:06
13 $11SPARKADIA 755.5 JASON WHITING DARREN MC AULIFFE 9 10 11 13 8 3/4 L 01:40:71 36:97
14 $12MY DEPARTUREB357.5 KYRA YUILL KATH FLEMING 13 12 12 14 9 3/4 L 01:40:85 36:81
15 $31CASSANDRA'S MAGIC 1455.5 DANNY MILLER CATHY BAKER 14 14 15 15 12 3/4 L 01:41:33 37:09
SC ALBERGHINIX1357.5 LINCOLN MORTON SCRATCHED
SC BOBBY BENZINEB1557.5 PAUL KING PAUL JORDAN SCRATCHED
SC DISRUPT 157.5 MEGAN MIDGLEY SCRATCHED
SC RAGNAROK*1457.5 PETER HALL ADAM DURRANT SCRATCHED
WD $31STORMALONG 1257.5 SHAUN MEERES VAUGHN SIGLEY WD WD WD WD

Stewards Comments

MON BISCUIT Raced wide throughout. DANECLICKED Raced wide on straightening. CRISPIANO Pulled hard in the early and middle stages. MY DEPARTURE Crowded at the start. RAIL ROADED Bounded on jumping. Over-raced in the early and middle stages.

Results for race:123456789Return to Meeting

Return to CRIS Search