CRIS: Rider Performance for MARK SESTICH

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
1-8 ASC 6/04/2002 11003YOPRICE CONTROL 53.5 11/2
4-10 ASC 6/04/2002 12002YOMEGA ME 53.5 6/1
5-15 ASC 6/04/2002 1200S1MWFLORAL FREEDOM 55.5 11/2
9-11 ASC 6/04/2002 2200L4USCCENT DANCING(NZ) 53.5 7/2
10-13 PINJ 4/04/2002 1300AAMDNSTATS GALLANTE 56 4/1
4-14 PINJ 4/04/2002 11003MDNEXPRESS THAT SMILE 53.5 7/4
1-11 ASC 1/04/2002 1800L4USCMAIN STAGE 55.5 11/2
10-16 ASC 1/04/2002 24003YOTAOLANI 55 8/1
6-14 ASC 30/03/2002 1400S1MWFIREDANCER 56 9/2
4-11 ASC 30/03/2002 12002YOUNIVERSAL WARRIOR 55.5 14/1
4-13 ASC 30/03/2002 22003YOCENT DANCING(NZ) 54 9/2
3-13 PINJ 27/03/2002 1300AAC1CONFLUENCE 55 5/1
10-11 PINJ 27/03/2002 1300AAC1SUMMERVELD 54.5 11/4
3-12 PINJ 27/03/2002 1400AAC4FIREDANCER 57.5 11/4
1-13 ASC 23/03/2002 12003YOFINAL PROSPECT 55 9/2
4-14 ASC 23/03/2002 1800L1MWMERCEDARIO(NZ) 55 3/1
3-13 PINJ 17/02/2002 1300AAMDNFLOURISHED 54.5 6/1
10-14 PINJ 17/02/2002 1300AAMDNGLEN WILLOW 54.5 5/1
4-14 PINJ 17/02/2002 13003MDNVIOLENT WIND 55 3/1
1-13 PINJ 17/02/2002 1500AAC1SPIRITED EDITION 53.5 3/1
1-12 PINJ 17/02/2002 1400AAC4FIREDANCER 55.5 5/1
3-10 ASC 16/02/2002 1600S4USCMAIN STAGE 55.5 5/2
10-10 ASC 16/02/2002 1600WELDYNALIEBE 56 9/1
2-14 ASC 16/02/2002 14003YOWHITE FOIL 58 11/4
6-14 ASC 14/02/2002 1800AAC6RAOUL 55 4/7
10-14 BUNB 13/02/2002 1400AAMDNSPEED DANCER 54 11/4
2-16 BUNB 13/02/2002 1200AAC2DEBERNALES 54.5 7/2
5-10 ASC 9/02/2002 1500S4USCFAST HANDOVER 54 9/2
7-10 ASC 9/02/2002 1500S4USCMAIN STAGE 55.5 9/2
3-15 ASC 9/02/2002 1200S1MWMERCEDARIO(NZ) 55 25/1
9-14 ASC 9/02/2002 14003YOHONOR LAP(NZ) 55 6/1
12-12 ASC 9/02/2002 11002YOBAZAAR BAY 54.5 9/1
10-12 ASC 9/02/2002 14003YOPANDA 53.5 25/1
1-13 MTBK 7/02/2002 1300SPRJUMALLIQUE 56 9/4
10-14 BUNB 3/02/2002 1675AAC3SOUND OF SARAB 56 10/1
1-13 BUNB 3/02/2002 14003MDNLONE LOVER 55 1/1
6-16 BUNB 3/02/2002 14000MWLYACADEMUS 55 11/2
8-16 ASC 2/02/2002 1200S4USCTRUE BLOOM 54 5/1
9-16 ASC 2/02/2002 12003YOCENT DANCING(NZ) 57 12/1
11-16 ASC 2/02/2002 1200S4USCHIGH REVS 57 9/1
9-11 ASC 2/02/2002 12002YOSURROUNDINGS 53.5 15/4
1-12 BUNB 28/01/2002 1675AAMDNSPIRITED EDITION 54.5 9/4
5-15 BUNB 28/01/2002 1400SPRSPECIAL JESTER 56.5 5/1
8-13 ASC 26/01/2002 12003YOSTOLEN HALO 55.5 5/1
1-12 ASC 26/01/2002 1400S4USCWHITE FOIL 53.5 2/1
8-12 ASC 26/01/2002 1200SPRJUMALLIQUE 53.5 9/2
1-7 ASC 26/01/2002 1600S4USCMAIN STAGE 53.5 5/4
4-9 ASC 24/01/2002 16004C6PREDICT 55 6/1
1-12 PINJ 23/01/2002 1400AAC2FIREDANCER 56 9/4
2-15 ASC 19/01/2002 2200L1MWJEUNE'S FANTASY 53.5 15/2

Return to CRIS Search