CRIS: Rider Performance for KEVIN FORRESTER

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
15-16 PINJ 25/02/2007 1300SPRCOOL FRONT 57 $18
7-10 NOR 5/06/2006 1400AAC6RORT THE SYSTEM 53 $3.70
9-10 ASC 8/04/2006 12003YOSMILING TSARINA 54 $26
2-5 ASC 8/04/2006 1500SPRJAY FOUR EX 53 $2.25
8-16 ASC 8/04/2006 12002YOMISS VELVET 53.5 $101
8-14 PINJ 6/04/2006 13003MDNMOLFETTA 56.5 $5
1-12 PINJ 6/04/2006 2000AAMDNDYNAMIC SYMBOL 56.5 $8
6-14 PINJ 6/04/2006 1000AAC3MOONCHKA 56.5 $26
11-13 ASC 5/04/2006 1500FMC6SHE'S BEAUT 53 $16
9-13 ASC 5/04/2006 14003C6RAMIRO 56 $26
12-16 ASC 1/04/2006 2200L3MWAT PEACE 53 $51
7-7 ASC 1/04/2006 1800HCPMAIN STAGE 58 $41
6-16 ASC 1/04/2006 24003YOMEDICO MISS 55 $14
11-15 ASC 25/03/2006 22003YORORT THE SYSTEM 53.5 $101
7-12 ASC 25/03/2006 1400S3MWSAY SASHA 53 $51
15-15 ASC 25/03/2006 1820L3MWDR LOANE 53 $101
10-12 BEL 3/01/2006 1000TRLBLACK DOUGLAS  
6-8 BEL 3/01/2006 600TRLMISS BEBOP  
3-15 ASC 1/01/2006 1000SPRGREAT NATION 52 $9
2-7 ASC 1/01/2006 1600WELPRECISELY 54 $14
11-11 ASC 1/01/2006 1800S1MWGOLD CITY BOY 53 $26
3-12 ASC 1/01/2006 1800HCPHOLY BOUNTY 55.5 $4
10-13 ASC 1/01/2006 10003YOARGYLE MYSTERY 53.5 $21
6-18 ASC 1/01/2006 3200HCPQUINTANELLA 52 $31
10-13 PINJ 31/12/2005 1500AAC1CELL BLOCK TANGO 55 $18
13-14 PINJ 31/12/2005 1200AAC2PRECIOUS RESOURCE 53.5 $26
8-13 PINJ 31/12/2005 1300AAC5MARSHALL VIC 57.5 $13
12-15 PINJ 31/12/2005 1200AAMDNSHE'S BEAUT 55 $21
4-11 BUNB 28/12/2005 1400AAC1SAMSON LAD 55.5 $9
6-12 BUNB 28/12/2005 1200AAMDNNORTH AND SOUTH 55.5 $2.50
12-12 BUNB 28/12/2005 1675AAMDNMERRY COSSACK 56.5 $21
8-14 ASC 26/12/2005 1200AAC6MERRY MONARCH 53.5 $21
7-8 ASC 24/12/2005 16003C6MORAG 53 $12
10-15 PINJ 22/12/2005 1600AAC3RAZOR POINT 55 $14
4-14 PINJ 22/12/2005 12003C1DAMON'S HALO 54 $14
2-8 PINJ 22/12/2005 2800HCPQUINTANELLA 54 $3.80
4-9 ASC 21/12/2005 1500FMC6ROSSAM 53 $7
6-6 ASC 21/12/2005 22003YOSTAR OF SPEED 56.5 $4.40
2-11 ASC 21/12/2005 1600SPRHOLY BOUNTY 53 $12
10-15 ASC 21/12/2005 2400HCPMASTER MINX 57 $14
3-6 LARK 19/12/2005 400TRLMARSHALL JENSAN  
3-9 LARK 19/12/2005 900TRLWEST RIVER REWARD  
2-8 LARK 19/12/2005 900TRLNORTH AND SOUTH  
2-8 BUNB 18/12/2005 1675SPRPRECISELY 54 $8
14-14 BUNB 18/12/2005 1400AAC3SMOKE BUSH 57 $21
6-11 BUNB 18/12/2005 2200AAC4HAND CUFFED 53 $13
5-12 ASC 17/12/2005 1400SPRCHANGING LANES 58 $31
4-5 BEL 12/12/2005 1000TRLCAMPO DI GRANO  
3-7 LARK 5/12/2005 900TRLOHM'S LAW  
1-4 LARK 5/12/2005 400TRLCAMPO DI GRANO  

Return to CRIS Search