CRIS: Rider Performance for MARK MILLER

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
13-14 ASC 3/04/2010 120068-80CERTAIN GOLD 56 $101
2-9 PINJ 14/03/2010 160056-68HACKETT'S HEART 55.5 $12
4-14 PINJ 20/01/2010 1200AAMDNCLASSCHASER 57.5 $16
5-12 PINJ 20/01/2010 130052-64DAKA EXPRESS 55.5 $13
9-16 ASC 16/01/2010 140062-74KALEIDO 56 $31
8-9 ASC 16/01/2010 2200WELESROH 53 $4.40
1-8 BEL 11/01/2010 400TRLRIOSAND  
1-8 BEL 11/01/2010 400TRLBARTON FLYER  
2-7 BEL 11/01/2010 400TRLONE LITTLE INDIAN  
3-9 ASC 9/01/2010 220068-80ESROH 58 $6
5-9 ASC 6/01/2010 160055-68SPECIAL PROJECT 54.5 $5.50
5-10 ASC 6/01/2010 120052-64DREAM EXPRESS 55 $26
4-6 LARK 4/01/2010 430TRLMOMENT OF LOVE  
9-11 BUNB 30/12/2009 167556-68DAKA EXPRESS 55 $13
6-9 BUNB 30/12/2009 110052-64LATITUDES 55.5 $3.60
16-16 PINJ 28/12/2009 1500AAMDNMOOMBA PRINCE 57.5 $14
1-11 PINJ 28/12/2009 140052-64SHY CANO 57.5 $10
10-14 PINJ 28/12/2009 1200AAMDNRUSSIAN FORWARD 55.5 $10
10-16 ASC 26/12/2009 1800MARESNIGHT AT THE OPERA 56 $51
9-11 ASC 26/12/2009 2200WELESROH 53 $15
4-11 BEL 21/12/2009 1000TRLRUSSIAN FORWARD  
4-9 ASC 12/12/2009 1400WFAINNOVATION 59 $21
4-10 ASC 12/12/2009 220068-80ESROH 56.5 $4.40
13-14 BUNB 6/12/2009 1100AAMDNDIAMOND ROYALE 55.5 $21
5-13 BUNB 6/12/2009 12003MDNMACMATEY 57.5 $26
6-14 BUNB 6/12/2009 1689AAMDNMOOMBA PRINCE 57.5 $9
2-14 BUNB 6/12/2009 141052-64SPARTA DAME 56.5 $7.50
5-11 BUNB 6/12/2009 168956-68DAKA EXPRESS 56 $16
3-11 ASC 5/12/2009 2400HCPESROH 54 $20
5-16 ASC 28/11/2009 1400MARESJEVERRE 53 $7
1-14 ASC 28/11/2009 220068-80ESROH 53 $21
7-9 PINJ 22/11/2009 160060-72ESROH 56 $5
2-14 ASC 14/11/2009 180068-80ESROH 53 $21
14-15 ASC 11/11/2009 182056-68TOO STYLISH 54.5 $17
3-14 PINJ 5/11/2009 130052-64WHITE ENSIGN 58 $12
9-10 BUNB 3/11/2009 1400AAMDNTOO STYLISH 57.5 $3.60
8-8 BUNB 3/11/2009 1180AAMDNTRIPLE ENN 57.5 $6.50
2-10 BUNB 3/11/2009 108052-64GIFT OF FURY 55.5 $4.60
FF-10 BUNB 3/11/2009 1180AAMDNVOSCENT 57.5 $21
3-6 ASC 31/10/2009 1000SPRINNOVATION 53 $26
6-7 PINJ 29/10/2009 100056-68EDADI 56 $8
4-13 PINJ 18/10/2009 1200AAMDNTOO STYLISH 57.5 $21
13-16 PINJ 18/10/2009 10003MDNDANCE BABY 55.5 $13
7-9 BEL 9/10/2009 1000TRLTOO STYLISH  
2-9 TOOD 4/10/2009 110052-64EDADI 57.5 $2
5-10 TOOD 4/10/2009 1850AAMDNSALVO(NZ) 57.5 $5
10-10 BEL 3/10/2009 220068-80COLIMA COAST 53 $61
2-14 KALG 19/09/2009 1400AAMDNINFINITE STAR 55.5 $11
2-13 KALG 19/09/2009 130053-62AUSSIE ANTHEM 57 $7
2-7 KALG 19/09/2009 110059-72EDADI 55 $8

Return to CRIS Search