CRIS: Rider Performance for JASON OLIVER

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
11-13 ASC 23/10/2002 1600WELSPECIAL JESTER 56 15/1
3-15 ASC 23/10/2002 12003C6CONDITION 55 20/1
16-16 ASC 23/10/2002 15003C6PLUM BOLD 54.5 50/1
10-15 ASC 23/10/2002 1400AAC6EDITION 54.5 12/1
4-14 ASC 23/10/2002 1100AAC6KEYARBA 53 10/1
8-13 ALB 20/10/2002 1200AAMDNCASUIST 56 12/1
1-6 ALB 20/10/2002 1100SPRBOLD LEADER 57 5/2
3-7 ALB 20/10/2002 1100AAC5HOT HARMONY 55 3/1
2-8 ALB 20/10/2002 1200AAC3INTERPRETER 53.5 7/1
13-16 ASC 19/10/2002 1600S1MWNOW'S GOOD(NZ) 57 50/1
7-16 ASC 19/10/2002 1200S3MWTRUE STEEL 58 20/1
7-11 ASC 19/10/2002 10002YOKALA KWILA 55.5 14/1
6-13 NOR 16/10/2002 1400AAC1CASUAL SMILE 54.5 12/1
5-14 NOR 16/10/2002 1250AAMDNSCOTCH 56 16/1
3-15 BEL 12/10/2002 1200S1MWEDITION 54 50/1
6-14 NOR 9/10/2002 12503MDNCHUCKA KHAN 55 25/1
11-12 NOR 9/10/2002 1600AAC1HALCYON CHIEF 53 53.5 7/2
11-16 BEL 7/10/2002 13003C6PLUM BOLD 55.5 16/1
10-14 BEL 7/10/2002 20004C6NEAR TO TOD 53.5 8/1
4-12 BEL 7/10/2002 1000AAC6KEYARBA 53 10/1
3-16 BEL 7/10/2002 1200AAC6WESTERN MISSION 54 13/2
1-14 BEL 7/10/2002 1600FMC6LADY AVONLEA 53.5 6/1
11-13 BEL 5/10/2002 1400S1MWNOW'S GOOD(NZ) 57.5 100/1
15-16 BEL 5/10/2002 1400WELSPECIAL JESTER 57 66/1
9-14 NOR 2/10/2002 1600AAMDNFIMISTON FAME 56 12/1
12-13 NOR 2/10/2002 1250AAC2CASUAL SMILE 54.5 6/1
5-6 LAVN 29/09/2002 1200CLBGRANNY VENN 54 55 4/1
2-4 LAVN 29/09/2002 1200CLDEXCESSIVE FORCE 56 5/4
4-5 LAVN 29/09/2002 1400CLDHOBO RITZ 56.5 4/1
4-5 LAVN 29/09/2002 1800HCPBARIP BOY 57.5 5/4
1-5 LAVN 29/09/2002 1300CL4ROBELLINO 57.5 6/4
4-12 BEL 28/09/2002 1400S4USCAUSSIE STRIKE 54.5 10/1
6-9 NOR 26/09/2002 1250AAMDNIPARRPE 56 9/1
6-9 NOR 26/09/2002 1600AAC1SCUETTO 54.5 6/1
9-11 BEL 25/09/2002 13003C6CHUCKA KHAN 54 10/1
3-10 BEL 25/09/2002 1400AAC6YOPLAY 55.5 4/1
3-11 BEL 25/09/2002 1600AAC6NEAR TO TOD 53.5 15/4
11-11 BEL 21/09/2002 1400S4USCTHURSTON 55 40/1
4-10 BEL 18/09/2002 12003C6PLUM BOLD 55 14/1
3-7 BEL 18/09/2002 1000WELERIN PAK 54 54.5 6/1
2-9 KALG 14/09/2002 1600AAC6REPRIME 53.5 6/1
8-8 KALG 14/09/2002 1400AAC5TRIAKEBA 54.5 12/1
8-16 KALG 14/09/2002 2300HCPTANGO MAN 53 33/1
1-8 KALG 12/09/2002 1600AAMDNSCUETTO 56 3/1
2-10 KALG 12/09/2002 1200AAMDNCHUCKA KHAN 54 7/2
12-16 KALG 12/09/2002 1400SPRSPECIAL JESTER 53.5 25/1
2-14 BEL 11/09/2002 1650AAC6NEAR TO TOD 53 53.5 8/1
5-11 BEL 7/09/2002 2000L1MWGREAT FINGALL 54.5 10/1
6-14 NOR 5/09/2002 1600AAC1ACE O' CLASS(NZ) 54 12/1
4-9 NOR 5/09/2002 1600AAC3INTERPRETER 54 3/1

Return to CRIS Search