CRIS: Rider Performance for BRAD BALL

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
8-8 BEL 13/05/2013 1000TRLSHED BANGER  
7-7 LARK 22/04/2013 950TRLRICHENDA  
4-7 LARK 22/04/2013 950TRLLET'S GET SERIOUS  
8-9 LARK 22/04/2013 1450TRLSHED BANGER  
WD-9 LARK 8/04/2013 950TRLKILKENNY KID  
3-5 LARK 8/04/2013 950TRLSHED TALK  
6-7 LARK 8/04/2013 950TRLTOKEN OF VALOUR  
5-6 LARK 8/04/2013 1450TRLZABENETTO  
5-5 LARK 8/04/2013 950TRLFLYAWAY FALCON  
6-6 LARK 25/03/2013 950TRLYOUNG TURK  
5-10 LARK 25/03/2013 950TRLDOUBT ME NOT  
5-7 LARK 25/03/2013 950TRLOUR ALTERICO  
5-9 LARK 18/03/2013 950TRLOUR ALTERICO  
1-3 ONS 24/08/2002 1200CL5DEMON SPIRIT 57.5 1/1
1-6 ONS 24/08/2002 1200CLDMOTOR MICK 57 3/1
3-3 ONS 24/08/2002 1600CLDSANTANN 57.5 4/6
3-5 ONS 22/08/2002 1800CL5HEXAPACK 57.5 3/1
2-3 ONS 22/08/2002 1400CLDSTRIPJOINT 56 57 5/1
3-6 NWMN 19/08/2002 1200SPRLOVE IT HOT 58 5/2
4-4 NWMN 19/08/2002 1600CL5REVYAT 57 57.5 1/1
5-8 NWMN 19/08/2002 1200CL2OUTPOST 58.5 6/1
1-6 ROE 10/08/2002 1600CL5FIELDWORKS 57 3/1
2-7 ROE 10/08/2002 1200CL3CORPORATE NEPTUNE 58 7/4
7-9 ROE 10/08/2002 1400CLDYAZZMAR 59 7/2
2-7 ROE 10/08/2002 1200SPRLOVE IT HOT 59.5 2/1
2-5 PTHD 5/08/2002 1200CL2OUTPOST 58.5 2/1
7-8 PTHD 5/08/2002 1400CLDSANTANN 58.5 5/2
5-8 PTHD 5/08/2002 1400CL5FIELDWORKS 57 7/2
2-7 PTHD 5/08/2002 1600CL3WHERE'S YOUR BOOTS 57.5 5/1
2-7 PTHD 5/08/2002 1200SPRLOVE IT HOT 59.5 3/1
1-6 ROE 27/07/2002 1600CL2HEXAPACK 58.5 4/5
5-7 ROE 27/07/2002 1200CL3CORPORATE NEPTUNE 57.5 5/4
4-7 ROE 27/07/2002 1400CL5FIELDWORKS 57 57.5 4/1
1-5 ROE 27/07/2002 1000CLDOUTPOST 58 7/4
2-6 PTHD 20/07/2002 1600CL5SET THE DATE 55.5 56.5 5/2
4-5 PTHD 20/07/2002 1300CL3REVYAT 56 57 5/2
1-5 PTHD 20/07/2002 1600CLDSANTANN 57 1/1
3-5 PTHD 20/07/2002 2100HCPNIGHT WATCHMAN 57 2/1
3-5 PTHD 20/07/2002 1200MDNKING'S RAVEN 56.5 5/4
1-6 PTHD 20/07/2002 1300SPRLOVE IT HOT 58 1/1
2-5 ROE 13/07/2002 1400CL2HEXAPACK 58.5 2/1
2-4 ROE 13/07/2002 1200CLDOUTPOST 58 1/2
4-6 ROE 13/07/2002 1200CL5DEMON SPIRIT 57.5 5/2
3-3 ROE 13/07/2002 1000CL1STRIPJOINT 57.5 1/1
1-4 M/BR 6/07/2002 1400MDNSTRIPJOINT 56.5 57 1/1
3-5 M/BR 6/07/2002 1200CLDSANTANN 57 2/1
4-5 M/BR 6/07/2002 1400CL2YAZZMAR 57.5 5/4
3-6 M/BR 6/07/2002 1600HCPPLAY DICE 59.5 2/1
5-5 M/BR 6/07/2002 1200SPRJOHNNY COME LATELY 57 6/4
2-6 PTHD 29/06/2002 1400CLDPURE JADE 58 5/4

Return to CRIS Search