CRIS: Rider Performance for TRENNA SKINNER

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
11-14 BUNB 2/04/2003 1100AAMDNCOURT QUEEN 54.5 25/1
9-10 ALB 23/03/2003 1100AAMDNMAGIC ACTION 56 5/1
10-13 ALB 23/03/2003 1500AAMDNGLAMOROUS BOY 56 25/1
4-12 ALB 23/03/2003 1200CLDISLAND PASSION 53 12/1
4-7 ALB 23/03/2003 1100AAC3JOSHUA'S STAR 55.5 12/1
8-12 BUNB 20/03/2003 1675AAMDNOLDE WORLD CHARM 54.5 25/1
11-15 BUNB 20/03/2003 1200AAMDNCOURT QUEEN 54.5 20/1
7-10 ALB 12/03/2003 1400AAC3GLAMOROUS BOY 54 20/1
1-7 ALB 12/03/2003 1100CLDJOSHUA'S STAR 55.5 5/2
11-14 PINJ 9/03/2003 1200AAC2BEAU RANTO 52.5 33/1
14-15 PINJ 9/03/2003 2200HCPHOMESVILLE LASS 52.5 150/1
8-9 ASC 8/03/2003 1600HCPDEMARCHE 52.5 $31
4-15 PINJ 6/03/2003 1600AAMDNOLDE WORLD CHARM 54.5 14/1
7-8 BUNB 1/03/2003 1400CL2JESTERBEE 53 12/1
5-7 BUNB 1/03/2003 1200CL5BELLCINA 55.5 5/2
8-9 BUNB 1/03/2003 2000CLDRARE SPICE 54 6/1
4-8 BUNB 1/03/2003 1200CLDSHAN'T LOOK BACK 53 14/1
10-12 BUNB 1/03/2003 1400MDNSECRET DASH 54.5 8/1
3-11 BUNB 1/03/2003 1000MDNADHERED 54.5 8/1
8-14 PINJ 26/02/2003 1400AAMDNOLDE WORLD CHARM 54.5 12/1
LR-12 BUNB 23/02/2003 2000HCPHOMESVILLE LASS 54 25/1
3-8 MTBK 16/02/2003 1100AAC2JOSHUA'S STAR 54 5/2
9-9 MTBK 16/02/2003 1300CLDGLAMOROUS BOY 53 25/1
7-10 BUNB 12/02/2003 1675WELHOMESVILLE LASS 56.5 20/1
3-14 PINJ 9/02/2003 1300AAMDNOLDE WORLD CHARM 54.5 25/1
5-13 PINJ 30/01/2003 1200AAMDNOLDE WORLD CHARM 54.5 16/1
11-11 BUNB 26/01/2003 1675AAC2SAMANTIQUE 52 50/1
6-9 BUNB 26/01/2003 1100AAC4JOSHUA'S STAR 52 8/1
8-8 BUNB 26/01/2003 1400AAC3JESTERBEE 52 66/1
11-15 BUNB 16/01/2003 1200AAMDNSECRET DASH 54.5 33/1
6-9 BUNB 16/01/2003 2200AAC3PARNELL 52 50/1
1-9 MTBK 14/01/2003 1100AAMDNJOSHUA'S STAR 56 6/4
9-9 MTBK 14/01/2003 1300AAMDNGLAMOROUS BOY 56 12/1
10-10 MTBK 14/01/2003 2000CLDPUREIGN 53 10/1
4-8 MTBK 14/01/2003 1200CLDOLDE WORLD CHARM 53 12/1
12-13 BUNB 8/01/2003 1200AAMDNSAMANTIQUE 56 20/1
10-11 BUNB 2/01/2003 1100AAMDNSTAND OVER MAN 55 20/1
11-12 ASC 1/01/2003 1800HCPAWESOME ANNIE 55.5 16/1
3-13 BUNB 29/12/2002 1200AAMDNJOSHUA'S STAR 56 12/1
6-11 BUNB 29/12/2002 1200AAMDNSAMANTIQUE 56 10/1
10-13 BUNB 22/12/2002 1400AAC3OLDE WORLD CHARM 52 50/1
10-12 BUNB 22/12/2002 1100AAMDNWEST RIVER SPARK 54.5 33/1
2-12 ASC 14/12/2002 1600S4USCAWESOME ANNIE 55.5 25/1
6-16 ASC 14/12/2002 1800HCPHOMESVILLE LASS 52.5 33/1
9-11 BUNB 10/12/2002 1200AAC5OLDE WORLD CHARM 52 40/1
1-9 ALB 8/12/2002 1200AAC3FIMMO'S FANTASY 54.5 13/2
2-13 ALB 8/12/2002 1100AAMDNJOSHUA'S STAR 56 6/1
14-16 ASC 7/12/2002 1400SPRHOMESVILLE LASS 55.5 50/1
5-14 BUNB 24/11/2002 1200AAMDNOLDE WORLD CHARM 54.5 40/1
13-15 BUNB 24/11/2002 12003MDNSTAND OVER MAN 55 50/1

Return to CRIS Search