CRIS: Rider Performance for RICKY FARRELL

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
3-6 BEL 25/08/1999 1650WELTOMPION 56 6/1
LR-12 BEL 25/08/1999 1200FMC6POWDERPAK 52 4/1
8-8 BEL 21/08/1999 1200WELPLAY DICE 54 9/1
10-12 BEL 21/08/1999 1650L4USCREGIMENTAL ROSE 52 16/1
9-11 BEL 21/08/1999 1200S4USCPRISTINE PRINCE 52 40/1
2-11 BEL 21/08/1999 1400S4USCRIA FORMOSA 52 16/1
4-12 BEL 21/08/1999 12003YOARDENT ARCHIE 54 12/1
5-7 BEL 21/08/1999 16503YOOHIO 52 20/1
12-12 BEL 21/08/1999 2000L4USCGOLDEN BARAS 52.5 40/1
5-9 NOR 19/08/1999 1250AAC3BLETCHLEY PRIDE 52 16/1
7-13 NOR 19/08/1999 1400AAC2MADAM PAGO 55.5 7/1
9-9 NOR 19/08/1999 2200AAC3STEFF 52.5 10/1
12-13 NOR 19/08/1999 1600SPECTOP RANCHER 56 25/1
13-16 BEL 18/08/1999 12003C6BEAUTIFUL DAWN 56 10/1
11-13 BEL 18/08/1999 12003C6BUSINESS BOOM 52.5 33/1
4-16 BEL 18/08/1999 1400AAC6THE GOANNA 52 9/1
12-15 BEL 18/08/1999 2200AAC6SHAKURU GOLD 52.5 11/1
2-12 BEL 18/08/1999 1200FMC6POWDERPAK 52 4/1
6-9 BEL 18/08/1999 1000WELMAVERICK'S LAD 52.5 14/1
1-12 BEL 14/08/1999 1600S4USCHOME DIRECT 55.5 5/1
11-12 BEL 14/08/1999 1400HCPQUEEN OF THIEVES 52 40/1
8-9 BEL 14/08/1999 2000HCPMR. MCGEE 52 25/1
7-8 BEL 14/08/1999 14003YOSECRET CAPER 53 25/1
4-8 NOR 29/07/1999 1600SPECNARANGA 52.5 8/1
7-10 NOR 29/07/1999 1400AAC3STEFF 52 12/1
5-13 BEL 28/07/1999 14003C6POWDERPAK 53 7/1
8-15 BEL 28/07/1999 14003C6OUTER PATCH 52 20/1
6-14 BEL 28/07/1999 14004C6HOW DO YOU DO 54.5 10/1
11-12 BEL 28/07/1999 10002C6DAME DE VALOIS 54.5 16/1
1-8 BEL 24/07/1999 16502YOSTOCKS 52 10/1
4-9 BEL 24/07/1999 12002YODANCING FEET 52 80/1
4-13 BEL 24/07/1999 1650L4USCREAL CURRENCY 52 20/1
12-12 BEL 24/07/1999 1300S4USCSASSY BON 52 33/1
12-13 BEL 24/07/1999 1300S4USCAZTEC KING 52.5 40/1
6-8 BEL 24/07/1999 14003YORAMPAGEOUS 52 80/1
4-9 YORK 22/07/1999 1300AAC5COFFEE ROAD 52 8/1
2-8 YORK 22/07/1999 1900AAC3MASTER SINGER 56 7/1
6-12 YORK 22/07/1999 15003MDNCOOL NATIVE 55 25/1
2-9 YORK 22/07/1999 1300SPECMAVERICK'S LAD 53.5 7/1
3-14 BEL 21/07/1999 12003C6POWDERPAK 53 10/1
8-9 BEL 21/07/1999 1650WELBOLD PRO 53.5 14/1
11-12 BEL 21/07/1999 12002C6SIMPLY FABULOUS 52 25/1
3-14 BEL 21/07/1999 16504C6HOME DIRECT 55 9/2
6-14 BEL 21/07/1999 1650FMC6SHAKURU GOLD 52 33/1
2-11 BEL 17/07/1999 1000SPRBISCARHYTHM 52 12/1
9-10 BEL 17/07/1999 12002YODRAWL 52 10/1
11-10 BEL 17/07/1999 1650S4USCGIOCATORE 54.5 5/1
6-9 BEL 17/07/1999 12002YOVAN HALEN 52 16/1
5-10 BEL 17/07/1999 1200S4USCRAESIDE 52 50/1
5-11 BEL 17/07/1999 16503YOEASY RHYTHM 56.5 15/2

Return to CRIS Search