CRIS: Rider Performance for JAMIE BROWN

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
1-9 LEON 23/09/2001 1200CLDMETAL RIVER 56 7/2
6-7 LEON 23/09/2001 1200MDNELECTRIC GEIGER 56 5/2
6-8 LEON 23/09/2001 1200SPRWHAT ABOUT PARIS 55 56 5/2
1-9 LEON 23/09/2001 2100HCPPROAMBER 56.5 6/4
9-10 KALG 22/09/2001 1300AAC5KIMO SABI 55 8/1
1-8 KALG 22/09/2001 1760AAC6HOME DIRECT 54.5 3/1
8-10 KALG 22/09/2001 1300AAC2MR. VAIN 55.5 14/1
10-11 KALG 22/09/2001 1400AAC1BOUDINAGE 55.5 20/1
6-13 KALG 22/09/2001 1200AAMDNSAILING FREE 56 8/1
FF-16 KALG 15/09/2001 2300HCPNOBLE CAVALIER 54.5 25/1
3-11 KALG 15/09/2001 1600AAC6BAWCSON 56 14/1
6-11 KALG 15/09/2001 1300AAC1FIRE INSURANCE 56.5 7/2
11-15 KALG 13/09/2001 1400AAC1REMLAP GOLD 56.5 14/1
10-10 KALG 13/09/2001 1200AAC2SNIPORA 56.5 14/1
10-10 KALG 13/09/2001 1200AAMDNELECTRIC GEIGER 56 20/1
7-9 KALG 13/09/2001 1600AAMDNBOUDINAGE 56 25/1
14-14 KALG 8/09/2001 1200SPRBO DIDLEY 56 8/1
6-16 KALG 8/09/2001 1300AAC1MR. VAIN 56.5 20/1
7-14 KALG 8/09/2001 1400AAC6BAWCSON 56.5 4/1
3-11 KALG 8/09/2001 1400AAMDNARABASH 56 7/1
8-14 KALG 1/09/2001 1300AAMDNPEPPERDINE 57 5/2
5-12 KALG 1/09/2001 1100AAMDNELECTRIC GEIGER 57 20/1
6-16 KALG 1/09/2001 1300AAC2RAZOO PORT 56.5 16/1
4-12 KALG 1/09/2001 1100AAC1MR. VAIN 56.5 7/1
7-8 KALG 1/09/2001 1200AAC5ZORRO 55 6/1
14-16 KALG 25/08/2001 1200AAC1PAGE OVER 55 16/1
7-12 KALG 25/08/2001 1200SPRAT THE CLUB 54.5 9/4
6-14 KALG 25/08/2001 1760AAC6WATERS RISING 55 6/1
2-13 KALG 18/08/2001 1300AAMDNPEPPERDINE 56 11/2
1-11 KALG 18/08/2001 1400AAC5DEPARTURE LOUNGE 58 9/10
7-12 KALG 18/08/2001 1600AAC1MISTER KIDMAN 56.5 4/1
7-10 KALG 18/08/2001 1100AAMDNELECTRIC GEIGER 56 14/1
1-14 KALG 4/08/2001 1400AAC1SANTA D'OR 56.5 3/1
7-12 KALG 4/08/2001 1100AAC2NOMINEE 55 3/1
3-10 KALG 4/08/2001 2300AAC6WATERS RISING 55 6/1
4-12 KALG 4/08/2001 1100AAMDNPEPPERDINE 56 10/1
7-8 KALG 4/08/2001 1400AAMDNJUST A GYPSY 54.5 7/2
6-12 KALG 4/08/2001 1100SPRGEIGER SPARKLE 55 10/1
1-8 KALG 4/08/2001 1300AAC5DEPARTURE LOUNGE 56.5 1/1
2-11 KALG 28/07/2001 1100AAC1STONE COLD MARVIN 56.5 4/1
1-7 KALG 28/07/2001 14003MDNMISTER KIDMAN 57 8/1
3-10 KALG 28/07/2001 1600AAMDNAS WE WISH 56 4/1
9-9 KALG 28/07/2001 1600HCPCHIEF WILD EAGLE(NZ) 58 5/1
1-11 KALG 28/07/2001 1400AAC6DEPARTURE LOUNGE 54.5 3/1
1-14 KALG 28/07/2001 1300AAC2ZORRO 56.5 7/2
8-12 KALG 21/07/2001 1200AAC1TOTAL CONFUSION 56.5 12/1
1-12 KALG 21/07/2001 1600AAC2DEPARTURE LOUNGE 56.5 1/1
6-9 KALG 21/07/2001 1400AAMDNPRECIOUS PLUME 56 6/1
5-13 KALG 21/07/2001 1200SPRGEIGER SPARKLE 55.5 12/1
4-7 KALG 21/07/2001 13003MDNMISTER KIDMAN 57 12/1

Return to CRIS Search