CRIS: Rider Performance for JACKIE CHUAH

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
2-14 BUNB 23/11/1997 2000AAC1CHANVIEL 53 50 25/1
WD-12 ASC 15/11/1997 1400S4USCRUBY MINE 52 49 200/1
6-11 NOR 13/11/1997 1250AAC1THE CRACIC 52 49 100/1
7-10 NARR 8/11/1997 1200AAMDNTRICKY TACTICS 56 53 5/1
2-8 NARR 8/11/1997 1676AAMDNCHANVIEL 54.5 51.5 6/4
7-12 ASC 4/11/1997 1100SPRLUNAR HALO(NZ) 52 49 7/1
12-12 ASC 4/11/1997 1400S4USCJACKSON'S GULF 52 49 50/1
10-10 NOR 30/10/1997 1400AAC2THE CRACIC 52 49 50/1
1-8 NOR 30/10/1997 1250AAC1LUNAR HALO(NZ) 56 53 5/2
8-16 ASC 29/10/1997 14004C6BRONTE STORY(NZ) 58 55 33/1
3-7 MOOR 25/10/1997 1200MDNTRICKY TACTICS 55.5 52.5 7/2
3-7 MOOR 25/10/1997 1800CL4CHANVIEL 53 50 9/4
8-8 MOOR 25/10/1997 1450SPECSTEEL EMBLEM 55.5 52.5 4/1
6-9 MOOR 25/10/1997 1000MDNKIMBERLEY DIAMOND 54 51 10/1
7-9 COLL 18/10/1997 1100CL1THE CRACIC 56.5 53.5 7/1
3-10 NOR 9/10/1997 1000AAC2LUNAR HALO(NZ) 55 52 6/4
2-11 BEL 24/09/1997 1300FMC6LUNAR HALO(NZ) 55.5 52.5 11/4
7-12 CARN 13/09/1997 2000HCPGOTHIC MIST 55 6/1
2-10 CARN 13/09/1997 1400CLDACES 'N' DIAMONDS 56.5 53.5 5/1
6-9 CARN 13/09/1997 1200SPRCOUNT VEGA 56 53 12/1
10-10 CARN 13/09/1997 1200CL4MAID OF BLETCHLEY 55 52 15/1
6-12 NOR 4/09/1997 1400AAC2ENFIN 56.5 53.5 13/4
4-12 BEL 3/09/1997 13004C6SLEEK COUNT 52 49 33/1
1-6 CARN 30/08/1997 1800CL6GOTHIC MIST 55.5 52.5 4/1
5-8 CARN 30/08/1997 1200CLDACES 'N' DIAMONDS 55.5 52.5 6/1
6-8 CARN 30/08/1997 1800HCPBRECHIN REIGN 55 52 12/1
2-3 CARN 30/08/1997 1200MDNANMODRA 56.5 53.5 2/1
7-8 CARN 30/08/1997 1000SPRCOUNT VEGA 57.5 54.5 15/1
4-6 CARN 30/08/1997 1200CL4EGYPTIAN PRINCE 57 54 3/1
5-8 ONS 23/08/1997 1800HCPMERRIVALE LAD(NZ) 55 6/1
6-6 ONS 23/08/1997 1100CL5TRUE BATTLE 59 56 5/2
6-8 ONS 16/08/1997 1100CLBACES 'N' DIAMONDS 57 54 5/2
5-8 ONS 16/08/1997 1400WELBRECHIN REIGN 55 52 12/1
5-9 ONS 16/08/1997 1200CL3SURFER'S LUCK 56 53 4/1
4-7 ONS 16/08/1997 1400CL1SERENE PLEASURE 57.5 54.5 8/1
3-8 ONS 16/08/1997 1800CL5GOTHIC MIST 55.5 52.5 5/1
6-6 ONS 16/08/1997 1100SPRCOUNT VEGA 58.5 55.5 10/1
11-11 BEL 13/08/1997 2200AAC6BLUE EAGLE 52 49 150/1
4-16 BEL 9/08/1997 1200S4USCENFIN 52 49 25/1
9-16 BEL 9/08/1997 1400SPRPROVOCATIVE LADY 52 40/1
4-9 PTHD 4/08/1997 1400CL5ARAK 57 54 1/1
4-7 PTHD 4/08/1997 1200SPRROCK THE CASBAH 62 59 5/2
7-9 PTHD 4/08/1997 1400MDNROYAL POWER 56.5 53.5 5/1
2-5 PTHD 4/08/1997 1400CL2HAPPY FELLOW 57.5 54.5 6/4
4-6 PTHD 4/08/1997 1600CL6BARTOLINI 55 52 7/1
5-9 PTHD 4/08/1997 1200CLDON THE RANGE 56 53 5/1
2-11 BEL 2/08/1997 1200S4USCENFIN 52 49 80/1
13-15 BEL 2/08/1997 1300S4USCMONEY FEVER 53 50 100/1
7-16 BEL 2/08/1997 2200HCPBRONTE STORY(NZ) 52 49 33/1
12-14 BEL 30/07/1997 2200AAC6GUEST AT SEA 52 49 66/1

Return to CRIS Search