CRIS: Rider Performance for WAYNE HOKAI

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
4-8 ASC 13/12/2008 16000-79CAN'T WAIT 56 $4.20
8-9 ASC 13/12/2008 12003YOI'M NO BUNNY 54 $17
13-16 ASC 6/12/2008 1800HCPMAJESTICAL(NZ) 59 $26
3-13 ASC 29/11/2008 18000-86CAN'T WAIT 53 $5
1-10 ASC 22/11/2008 18000-79CAN'T WAIT 53.5 $6.50
12-16 ASC 22/11/2008 1600SPRMAJESTICAL(NZ) 52 $12
14-17 ASC 1/01/2001 3200HCPMASTER TOUCH(NZ) 51 10/1
7-9 ASC 30/12/2000 1500HCPACADEMY GIRL 55 14/1
8-9 ASC 30/12/2000 1400S4USCMR. INVINCIBLE 52 50/1
10-12 ASC 30/12/2000 1600S4USCSARAB THE ARAB 52 33/1
5-12 ASC 30/12/2000 1200SPRPOMPEII CHIEF(NZ) 52 33/1
14-15 ASC 30/12/2000 1600SPRUMAH 52.5 66/1
11-13 ASC 30/12/2000 15003SCCIAO BELLA 52 80/1
8-10 PINJ 10/02/1999 11002MDNHALF PAST 53.5 25/1
9-9 ASC 6/02/1999 1600WELJAY BEE CEE(NZ) 52.5 40/1
3-11 ASC 2/01/1999 1200S4USCOUR ROSE OF DUBAI(NZ) 52 14/1
1-8 ASC 2/01/1999 12003YOPAY STATION 52.5 6/4
5-10 ASC 2/01/1999 18003YOPALACE BELLE(NZ) 52 9/1
6-11 ASC 2/01/1999 1400WELQUADRIPEDANTE 54.5 25/1
17-18 ASC 1/01/1999 3200HCPJACK DANIELS(NZ) 51 9/4
2-16 ASC 28/12/1998 1500SPRHEED ZAMELINA 52 12/1
5-16 ASC 28/12/1998 1600SPRUMAH 51 50/1
2-16 ASC 26/12/1998 24003YOOLD NICK 55.5 6/4
10-10 ASC 26/12/1998 1500WELSAFE PLACE 52.5 14/1
7-15 ASC 26/12/1998 16003YOPALACE BELLE(NZ) 52 20/1
7-16 ASC 26/12/1998 1200S4USCEYREAN LAD 52 40/1
10-16 ASC 19/12/1998 1400HCPHEED ZAMELINA 52 6/1
1-16 ASC 19/12/1998 2400HCPJACK DANIELS(NZ) 58 7/2
6-16 ASC 19/12/1998 11003YOPAY STATION 52.5 9/2
1-14 ASC 12/12/1998 1500SPRALL THE ACES 52 5/1
5-14 ASC 12/12/1998 14003YOPEPINELLO 54 2/1
5-13 ASC 12/12/1998 1800L4USCCADUCEUS 52 3/1
6-8 ASC 12/12/1998 1800HCPSAFE PLACE 52 9/2
3-15 ASC 12/12/1998 22003YOOLD NICK 58 8/11
6-9 PINJ 9/12/1998 1600SPECFOREMAN 59.5 5/2
12-14 PINJ 9/12/1998 12003MDNYOEMAN 55 4/1
2-15 ASC 5/12/1998 2200HCPJACK DANIELS(NZ) 54.5 12/1
10-14 ASC 5/12/1998 14003YOSCORNBLEST 52.5 7/1
6-16 ASC 5/12/1998 2200L4USCBLIND AMBITION 53 7/1
7-15 ASC 2/12/1998 2200AAC6BUMBELINA 53 10/1
2-14 ASC 2/12/1998 18004C6CADUCEUS 52.5 11/8
6-6 ASC 2/12/1998 1600WELSAFE PLACE 55 3/1
2-10 ASC 28/11/1998 1800HCPPENNYWEIGHT POINT 57.5 5/2
2-10 ASC 28/11/1998 1400S4USCALL THE ACES 54.5 4/5
6-12 ASC 28/11/1998 12003YOPEPINELLO 55.5 9/4
6-14 ASC 26/11/1998 1400AAC1CABLE BROOME 56 4/1
6-13 ASC 26/11/1998 1200AAC3LIGHTNING BOLT 52 14/1
4-14 ASC 26/11/1998 1600AAMDNIMPERIAL SPICE 53 9/2
7-12 ASC 26/11/1998 11003MDNWAITRESS 53.5 15/2
6-14 ASC 25/11/1998 2200AAC6BLIND AMBITION 58 3/1

Return to CRIS Search