CRIS: Rider Performance for SHANE QUILTY

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
5-9 BEL 8/01/2007 1000TRLBRAT  
11-11 LARK 7/08/2006 900TRLMY PALEFACE  
1-10 BEL 22/05/2006 1000TRLSIESTA BAY  
7-9 BEL 22/05/2006 1000TRLBRAT  
7-8 ASC 13/02/2006 1000TRLOUR MISTER JAMES  
9-9 LARK 24/10/2005 900TRLADDICTED TO LOVE  
3-4 LARK 24/10/2005 400TRLMEDAL MULISHA  
5-7 LARK 24/10/2005 900TRLFORBIDDEN GAMES  
4-9 BEL 17/10/2005 1000TRLFORBIDDEN GAMES  
4-8 BEL 17/10/2005 1000TRLTELEPATHIC  
7-9 LARK 10/10/2005 900TRLTELEPATHIC  
2-3 LARK 26/04/2005 400TRLJUNKO  
2-7 LARK 26/04/2005 900TRLIMPECCABLE SMILE  
8-8 LARK 26/04/2005 900TRLBIDDY'S BRANDY  
7-8 NARR 24/04/2005 1190SPRLUCKY MISTRESS 53 $21
6-10 NARR 24/04/2005 1190AAMDNGAIN THE EDGE 55 $11
9-10 NARR 24/04/2005 1700AAC2GOLD DETECTOR 54.5 $11
7-10 NARR 24/04/2005 1700AAMDNCONTORTIONIST 56.5 $9
6-9 YALG 23/04/2005 1200SPRVIE FOR VANITY 56 $13
1-9 YALG 23/04/2005 1600CL3ISOMETRIC 55 $7
14-14 KALG 17/04/2005 1030AAMDNSHAMROCK LASS 55 $26
6-9 KALG 17/04/2005 1100AAC6BELTONIA 54 $11
8-10 KALG 17/04/2005 1200AAC3EASTERLY ZONE 53 $26
14-16 KALG 17/04/2005 12003MDNA FORTUNATE LIFE(NZ) 56.5 $26
5-10 KALG 17/04/2005 1100AAC1LEICA SPICE 55 $9
10-12 YORK 16/04/2005 1100AAMDNCHUCKIE 56.5 $8
6-12 YORK 16/04/2005 1500AAMDNCONTORTIONIST 56.5 $11
4-12 YORK 16/04/2005 1900AAC3GOLD DETECTOR 53.5 $21
9-12 YORK 16/04/2005 1100AAC1QUALITY ROW 56.5 $21
6-12 YORK 16/04/2005 1300AAC2CALLIN MR RAIDER 56.5 $8
2-6 LARK 11/04/2005 900TRLCHUCKIE  
5-6 LARK 11/04/2005 900TRLBIDDY'S BRANDY  
6-7 LARK 11/04/2005 900TRLBIGSTAR BAY  
3-4 PING 2/04/2005 17000MWLYTWINFIM 54.5 $2.50
1-6 PING 2/04/2005 1700CLBGOLD DETECTOR 54 $5
2-7 PING 2/04/2005 1200MDNCROWN HEIGHTS 55 $5
4-6 DONG 26/03/2005 1200CL3CALLIN MR RAIDER 58 $2.30
7-9 DONG 26/03/2005 1050MDNCHUCKIE 56.5 $3.30
8-8 KALG 19/03/2005 1200AAC5EASTERLY ZONE 53 $21
2-12 KALG 19/03/2005 1030AAC1LEICA SPICE 55 $17
12-14 KALG 19/03/2005 10303MDNKUMASI 53 $26
11-16 KALG 19/03/2005 1200AAMDNCROWN HEIGHTS 55 $26
3-6 KALG 19/03/2005 1000TRLFLYING LESSON  
10-10 ESP 6/03/2005 2000HCPBRISONIC 54 $26
9-11 ESP 6/03/2005 1200CL5EASTERLY ZONE 54 $21
8-8 ESP 6/03/2005 1600CL6TWINFIM 56.5 $6
6-10 ESP 6/03/2005 1300CLBLEICA SPICE 54.5 $9
5-6 ESP 6/03/2005 1400MDNCROWN HEIGHTS 55 $12
8-9 ESP 26/02/2005 1100CL3EASTERLY ZONE 55.5 $7
5-7 ESP 26/02/2005 1500CL5PROTECTED SPECIES 55 $13

Return to CRIS Search