CRIS: Rider Performance for BRETT POPE

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
6-9 PINJ 6/02/2011 2000TRHCPPERIGNON DON 65 $4.60
5-8 PINJ 6/02/2011 800TRSPRPURE RUST 66 $10
1-8 PINJ 6/02/2011 1000TRPYPACKABILLY SON 68.5 $8
3-3 KOJ 26/01/2006 1000CL2FIRST REGAL 66 $2.50
5-7 KOJ 26/01/2006 12000MWLYKENTUCKY LEGEND 65 $2.50
6-7 KOJ 26/01/2006 18000MWLYCOMMIT 65 $4
1-5 KOJ 26/01/2005 1000CLBROCKET FUEL 67 $3
1-4 KOJ 26/01/2005 1000CL2PRETTY BOY 67.5 $1.80
1-5 KOJ 25/01/2004 1000CLBPRETTY BOY 69.5 1/2
2-7 KOJ 25/01/2004 1000MDNSANDSHOE WILLY 66.5 5/1
3-7 KOJ 25/01/2004 1200CLBSANDSHOE WILLY 65 4/1
6-6 KOJ 26/01/2003 1800HCPINDIANA REIGN 65 10/1
4-4 KOJ 26/01/2003 1000CLDSATIN LANDING 66.5 5/2
4-4 KOJ 26/01/2003 1000MDNSATIN LANDING 66.5 5/1
5-5 LARK 20/10/2002 1200SPRRED SPRITE 65 7/1
3-8 LARK 20/10/2002 1600HCPNIGHTWOOD 65.5 3/1
2-6 KOJ 26/01/2002 1000CL2ALWAYS READY 68.5 5/1
2-6 KOJ 26/01/2002 1000CLDADMIRAL BLACK 66 4/6
2-4 LAND 7/10/2000 1800CL6RED ADRAAN 70 71 2/1
5-6 LAND 7/10/2000 1000HCPQUICKLY COMING 70 4/1
2-4 LAND 7/10/2000 1200CLDSHARIVARI GOLD 70 1/1
1-8 LAND 7/10/2000 1000SPRSAFE KEEPING 74 1/1
3-5 LAND 7/10/2000 1400SPRACE IN SLIPPERS 74 5/1
2-8 LAND 7/10/2000 800SPRSAFE KEEPING 76 1/1
1-8 LAND 5/10/2000 800SPRSAFE KEEPING 72 2/1
7-4 LAND 5/10/2000 1400SPRBRIGHT UNICORN 70 70.5 4/1
3-6 LAND 5/10/2000 1000MDNQUICKLY COMING 70 71 2/1
5-4 LAND 5/10/2000 1400CL6RED ADRAAN 70 70.5 6/4
4-4 KOJ 26/01/2000 1200SPRDROPS ON THE ROCKS 68 1/4
2-8 KOJ 26/01/2000 1000CLDVECCHIO SCARPONE 66.5 3/1
4-8 KOJ 26/01/2000 1200CLDVECCHIO SCARPONE 66.5 2/1
4-6 KOJ 26/01/2000 1000CL2TRANS EXPRESS 67.5 5/2
1-5 LAND 4/10/1999 1800CL6DELIBERATE 71 4/1
5-6 LAND 4/10/1999 800CLDPERFECT DUAL 70 6/1
8-8 LAND 4/10/1999 1200CLDWINDBURY 70 6/1
8-10 LAND 4/10/1999 800SPECSAMBODJA 70 7/1
5-9 LAND 4/10/1999 1000SPRFOO YIN 70 6/1
6-9 LAND 4/10/1999 1000SPRREGIONAL 70 8/1
FF-3 LAND 4/10/1999 1000SPRFELT HAT 70 2/1
5-7 LAND 2/10/1999 1400HCPTONSORIAL 70 8/1
2-5 LAND 2/10/1999 1000MDNFOO YIN 70 2/1
3-8 LAND 2/10/1999 800SPRSO FRIENDLY 70 4/1
7-7 LAND 2/10/1999 800SPRDON PREGO 75 3/1
3-6 LAND 2/10/1999 1000CLDPERFECT DUAL 70 3/1
3-7 KOJ 26/01/1999 1000CLDBEMALULEE 65 4/1
2-12 KOJ 26/01/1999 1000MDNBEMALULEE 65 8/1
1-4 KOJ 26/01/1999 1200SPRDROPS ON THE ROCKS 67 1/1

Return to CRIS Search