CRIS: Rider Performance for MARK ZAHRA

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
2-15 ASC 1/01/2007 3200HCPBAY STORY(USA) 53 53.5 $13
7-14 ASC 20/12/2006 2400HCPBAY STORY(USA) 58 $15
8-10 ASC 12/04/2003 1600WELSHANE'S BOY 54 $13.0
12-16 ASC 12/04/2003 22003YOAWAKENING 52.5 53 $17.0
8-14 ASC 12/04/2003 10002YOMISS MEMPHIS 54 $16.0
10-12 ASC 12/04/2003 10002YOTHE MASKED MAN 55 $21.0
7-14 ASC 12/04/2003 24003YOTAG JEUR 55 $8.0
3-11 ASC 30/03/2002 1200SPREXCLUSIVE JEWEL 54 52 6/1
3-13 ASC 30/03/2002 1100S1MWCORPORATE LADY 56 54 5/2
11-14 ASC 30/03/2002 1400S1MWDESERT SUCCESS 54 52 25/1
12-16 ASC 30/03/2002 12002YOWYNDAM GLORY 55.5 3/1
1-14 ASC 9/03/2002 11002YOWYNDAM GLORY 55.5 9/4
2-10 ASC 9/03/2002 1600HCPUNLIMITING 52.5 51.5 13/2
1-10 ASC 9/03/2002 1500S4USCSHANE'S BOY 56 54 7/2
7-12 ASC 4/11/2000 1400WELOLD NICK 59 56 20/1
3-10 ASC 4/11/2000 1100S4USCHOME DIRECT 52.5 49.5 25/1
6-13 PINJ 1/11/2000 1200AAMDNDESERT SUCCESS 56 53 10/1
6-10 ASC 28/10/2000 10003YOEBONY MAGIC 57 54 7/2
9-10 NOR 25/10/2000 12503C1KILUKA LAD 52 49 50/1
5-9 NOR 18/10/2000 1250AAC2HELLO HANDSOME 52.5 49.5 7/2
7-12 YORK 17/10/2000 11003MDNKILUKA LAD 55 52 25/1
4-10 YORK 17/10/2000 1200AAMDNDESERT SUCCESS 56 53 11/4
12-14 NOR 12/10/2000 1250AAMDNALVA JOY 54.5 51.5 25/1
6-11 TOOD 8/10/2000 1100MDNROYAL RINGO 54.5 51.5 20/1
13-13 BEL 2/10/2000 1200AAC6BE HONEST 52 49 25/1
6-8 BEL 2/10/2000 1000AAC6DESERT SUCCESS 52 49 10/1
7-9 YORK 1/10/2000 12003MDNALANA'S DASH 53.5 50.5 33/1
6-11 YORK 1/10/2000 1100AAMDNMEDICAL JANE 54.5 51.5 7/2
7-9 YORK 1/10/2000 1300AAMDNROSE OF JEVI 54.5 51.5 15/1
13-13 NOR 28/09/2000 10003MDNWARRIOR BOLD 53.5 50.5 40/1
6-9 BEL 23/09/2000 10003YOPOWER BOMB 52.5 49.5 10/1
7-15 BEL 20/09/2000 1200AAC6TWISTED KELLY 52 49 10/1
7-13 BEL 20/09/2000 1000AAC6CAPTAIN'S TOUCH 52 49 16/1
11-14 NOR 19/09/2000 1000AAMDNWARRIOR BOLD 52.5 49.5 33/1
9-13 NOR 19/09/2000 1600AAMDNSARAH'S STORM 54.5 51.5 8/1
12-12 BEL 16/09/2000 1300S4USCPLEASUREPAK 52 49 80/1
9-11 BEL 16/09/2000 1600S4USCMEXICAN BREEZE 52 49 14/1
7-15 BEL 13/09/2000 1000FMC6MEDICAL JANE 52 49 33/1
9-13 NOR 5/09/2000 1600AAC1KIM MIRACLE 52 49 10/1
6-11 NOR 5/09/2000 1250AAC2CAPTAIN'S TOUCH 55 52 9/2
5-14 NOR 5/09/2000 1250AAMDNSARAH'S STORM 54.5 51.5 16/1
9-10 NOR 5/09/2000 10003MDNWARRIOR BOLD 53.5 50.5 16/1
6-11 KALG 3/09/2000 1300AAC2RAZOO PORT 56.5 53.5 7/1
2-10 KALG 3/09/2000 1400AAC3PERFECT MINX 53 50 5/1
1-9 KALG 3/09/2000 1100AAMDNMALWOOD 56 53 14/1
4-13 KALG 3/09/2000 1400SPRROMANIZER 53 50 50/1
9-9 KALG 3/09/2000 1200AAC1OCEANIC BONBON 56.5 53.5 14/1
14-14 BEL 30/08/2000 1300AAC6IN THE VALLEY 52 49 16/1
14-15 BEL 30/08/2000 1600AAC6COLTRANE 54 51 5/1
9-14 BEL 30/08/2000 20004C6JUNO MONETA 52 49 20/1

Return to CRIS Search