CRIS: Rider Performance for DAVID RANDALL

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
1-8 BRME 9/08/2011 1100CCL2CLARK COUNTY 58.5 $3.50
5-10 PTHD 1/08/2011 2200HCPSUPREME ROYAL 57.5 $9
10-10 PTHD 1/08/2011 1200AAMDNMYSTIC STATUS 57.5 $13
2-10 PTHD 1/08/2011 140053+JUNIOR SOPRANO 59.5 $2.50
7-10 PTHD 1/08/2011 160056+STREET PLAYER 57 $4
4-9 PTHD 1/08/2011 120056+BRIELLO 58 $3.50
3-7 PTHD 1/08/2011 1200CCL2CLARK COUNTY 58.5 $1.80
6-7 ROE 23/07/2011 1200CCL2ROCK SCENE 57.5 $2.80
5-11 ROE 23/07/2011 2200HCPSUPREME ROYAL 58 $5
3-9 ROE 23/07/2011 1200AAMDNHE'S ALL SAUSAGE 57.5 $3.50
1-11 ROE 23/07/2011 160059+WHOVILLE HIGH 59 $3
1-5 ROE 23/07/2011 140053+KINGTAR 58.5 $3.40
6-7 ROE 23/07/2011 120056+BRIELLO 58.5 $1.80
1-10 PTHD 17/07/2011 1600CCL2JUNIOR SOPRANO 58 $4.20
3-5 PTHD 17/07/2011 130068+DAN THE FOX 57 $4
1-9 PTHD 17/07/2011 1200AAMDNUNNATURAL 57.5 $16
1-10 PTHD 17/07/2011 140056+WHOVILLE HIGH 59 $7
2-8 PTHD 17/07/2011 120053+AUSSIE ANTHEM 58.5 $2.60
2-9 ROE 9/07/2011 140053+AUSSIE ANTHEM 58 $3
6-11 ROE 9/07/2011 140056-68ARCAXAAR 59 $6
2-7 ROE 9/07/2011 1600CCL2ROCK SCENE 57.5 $4.20
1-11 ROE 9/07/2011 180068+SUPREME ROYAL 57.5 $6
5-9 ROE 9/07/2011 1200AAMDNUNNATURAL 57.5 $8.50
2-8 M/BR 2/07/2011 160050+MONDE AVION 58.5 $7
2-6 M/BR 2/07/2011 160062+SUPREME ROYAL 60 $1.80
7-7 M/BR 2/07/2011 1200AAMDNUNNATURAL 57.5 58 $3.50
2-9 ROE 18/06/2011 140056+ARCAXAAR 59.5 $4
5-6 PTHD 29/05/2011 130056+GEEBEETEE 60.5 $8
5-7 PTHD 29/05/2011 1400CCL2CYBER WARRIOR 59.5 $8
5-8 PTHD 21/05/2011 1200CCL2CYBER WARRIOR 59.5 60 $8
6-7 PTHD 21/05/2011 120056+GEEBEETEE 61 $6
5-6 PTHD 12/05/2011 1200TRLWALLYWORLD  
10-11 GER 23/01/2011 1100TRLHEARTS OF FIRE  
5-9 GER 2/11/2010 110056-68IMAFOLLY 58 $6
1-13 GER 2/11/2010 1200AAMDNKOURNAKAT 57.5 $7
2-11 GER 2/11/2010 1200AAMDNSHOWY MAK 57.5 $6
2-14 GER 2/11/2010 130053-62STATE KAMA 57 $7
9-9 COLL 23/10/2010 1400MDNLAGO CRUISER 55.5 56 $15
WD-0 COLL 23/10/2010 1100MDNGOLDSIGN 55.5 $7
1-6 COLL 23/10/2010 140053+STARLINE PORSCHE 56 56.5 $3.50
2-8 COLL 23/10/2010 110053+DUSTMEINGOLD 56.5 $5
4-6 COLL 23/10/2010 200062+TROPICAL FURY 59 $4
6-8 COLL 23/10/2010 120056+TICK TOCK 58.5 $4.60
12-12 GER 22/10/2010 130056-68CUBIC ZIRCONIA 58 $15
5-7 MEEK 27/09/2010 140052-58DANGER MONEY 58 $2.50
5-7 MEEK 27/09/2010 1200SPRDAKOTA CONFLICT 56.5 57 $4
WD-0 MEEK 27/09/2010 120053-62WESTERN LORD 57.5 $8
3-6 MEEK 27/09/2010 160053-62ATTACK AND RELEASE 56 57 $2.50
1-6 MEEK 27/09/2010 1200Class 1TALK OV THE STREET 56.5 57 $4
1-3 MEEK 27/09/2010 1600HCPMAGIC ILLUSION 58 $1.10

Return to CRIS Search