CRIS: Rider Performance for MICHAEL WILDEY

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
4-6 CARN 25/08/2001 1600CL4RONALDO 55.5 3/1
8-8 CARN 25/08/2001 1200CL6NORTHERN SYMBOL 55 10/1
7-7 CARN 25/08/2001 1000CLDSWIFT GOLD 55.5 5/2
8-9 CARN 25/08/2001 2000HCPMADE ROUND 55 7/1
5-7 CARN 25/08/2001 1400MDNNOT SO TRUE 55 4/1
3-9 NWMN 20/08/2001 1600CL5MADE ROUND 55.5 5/2
7-9 NWMN 20/08/2001 1200CL3MAN ALIVE 57 6/1
2-6 NWMN 20/08/2001 1600CLDBOUSSAC 57 7/2
1-5 NWMN 20/08/2001 1100CLDCYCLONE BEN 57.5 5/4
3-5 NWMN 20/08/2001 1300MDNQUALITY STAR 55 4/5
2-10 NWMN 20/08/2001 1200SPRPRINCES PARK 62.5 3/1
5-5 BRME 11/08/2001 2020HCPRAGTIME BOUNTY(NZ) 55 16/1
2-8 BRME 11/08/2001 1300CL5MADE ROUND 55 8/1
3-6 BRME 11/08/2001 1000CLDCYCLONE BEN 57 1/1
5-8 BRME 11/08/2001 1300SPRPADDY ME LAD 58.5 8/1
3-7 BRME 11/08/2001 1600CL5MAN ALIVE 55.5 6/1
8-8 BRME 11/08/2001 1300CLDCYCLONE STORM 57 11/4
7-8 PTHD 6/08/2001 1600CL3MCHONOR(NZ) 55 5/1
7-9 PTHD 6/08/2001 1400CL5BARTON PLACE 55 12/1
1-8 PTHD 6/08/2001 2200HCPNIGHT WATCHMAN 55 4/1
2-8 BRME 28/07/2001 1300CLDCYCLONE STORM 56.5 3/1
7-11 BRME 28/07/2001 1300CL5MADE ROUND 55 10/1
6-9 BRME 28/07/2001 1800CL6RAGTIME BOUNTY(NZ) 55 14/1
1-11 BRME 28/07/2001 2200HCPCHANGING THE GUARD 55 20/1
2-8 BRME 25/07/2001 1300CLDCYCLONE STORM 56.5 5/2
6-7 BRME 25/07/2001 1000CLDNOT SO TRUE 55 12/1
2-6 BRME 25/07/2001 1300CL6MADE ROUND 55 8/1
3-5 PTHD 21/07/2001 1300CL3FIELDWORKS 55.5 6/4
2-5 PTHD 21/07/2001 2100HCPMONEY FEVER 57 4/5
6-6 PTHD 21/07/2001 1200MDNBIG ROCK 56.5 6/1
3-6 PTHD 21/07/2001 1400SPECSPUDLEY 57 7/4
1-6 PTHD 21/07/2001 1600CLDJAILBREAKER 59 1/1
6-10 BRME 14/07/2001 1800CL5MADE ROUND 55 8/1
9-11 BRME 14/07/2001 1300MDNNOT SO TRUE 55 10/1
3-12 BRME 14/07/2001 1200CLDCYCLONE STORM 56.5 20/1
5-6 M/BR 7/07/2001 1200SPRACE FIGHTER 55 2/1
5-8 M/BR 7/07/2001 1600HCPPIERRO 55 4/1
7-9 DERB 30/06/2001 1400MDNOLD JIM 56.5 6/1
5-7 DERB 30/06/2001 1400CLDHALO'S MYTH 55 12/1
5-10 PTHD 24/06/2001 1400CL5BOOTS 'N' SADDLES 55 4/1
2-10 PTHD 24/06/2001 1200CL2DUSTY TWISTER 58.5 5/1
4-10 PTHD 24/06/2001 1400CLDCYCLONE SNIP 57.5 5/1
6-9 PTHD 24/06/2001 1200MDNWATER CARRIER 55 4/1
4-9 PTHD 24/06/2001 1200SPECKALUMBURU CHIEF 55 7/1
3-8 BRME 23/06/2001 1300CL5THE STRIDING MAN 55 6/1
1-9 BRME 23/06/2001 1300CLDMIAMI EXPRESS 55.5 5/1
2-9 BRME 23/06/2001 1200MDNIRON MONGER 56.5 7/1
5-9 BRME 23/06/2001 1200CL2SUPER TRUE 57.5 5/1
5-8 PTHD 9/06/2001 1200CLDCYCLONE SNIP 58 7/2
5-9 PTHD 9/06/2001 1400HCPDIABLO'S GOLD 55 5/1

Return to CRIS Search