CRIS: Rider Performance for ALAN NG

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
2-5 ESP 15/02/2003 1400MDNPRICE SENSITIVE 54.5 51.5 4/5
5-7 ESP 15/02/2003 1200CL3AS WE WISH 54.5 51.5 9/2
4-7 ESP 15/02/2003 1600CLDISLAND ATTACK 54 51 10/1
4-7 ESP 15/02/2003 1100CL5LENORI ROAD 54.5 51.5 10/1
8-14 MTBK 5/02/2003 1300AAC2OSIRIA 53 50 16/1
10-14 GER 4/02/2003 1200AAMDNCARRIDEENA 54 51 20/1
4-11 GER 4/02/2003 1100AAC5TAGLIONI 53 50 15/1
4-14 GER 4/02/2003 1300AAC1BRAESIDE BULLET 53 50 25/1
4-13 GER 4/02/2003 1600AAC3GO JACEAUX 53 50 15/1
3-6 GER 4/02/2003 2000HCPIMPAIRE 53 50 10/1
6-11 BUNB 2/02/2003 1675AAMDNPRICE SENSITIVE 54.5 51.5 10/1
12-12 GER 19/01/2003 1100AAMDNFERNGULLY 53.5 50.5 5/1
12-13 ASC 15/01/2003 10003C6COFFEE RAIDER 53 50 100/1
10-11 PINJ 5/01/2003 12003MDNCOFFEE RAIDER 53.5 50.5 40/1
7-12 GER 1/01/2003 1200AAC1OSIRIA 54 51 9/1
8-9 GER 1/01/2003 1400SPRGO BUST 53 50 10/1
3-12 GER 1/01/2003 1100AAMDNFERNGULLY 53.5 50.5 3/1
4-8 GER 1/01/2003 1300AAMDNMONICA LOVESKY 54.5 51.5 4/1
6-13 GER 1/01/2003 1800AAC4ARDEN CLASSIC 53.5 50.5 7/1
5-8 GER 26/12/2002 1800HCPMALWOOD 53.5 50.5 8/1
9-9 GER 26/12/2002 1200SPRFAMILY PRESSURE 53 50 20/1
2-8 GER 26/12/2002 1300CLDOSIRIA 53.5 50.5 10/1
5-11 GER 26/12/2002 1200AAMDNLADY SYLPHIDE 54.5 51.5 10/1
2-9 GER 26/12/2002 1800AAC4ARDEN CLASSIC 53 50 9/1
3-8 GER 26/12/2002 1400AAC2MONICA LOVESKY 53 50 9/2
6-14 GER 19/12/2002 1400AAMDNMONICA LOVESKY 54.5 51.5 8/1
6-11 GER 19/12/2002 1100AAMDNLADY SYLPHIDE 54.5 51.5 15/1
4-8 GER 19/12/2002 1800HCPMALWOOD 54 51 6/1
9-9 GER 19/12/2002 1800AAC4RICE 53 50 12/1
3-10 MTBK 17/12/2002 1300AAMDNJET FLAME(NZ) 53.5 50.5 16/1
4-11 ASC 7/12/2002 11003YOELSIE EUNICE 52.5 49.5 14/1
9-9 GER 30/11/2002 1300AAC1CHANTESSA 53 50 25/1
6-10 GER 30/11/2002 1600AAC5PEAKAYE 53 50 5/1
4-14 GER 30/11/2002 1200AAMDNMONICA LOVESKY 54.5 51.5 20/1
5-12 GER 30/11/2002 1600AAMDNARDEN CLASSIC 56 53 3/1
7-11 GER 30/11/2002 1600HCPMALWOOD 54 51 9/1
10-12 GER 30/11/2002 1200SPRMEALUP BOY 53 50 25/1
13-13 BUNB 24/11/2002 1100AAC2ELSIE EUNICE 53.5 50.5 12/1
7-14 ASC 20/11/2002 1800FMC6LADY AVONLEA 55 52 12/1
9-12 GER 16/11/2002 1100AAMDNGABOR 53 50 16/1
10-13 GER 16/11/2002 1400AAMDNBEAU FLIPPA 56 53 14/1
1-7 GER 16/11/2002 1600HCPMALWOOD 53 50 5/1
6-12 GER 16/11/2002 1300SPRNAME THAT TUNE 53 50 6/1
9-12 GER 16/11/2002 1200AAC1LADY HUMMER 53.5 50.5 6/1
3-9 GER 16/11/2002 1300AAC2PEAKAYE 54 51 6/1
3-10 GER 16/11/2002 1600AAC3ARDEN CLASSIC 53 50 20/1
1-8 BUNB 14/11/2002 1200AAC1ELSIE EUNICE 53 50 25/1
11-12 GER 5/11/2002 1200AAMDNMARSEILLE 56 53 8/1
9-11 GER 5/11/2002 1400AAMDNTOP END PRECIOUS 54.5 51.5 8/1
3-10 GER 5/11/2002 1400SPRMALWOOD 53 50 10/1

Return to CRIS Search