CRIS: Rider Performance for CASEY KRIEK

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
6-10 NARR 20/12/2008 11900-58SLIP PATTERN 55.5 $10
5-10 BEL 24/11/2008 1000TRLSOULKINDAFEELING  
6-12 BEL 10/11/2008 600TRLMANY  
6-7 COLL 25/10/2008 14000-67FOREST HALL 56.5 $15
7-10 COLL 25/10/2008 1100MDNGO RED DOT 56 $8
6-6 COLL 25/10/2008 11000-67SHOATA ROAD 55 56 $6
2-7 MTMG 18/10/2008 14000-58TEEPEE TANGO 56.5 $6
5-7 MTMG 18/10/2008 18000-73MAKIKIT 55 $6
4-9 MOOR 11/10/2008 10000-73KNIGHTS HONOUR 60.5 $4
8-10 MOOR 11/10/2008 10000-58FITOFANCY 57 $6
5-9 MOOR 11/10/2008 15100-58WILELE 58.5 $13
6-9 MEEK 29/09/2008 18500-73MOROCCO BOUND 57 $7
3-8 MEEK 29/09/2008 12000-58SUNK(NZ) 57.5 $4
3-4 MEEK 29/09/2008 14000-58EMBASSY FORCE 55 $3
1-4 MEEK 29/09/2008 12000-73KNIGHTS HONOUR 59.5 $2.50
2-4 MEEK 27/09/2008 12000-73KNIGHTS HONOUR 59.5 $2.50
5-7 MEEK 27/09/2008 12000-58SUNK(NZ) 57.5 $3
5-5 MEEK 27/09/2008 16000-73MOROCCO BOUND 58 $3.50
7-8 LARK 15/09/2008 1450TRLOUR EMPIRE  
9-9 LARK 15/09/2008 950TRLJOHNNY ARTHUR  
6-9 CARN 13/09/2008 12000-62SUNK(NZ) 56.5 $8
1-7 CARN 13/09/2008 12000-67SILENT PRICE 55.5 $9
9-11 CARN 6/09/2008 10000-58BIG STAR 55 $21
11-13 CARN 6/09/2008 17000-73MOROCCO BOUND 58 $10
10-12 CARN 23/08/2008 1400MDNMAGIC NATIVE 55.5 $6
8-9 CARN 23/08/2008 1700HCPMOROCCO BOUND 55.5 $7
12-14 CARN 23/08/2008 15000-62GAELIC SMILE 57 $10
14-14 CARN 23/08/2008 15000-73GENERAL NUISANCE 55 $15
4-12 CARN 16/08/2008 1200MDNMAGIC NATIVE 55.5 $7
8-13 CARN 16/08/2008 14000-73AERIAL ACT 55 $12
8-12 CARN 16/08/2008 12000-62BUILD UP 56 $11
12-12 CARN 16/08/2008 1600HCPASPEN PARK 55 $21
7-12 CARN 16/08/2008 16000-67GARTZO 55 $8
4-5 WYND 10/08/2008 11500-62NO PRICE 55 $10
6-6 WYND 10/08/2008 14000-58COMMANDER IAN 57 $8
9-10 PTHD 4/08/2008 14000-58EMBASSY FORCE 55 $12
9-10 PTHD 4/08/2008 1200MDNBOZZIO 57.5 $21
5-8 PTHD 4/08/2008 16000-62MAKISIG(USA) 56 $17
9-9 CARN 2/08/2008 16000-67ABBOTT 55 $10
8-10 CARN 2/08/2008 10000-62OUR VAIN KINGDOM 58 $11
4-10 CARN 2/08/2008 1600MDNGARTZO 57.5 $12
9-10 CARN 2/08/2008 12000-67AERIAL ACT 56 $10
5-11 ROE 26/07/2008 2200HCPHERMUNGUS 55 $11
8-9 ROE 26/07/2008 14000-58NO PRICE 55 $51
9-9 ROE 26/07/2008 12000-67OUR NAMATJIRA 60.5 $4.50
10-10 PTHD 20/07/2008 16000-62HEEDING 55 $21
9-10 PTHD 20/07/2008 12000-58MISS MATHESON 56 $12
10-10 PTHD 20/07/2008 1200MDNBOZZIO 57.5 $17
4-6 ROE 12/07/2008 14000-58NO PRICE 55 $8
9-9 ROE 12/07/2008 1200MDNHOP ON POP 56 $4

Return to CRIS Search