CRIS: Rider Performance for ROBERT LYNCH

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
10-13 KALG 1/07/2007 1780AAC6AMERICAN GOTHIC 54 52 $10
4-5 KALG 1/07/2007 600TRLONASUNDAYAFTERNOON  
4-5 KALG 24/06/2007 1000TRLHAPPY TUNE  
9-16 BEL 20/06/2007 21003C6SWISHY 59.5 56.5 $10
8-9 KALG 17/06/2007 1770HCPAMERICAN GOTHIC 55 52 $11
6-6 LEIN 16/06/2007 1000MDNCITY FLYER 56 53 $4.20
4-5 LEIN 16/06/2007 1000CLBCITY FLYER 55.5 52.5 $9
2-5 LEIN 16/06/2007 1400CL5HEAVY HANDED 56 53 $3
2-5 LEIN 16/06/2007 13001MWLYHEAVY HANDED 55 52 $3
3-3 LEIN 16/06/2007 1400CLBEAGLEWOOD 57 54 $2
9-9 KALG 10/06/2007 1760AAMDNBEAU FOTHERS 57.5 54.5 $31
2-5 KALG 10/06/2007 1400AAC5AMERICAN GOTHIC 54 52 $6
1-8 KALG 10/06/2007 600TRLLANDSCAPES  
4-5 LEON 4/06/2007 1600CLBTICKY TICKY TEMBO 56.5 53.5 $7
1-4 LEON 4/06/2007 1200CLBWINE TIME 57.5 54.5 $1.80
1-7 LEON 4/06/2007 1300CL4STRICTLY TEN 56.5 53.5 $2.30
4-8 KALG 3/06/2007 1300AAC5AMERICAN GOTHIC 54 52 $26
12-16 KALG 3/06/2007 1760AAC6WESTERN CARNEGIE(NZ) 54.5 52 $13
2-6 LEON 2/06/2007 1200CLBWINE TIME 57.5 54.5 $3.20
7-8 LEON 2/06/2007 1200MDNGUNS'N'ROSES 57.5 54.5 $13
14-16 KALG 27/05/2007 1300AAC1FREEDOM TOWER 57.5 54.5 $21
11-13 KALG 27/05/2007 1300AAMDNBEAU FOTHERS 57.5 54.5 $41
1-5 KALG 27/05/2007 1000TRLSHIROKO  
7-11 KALG 20/05/2007 1768AAC3ZINDER 60.5 57.5 $9
7-10 KALG 20/05/2007 1200AAC5AMERICAN GOTHIC 54 52 $21
3-9 KALG 20/05/2007 1400AAMDNUGANDA 57.5 54.5 $7
14-16 KALG 20/05/2007 1200AAC1AIR LORD 56 53 $31
13-14 KALG 13/05/2007 1200AAMDNENDALSANTO 57.5 54.5 $11
12-13 KALG 13/05/2007 1100AAC6AMERICAN GOTHIC 54 52 $21
5-7 KALG 13/05/2007 1400SPRCALMBEFORETHESTORM 59 56 $3.80
3-5 KALG 13/05/2007 600TRLDANE LIBERTY  
5-5 LEIN 5/05/2007 1000CLBMEDAL MULISHA 55.5 52.5 $7
5-5 LEIN 5/05/2007 1300CL5AIR LORD 55 52 $3.10
12-13 KALG 25/04/2007 1400AAC3ARGYLE MYSTERY 54 52 $21
13-13 KALG 25/04/2007 1605AAC6EMPIRE STATE 55.5 52.5 $41
2-14 KALG 25/04/2007 1100AAC2KOH SAMUI 54.5 52 $13
12-14 KALG 25/04/2007 1300AAC1HIGH IMAGE 55.5 52.5 $17
6-9 KALG 25/04/2007 1605AAMDNBRAVE CRITIC 57.5 54.5 $21
14-14 KALG 25/04/2007 1300AAMDNFRENCH TOUCH 57.5 54.5 $26
4-8 KALG 25/04/2007 1200SPRCALMBEFORETHESTORM 59 56 $4.60
6-9 KALG 25/04/2007 1000TRLLA ESCONDIDA  
2-7 KALG 12/04/2007 1100SPRCALMBEFORETHESTORM 59 56 $3.80
5-7 KALG 12/04/2007 1400AAC1WESTERN CARNEGIE(NZ) 56 53 $21
10-12 KALG 4/04/2007 1400AAC2WESTERN CARNEGIE(NZ) 55.5 52.5 $26
9-11 KALG 4/04/2007 1100AAC1HIGH IMAGE 57 54 $26
2-8 KALG 4/04/2007 1300SPRCALMBEFORETHESTORM 58.5 55.5 $2.80
8-8 KALG 4/04/2007 1100AAC6EMPIRE STATE 55.5 52.5 $21
5-9 KALG 4/04/2007 1200AAMDNUGANDA 57.5 54.5 $13
1-9 KALG 4/04/2007 600TRLENDALSANTO  
3-8 KALG 25/03/2007 1100AAC3IN LIGHT 57 54 $7

Return to CRIS Search