CRIS: Rider Performance for MARK EWE

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
7-8 BEL 27/09/2006 10001MWLYOUR BLACK DEMON 53 51 $21
4-13 BEL 27/09/2006 16504C6SIR VIV 60 57 $3.40
2-9 BEL 27/09/2006 10003C6CAGEY LADY 55 52 $5
2-7 BEL 27/09/2006 1650FMC6KIM JOY 58 55 $2.80
2-6 BEL 27/09/2006 1200AAC6MCBUSTER 57.5 54.5 $1.65
2-11 NOR 24/09/2006 1400AAMDNNORTH AND SOUTH 56.5 54.5 $8.50
2-10 NOR 24/09/2006 1300AAC2CAPTAIN CASH 56 54 $4
7-7 NOR 24/09/2006 1400AAC1GIHO 57 55 $5.50
3-4 NOR 24/09/2006 1000AAC3LOVE A BUZZ 55.5 53.5 $2.40
3-9 BEL 23/09/2006 1200S1MWHIDE THE LOOT 53 51 $6
1-9 BEL 23/09/2006 1600S3MWMCLURCH 55.5 52.5 $2.60
6-0 BEL 23/09/2006 2000S3MWRIAWANNA 53.5 51 $21
4-13 BEL 23/09/2006 1400WELLEGEND EXPRESS 55 52 $26
1-0 BEL 23/09/2006 13001MWLYDEAD EYE DICK 58 55 $9
8-12 NOR 21/09/2006 1000AAMDNSCENIC FLASH 56.5 53.5 $21
4-14 NOR 21/09/2006 1300AAMDNPAKLINE 56.5 53.5 $26
1-12 NOR 21/09/2006 1600AAC1ZABADAK 57 54 $9
1-10 NOR 21/09/2006 1400AAC2ABONIBLE 59.5 56.5 $4.20
1-12 BEL 20/09/2006 1700AAC6BRAVE EMPIRE 55 52 $3.50
3-12 BEL 20/09/2006 1400AAC6GOLDEN BUSINESS 56 53 $9.50
11-11 BEL 20/09/2006 21004C6STICKY QUESTION 53 51 $31
7-8 BEL 20/09/2006 12003C6IN PERFECT TUNE 55 52 $21
2-11 BEL 20/09/2006 1300FMC6URBAN CHILL 59.5 56.5 $3.80
5-8 BEL 20/09/2006 10003C6BUSTERS ICON 54.5 51.5 $6
3-9 LARK 18/09/2006 900TRLSILENT PRICE  
11-11 LARK 18/09/2006 900TRLREVRAC BOY  
5-9 LARK 18/09/2006 900TRLENFLAMER  
9-12 YORK 17/09/2006 1500AAMDNOUR VAIN KINGDOM 56.5 53.5 $4.60
4-11 YORK 17/09/2006 1100AAMDNWESTERN NOVEL 56.5 53.5 $11
2-12 YORK 17/09/2006 1900AAC2RIAWANNA 54 51 $17
6-12 YORK 17/09/2006 1300AAC1SABLE SUE 55 52 $11
6-11 YORK 17/09/2006 12001MWLYSTONE MAN 53.5 51 $5
7-8 BEL 16/09/2006 1400S3MWMETALDALE 57.5 54.5 $11
3-4 BEL 16/09/2006 1300SPRSHARLINGTON ACE 53 51 $11
2-12 BEL 16/09/2006 1200S3MWMCBUSTER 56 53 $5
5-7 BEL 16/09/2006 12003YOFRONTMAN 54 51 $6
2-0 BEL 16/09/2006 1600HCPRE ENFORCING 53 51 $13
6-8 BEL 16/09/2006 1600S1MWMCLURCH 57.5 54.5 $3.10
15-15 BEL 14/09/2006 1400AAC6BEAUZILLA 57.5 54.5 $3.80
3-12 BEL 14/09/2006 1200AAC6SKY MARSHALL 53.5 51 $21
4-11 BEL 14/09/2006 1000AAC6HIDE THE LOOT 55 52 $6.50
2-16 BEL 14/09/2006 1200FMC6TRY FOR VALUE 56.5 53.5 $4.60
5-8 BEL 14/09/2006 22004C6SCENIC HEART 54 51 $9
4-6 KALG 13/09/2006 1200AAC1FUHRBALL 56.5 54.5 $9
1-8 KALG 13/09/2006 1200AAC2GAMATRON 57 55 $4
1-10 KALG 13/09/2006 1200AAMDNCAPTAIN CASH 56.5 54.5 $3.80
2-4 BEL 11/09/2006 600TRLFREAK STORM  
2-11 KALG 10/09/2006 1200AAC3JUST A HALO 58 56 $3.80
11-16 KALG 10/09/2006 1600AAC2LIGHTSPEED LAD 57.5 55.5 $10
6-8 KALG 10/09/2006 1200AAC1THE LADY DRIVES 55 53 $12

Return to CRIS Search