CRIS: Rider Performance for ELLIE COCKRAM

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st4214297 %
2nd7192287 %
3rd5198328 %
4th2215287 %
Unplaced472251228471 %
Total6530531401
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
7-10 KALG 19/05/2013 110056-68OPPORTUNITIES WON 54 52.5 $31
6-7 KALG 19/05/2013 1600Class 1SPIRIT OF JAXON 58.5 57 $8
6-9 KALG 19/05/2013 1100AAMDNTHELMA OF YORK 56 54.5 $11
11-12 KALG 19/05/2013 120053-63SMART SEDUCTION 56 54.5 $6
6-9 ALB 17/05/2013 1825AAMDNZUCALETTO 58 56.5 $11
8-10 ALB 17/05/2013 1200AAMDNLION CRUISER 58 56.5 $21
1-9 ALB 17/05/2013 182565+DOUTABLE 60 58.5 $3.50
8-8 ALB 17/05/2013 182553-63WHEELS OF FIRE 54 52.5 $11
6-14 ALB 17/05/2013 120053-63SURTIFIER 56.5 55 $21
7-11 NOR 16/05/2013 110056-68DENEB 55 52 $21
11-12 NOR 16/05/2013 130052-64TSHAKA 58.5 55.5 $11
11-15 NOR 16/05/2013 1300AAMDNBORN TO RACE 58 55 $51
2-16 NOR 16/05/2013 1300AAMDNDOUBLE JESTER 56 53 $17
8-10 NOR 16/05/2013 11002MDNVAINTORIO 57 54 $26
3-13 NOR 16/05/2013 1600PACL1CRIMINAL STRIKE 59 56 $8
8-11 KALG 12/05/2013 1200AAMDNDEIDRE 56 54.5 $21
6-16 KALG 12/05/2013 130053-63FLIRTINO 56 54.5 $15
7-7 KALG 12/05/2013 140070+TORREFY(NZ) 59 57.5 $11
6-8 ALB 9/05/2013 200065+LOWNDSIE 54 52.5 $15
6-12 ALB 9/05/2013 1612AAMDNRAINING PLEASURE 58 56.5 $5
12-12 ALB 9/05/2013 1200AAMDNBLUEWATER PRINCESS 56 54.5 $21
5-7 ALB 9/05/2013 161259+PRINCE NABE 58.5 57 $5
7-12 ALB 9/05/2013 151253-63TSHUVA 56 54.5 $7.50
10-12 PINJ 8/05/2013 120052-64CONAKEY 58 55 $41
7-12 PINJ 8/05/2013 1500AAMDNSTORM PULSE 58 55 $21
9-11 PINJ 8/05/2013 1200AAMDNBORN TO RACE 58 55 $26
4-12 PINJ 8/05/2013 1300PACL1IMA COUGAR 56 53 $31
9-12 PINJ 8/05/2013 100060+GOTHAM CITY 62 59 $11
8-8 BEL 4/05/2013 10002YOVAINTORIO 57 54 $31
14-14 BEL 4/05/2013 200066+ALMODOVAR(NZ) 61.5 58.5 $51
2-9 BEL 4/05/2013 100032MWBALEEN IN ME 57 54 $3.50
8-11 KALG 2/05/2013 130059+SCREAMING PLUM 58.5 57 $7
4-11 KALG 2/05/2013 1300AAMDNSPIRITAGE 56 54.5 $17
8-8 KALG 2/05/2013 140053-63RIO SPARK 57.5 56 $8
14-16 KALG 2/05/2013 120053-63HUSSANDTHEM 57.5 56 $17
2-7 KALG 2/05/2013 120070+DON'T PARK 58.5 57 $8
6-10 PINJ 1/05/2013 201352-64TIME TO FRONT 58 55 $13
9-11 PINJ 1/05/2013 140060+FIMINJUN 57 54 $13
6-10 ALB 28/04/2013 120059+RICH AND WILD 54 52.5 $17
1-12 ALB 28/04/2013 151253-63PRINCE NABE 59 57.5 $15
4-6 ALB 28/04/2013 182565+ZUCALETTO 54.5 53 $10
2-12 ALB 28/04/2013 1512AAMDNRAINING PLEASURE 58 56.5 $21
4-7 ALB 28/04/2013 1000TRLIMA SURT  
9-11 ASC 27/04/2013 18003YOFINALITY 59 56 $8.50
8-11 ASC 27/04/2013 140072+MORSECODIAN 58 55 $7.50
7-10 ASC 27/04/2013 180078+HEL COOL 54.5 51.5 $20
11-11 KALG 25/04/2013 110056-68FIRE SIDE 57.5 56 $8
10-12 KALG 25/04/2013 1400Class 1OROYA 57 55.5 $5
4-10 KALG 25/04/2013 140059+NOT SO VAIN 57 55.5 $5
3-9 KALG 25/04/2013 1400AAMDNCHERRY BOMB 56 54.5 $11

Return to CRIS Search