CRIS: Rider Performance for BEN SO

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
10-14 ESP 13/12/2008 12000-58ROCASAMENA 55 52 $17
8-11 ESP 13/12/2008 1100MDNSIXGRAND 54.5 51.5 $6
2-14 MTBK 20/11/2008 1300AAMDNCERVINO 55.5 52.5 $7
2-11 PINJ 19/11/2008 14060-67SENORA VEGA 54.5 51.5 $15
7-10 PINJ 6/11/2008 2000AAMDNSALVIC 57.5 54.5 $31
8-12 GER 4/11/2008 1600AAMDNWILELE 57.5 54.5 $17
9-14 GER 4/11/2008 1200AAMDNDOLLHOUSE ANGEL 55.5 52.5 $12
13-14 GER 4/11/2008 12000-67DANTE'S RUN 55.5 52.5 $9
2-6 GER 4/11/2008 1400SPRLADY SAVANNA 54 51 $3.30
5-13 GER 4/11/2008 12000-58TEEPEE TANGO 56.5 53.5 $14
8-8 ASC 1/11/2008 24000-79RUMADRUM(NZ) 53 50 $71
1-6 COLL 25/10/2008 20000-58RUMADRUM(NZ) 57 54 $7
4-10 COLL 25/10/2008 12000-58SILVER ROLLS 57.5 54.5 $4.60
6-10 COLL 25/10/2008 1100MDNTENNESSEE ROCK 57.5 54.5 $11
1-8 COLL 25/10/2008 1400MDNAKNIGHTUS 57.5 54.5 $3
3-7 COLL 25/10/2008 14000-67MULLAH BAY 57 54 $5
4-10 ASC 22/10/2008 12000-73SENORA VEGA 55 52 $10
6-9 ASC 22/10/2008 14000-67MYSTERE MISS 53.5 50.5 $13
4-9 PINJ 19/10/2008 15000-64BEAT THE TRAFFIC 57.5 54.5 $12
7-14 PINJ 19/10/2008 1000AAMDNDARGON 57.5 54.5 $12
3-7 ASC 18/10/2008 2200HCPWINDFIELDS FARM(NZ) 58 55 $7
2-7 BEL 11/10/2008 12003YOVALENTINE MISS 58 55 $3.30
5-7 BEL 11/10/2008 16003YOCASSANDARA SHADOW(NZ) 57.5 54.5 $2.05
9-11 NOR 9/10/2008 22000-67RUMADRUM(NZ) 54 51 $14
2-6 BEL 8/10/2008 12000-73SENORA VEGA 56.5 53.5 $9
8-11 BEL 8/10/2008 14000-64BEAT THE TRAFFIC 58 55 $18
8-10 BEL 6/10/2008 1000TRLKEYTURNER  
1-9 BEL 6/10/2008 1000TRLDARGON  
8-8 LEIN 4/10/2008 18000-73HAKAWAY(NZ) 55 52 $4
6-7 BEL 29/09/2008 1400SPRTULSSAMI 54 51 $13
1-5 JCTN 27/09/2008 18000-58REYNARD THE FOX 55.5 52.5 $6
4-5 JCTN 27/09/2008 12000-58RED BOSS 56 53 $5
1-5 JCTN 27/09/2008 18000-73QUEEN OFTHE DESERT 55 52 $1.60
1-4 JCTN 27/09/2008 12000-73RED BOSS 55 52 $6
3-3 JCTN 27/09/2008 14000-67RIDDELLS RAVER 55 52 $6
2-4 NOR 25/09/2008 13000-67BEAT THE TRAFFIC 57 54 $2.10
3-7 BEL 24/09/2008 14000-73TULSSAMI 58 55 $4.60
5-8 BEL 24/09/2008 20000-64COLIMA COAST 55 52 $51
10-11 NOR 21/09/2008 13000-64CURRENCY KING 56 53 $21
3-14 NOR 21/09/2008 1600AAMDNCHOCOLATE CHERRY 55.5 52.5 $2.80
1-5 LEON 20/09/2008 14000-67FREEDOM TOWER 58 55 $3
5-8 LEON 20/09/2008 1200MDNVAIN NOLA 55.5 52.5 $8
1-7 LEON 20/09/2008 16000-73FREEDOM TOWER 56 53 $4
4-10 NARR 18/09/2008 9200-58MAGIC OF SILVER 55 52 $6
8-10 NARR 18/09/2008 17000-67LADY SAMMYJAY 54 51 $9
11-11 BEL 17/09/2008 12000-67FLEETFOOTED MAK 53.5 50.5 $17
4-13 BEL 17/09/2008 14000-73BEAT THE TRAFFIC 53.5 50.5 $12
3-11 BEL 17/09/2008 14000-73TULSSAMI 56 53 $10
2-15 KALG 13/09/2008 1400AAMDNPIRATES GOLD 57.5 54.5 $13
2-8 KALG 13/09/2008 13000-79SOPRANO REX 54.5 51.5 $4.80

Return to CRIS Search