CRIS: Rider Performance for ANDREW CASTLE

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
10-12 BUNB 28/12/2010 1420AAMDNIHTSHINKANSEN 54.5 52.5 $31
8-14 BUNB 28/12/2010 1200AAMDNHALLOWELL FEVER 57.5 55.5 $12
3-9 BUNB 28/12/2010 110056-68SOVIET BANKER 58 56 $11
7-10 BUNB 28/12/2010 1705PACL1DARK MONEY 58 56 $13
5-10 GER 27/12/2010 130068+CATCHPHRASE 55.5 54 $3.30
6-12 GER 27/12/2010 130053-62SHEER LOGIC 58 56.5 $4
2-12 GER 27/12/2010 130053-62ANNEAR 58 56.5 $8
2-11 GER 27/12/2010 110056-68MAKE AN IMAGE 55.5 54 $15
9-12 GER 27/12/2010 160056-68JUTLANDIAN 55.5 54 $5
8-14 GER 27/12/2010 1400AAMDNSTRIKING IMPACT 57.5 56 $6
3-12 ESP 26/12/2010 1200MDNHI DOLLIE 55.5 54 $3.20
13-14 ESP 26/12/2010 1400MDNMISS MOHICAN 55.5 54 $15
1-11 ESP 26/12/2010 110062+LANDMARK LADY 55 53.5 $5
5-9 ESP 26/12/2010 160056+KEY'S ACE 58 56.5 $12
LR-13 ESP 26/12/2010 120056+ALEVANTA 55 53.5 $21
8-9 ESP 26/12/2010 130068+CYCLONIC FORCE 57.5 56 $5
12-12 ESP 26/12/2010 1200MDNCOMFY EXPRESS 55.5 54 $21
5-11 BUNB 23/12/2010 14203MDNHUSSONOA 57.5 55.5 $13
2-15 ASC 22/12/2010 120060-72GO BUSTER 58 56 $13
11-12 ASC 22/12/2010 160031MWGO MAC 54 52 $31
8-13 ASC 22/12/2010 140056-68AWAY YE GO 57.5 55.5 $21
10-10 BEL 20/12/2010 1000TRLTEXT  
2-10 BEL 20/12/2010 600TRLTHURSTUN LANE  
1-7 BEL 20/12/2010 1000TRLBIG CLINT  
3-8 BEL 20/12/2010 600TRLDUE TO REIGN  
2-9 BUNB 19/12/2010 170552-64STAR BEAU 53 51 $26
7-11 BUNB 19/12/2010 11003MDNHAPPY VALLEEZ 55.5 53.5 $6
9-9 BUNB 19/12/2010 1705AAMDNTROUBLED WATERS 55.5 53.5 $13
10-14 BUNB 19/12/2010 1420PACL1PEPPA TIME 53.5 51.5 $51
5-14 BUNB 19/12/2010 1200AAMDNSTORMY DIVA 57.5 55.5 $16
8-10 NARR 18/12/2010 1100AAMDNZENTSOV GOLD 57.5 56 $13
1-10 NARR 18/12/2010 1100AAMDNSOUTH BOULDER BOY 57.5 56 $5
1-9 NARR 18/12/2010 110053-62JACKASS 57.5 56 $7.50
2-10 NARR 18/12/2010 1190Class 1APRIL'S FURY 57 55.5 $2.70
7-10 NARR 18/12/2010 1190AAMDNTEMPTED AGAIN 55.5 54 $10
2-12 GER 17/12/2010 120053-62STYLEFORM 55.5 54 $10
5-12 GER 17/12/2010 120053-62ANNEAR 58 56.5 $7
8-12 GER 17/12/2010 1300AAMDNSTRIKING IMPACT 57.5 56 $5.50
1-11 GER 17/12/2010 120062+RACHINE(NZ) 56 54.5 $3.20
3-12 GER 17/12/2010 1100AAMDNSCHERZO 57.5 56 $10
6-7 ALB 16/12/2010 160068+ATTADALE 58.5 57 $6
2-15 ALB 16/12/2010 1200AAMDNKIROV PARK 55.5 54 $7
8-11 ALB 16/12/2010 150056-68SUCCESSFUL SPIN 56 54.5 $10
3-9 ALB 16/12/2010 120068+CROSSWISE 60.5 59 $12
9-12 ASC 15/12/2010 120060-72GOLDY JUNIOR 58 56 $26
7-12 ASC 15/12/2010 150056-68HASTE 57 55 $16
6-11 ASC 15/12/2010 120060-72READY FREDDY 58.5 56.5 $31
8-12 ASC 15/12/2010 140031MWDELTA REIGN 57 55 $21
2-9 ASC 15/12/2010 120031MWLEXDANE 58.5 56.5 $4.80
4-7 BEL 13/12/2010 1000TRLZENTSOV GOLD  

Return to CRIS Search