CRIS: Rider Performance for CARA ANGEL

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00228 %
2nd008831 %
3rd004415 %
4th004415 %
Unplaced008831 %
Total002626
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
4-7 KUN 1/09/2012 160056+MUGGADI 55.5 53.5 $8
4-5 KUN 1/09/2012 110050+CHARLATAN PRINCE 56.5 54.5 $4
3-8 KUN 1/09/2012 135050+NABALI 58.5 56.5 $3.50
2-6 KUN 1/09/2012 1200Class 1LET'S FACE IT 55.5 53.5 $2.50
6-8 KUN 1/09/2012 180068+BACCHUS EAGLE 63 61 $2.50
2-4 KUN 1/09/2012 110068+NOBLE CONNECTION 56.5 54.5 $2.60
4-6 KUN 1/09/2012 110056+COLONEL JACK 57 55 $5
2-7 KUN 25/08/2012 120068+PHANTOM VERDE 59 57 $3.50
WD-7 KUN 25/08/2012 135056+URIDASHI 56 54 $2.80
7-8 KUN 25/08/2012 110056+COLONEL JACK 57.5 55.5 $10
7-8 KUN 25/08/2012 110050+CHARLATAN PRINCE 57 55 $4
5-7 KUN 25/08/2012 180050+MUGGADI 58.5 56.5 $5
2-4 KUN 25/08/2012 1200Class 1LET'S FACE IT 56 54 $1.70
6-6 KUN 25/08/2012 160068+MYSTICAL BOND 55 53 $5
5-6 WYND 18/08/2012 115050+SILVER CITY BOY 59 57 $2.50
2-5 WYND 18/08/2012 140050+RED PANTHER 58 56 $1.80
3-4 WYND 18/08/2012 115053+CHARLATAN PRINCE 58 56 $3
3-5 WYND 18/08/2012 150056+URIDASHI 56.5 54.5 $2.20
4-5 WYND 18/08/2012 190068+MYSTICAL BOND 55 53 $2.50
2-5 WYND 18/08/2012 115068+PHANTOM VERDE 59 57 $3.50
1-6 WYND 12/08/2012 115068+NOBLE CONNECTION 55 53 $3
2-6 WYND 12/08/2012 170068+MYSTICAL BOND 55 53 $3
3-4 WYND 12/08/2012 1150AAMDNVIETNAM LASS 56 54 $3
1-6 WYND 12/08/2012 140050+URIDASHI 58 56 $3
2-6 WYND 12/08/2012 115050+LET'S FACE IT 55.5 53.5 $3
5-6 WYND 12/08/2012 140056+COLONEL JACK 58 56 $5
4-14 ASC 11/04/2012 150062-74DELTA JANE 56 53 $16
8-8 ASC 27/04/2011 140060-72TRUE VISTA 53 50 $21
7-12 CARN 11/09/2010 2000HCPSALVO(NZ) 55 $10
6-10 CARN 11/09/2010 1200SPRFURY 56 53 $8
7-12 CARN 11/09/2010 160056-68PLEASE BE MINE 55 52 $17
6-11 CARN 4/09/2010 1600Class 1DEMONDRILLE 55 52 $12
4-5 CARN 4/09/2010 1000SPRFURY 56 53 $5
4-11 CARN 4/09/2010 140056-68BEAU VIVIAN 60 57 $8
1-3 JCTN 28/08/2010 1400SPRRUNNING HOME 64 61 $1.50
2-4 JCTN 28/08/2010 120056-68WAIT IN VAIN 57.5 54.5 $2.50
5-8 CARN 22/08/2010 1400MDNCOMFYAZ 55.5 52.5 $2.50
2-5 CARN 22/08/2010 1200SPRFURY 55.5 52.5 $3.50
6-8 CARN 22/08/2010 140053-62CARRAPATEENA(NZ) 55 52 $8
6-11 CARN 22/08/2010 160056-68MISS AUDREY 55.5 52.5 $8
3-4 CARN 22/08/2010 1700HCPTRUVIC 58 55 $3.50
2-3 CARN 22/08/2010 1000TRLRUNNING HOME  
6-8 CARN 7/08/2010 1200Class 1CARRAPATEENA(NZ) 55 52 $6
2-7 CARN 7/08/2010 120056-68CUBIC ZIRCONIA 59.5 56.5 $4
4-8 CARN 7/08/2010 170056-68DEMONDRILLE 55 52 $8
5-9 CARN 7/08/2010 1600HCPTRUVIC 58.5 55.5 $3.50
9-10 CARN 7/08/2010 140053-62THAT MANN LEO 56.5 53.5 $3
7-8 CARN 31/07/2010 120053-62CARRAPATEENA(NZ) 55.5 52.5 $6
9-9 CARN 31/07/2010 100056-68MISS HESKET 55 52 $5
3-7 CARN 31/07/2010 160053-62SALVO(NZ) 56.5 53.5 $3.50

Return to CRIS Search