CRIS: Rider Performance for BEN KENNEDY

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st12039 %
2nd02026 %
3rd330618 %
4th03039 %
Unplaced61402059 %
Total1024034
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
8-16 ASC 9/02/2013 140068+I'M CALLED EARL 55.5 $18
3-11 BUNB 8/02/2013 14203MDNBLACKSPACE 58 $14
9-12 BUNB 8/02/2013 1016AAMDNNUMBERJACK 58 $18
3-11 ASC 6/02/2013 180060-72ASSETS 'N' CASH 57.5 $4
3-8 ASC 6/02/2013 110020MWMOUNTAIN HAZE 58 $3.60
5-14 ASC 6/02/2013 110056-68CARIBBEAN CRUISE 59 $31
5-9 PINJ 5/02/2013 600TRLDEVIL'S GATE  
9-9 PINJ 5/02/2013 1000TRLJUBILO  
3-6 PINJ 5/02/2013 1000TRLIF YOU DO  
1-8 PINJ 5/02/2013 1000TRLIMMUNETOJUDGEMENT  
7-8 PINJ 5/02/2013 600TRLALREADY FAMOUS  
5-10 PINJ 5/02/2013 1000TRLBLUE SAVANNAH  
7-10 PINJ 5/02/2013 1000TRLQUEEN OF AVON  
8-9 PINJ 5/02/2013 1000TRLSOLITARY SUMMIT  
8-8 PINJ 5/02/2013 1000TRLIRISH DESTINY  
7-16 PINJ 3/02/2013 1400AAMDNFREE GEOFFREY 58 $11
11-13 ASC 30/01/2013 140056-68INVIDIOUS 57 $26
3-12 BUNB 28/01/2013 120068+I'M CALLED EARL 55.5 $41
7-15 BUNB 28/01/2013 1200AAMDNBINTANG BOB 58 $31
11-15 BUNB 28/01/2013 12003MDNROCKY GULLY 58 $31
1-10 NARR 26/01/2013 1190AAMDNDUE ANYWHERE 58 $21
2-10 NARR 26/01/2013 110056-68CARIBBEAN CRUISE 59 $5.50
3-10 NARR 26/01/2013 920AAMDNGRUMMAN 58 $41
2-12 NARR 26/01/2013 170053-63COMFORTABLY 58 $4.40
7-13 PINJ 24/01/2013 1409AAMDNFREE GEOFFREY 58 $21
13-14 PINJ 24/01/2013 1200AAMDNFERICELLE 56 $31
1-10 PINJ 24/01/2013 140956-68ASSETS 'N' CASH 56.5 $26
6-12 PINJ 24/01/2013 1200PACL1REVERB 57.5 $8
7-9 ASC 23/01/2013 100031MWFIVE FATHOM 57 $21
1-7 ASC 23/01/2013 100020MWMOUNTAIN HAZE 57 $2.10
6-16 BUNB 17/01/2013 1410AAMDNREVISIONARY 58 $21
6-16 BUNB 17/01/2013 14103MDNUNIVERSAL SOLDIER 58 $31
4-15 PINJ 16/01/2013 100056-68MILTONS GIFT 55.5 $13
11-12 PINJ 16/01/2013 200052-64GOLDEN FRIARS 56 $31
6-11 PINJ 16/01/2013 120030MWBLACKSPACE 57.5 $15
13-16 PINJ 16/01/2013 140960+INVIDIOUS 55.5 $21
8-12 PINJ 16/01/2013 2000AAMDNPATHS OF VICTORY 57 $8
5-10 LARK 14/01/2013 1450TRLGLINTZ(NZ)  
6-9 LARK 14/01/2013 950TRLYOUWANNAPIECEOFME  
10-11 LARK 14/01/2013 950TRLGRIMSTER ROCKS  
3-9 LARK 14/01/2013 950TRLDURRAHMOORE  
2-6 LARK 14/01/2013 950TRLSTATE FORM  
1-8 LARK 14/01/2013 400TRLMOUNTAIN HAZE  
8-9 LARK 14/01/2013 950TRLMILLINDI MISS  
9-11 BUNB 9/01/2013 1100AAMDNMONEMVASIA 56 $9
4-7 BUNB 9/01/2013 141030MWSHUTTLESWORTH 56.5 $26
5-6 LARK 7/01/2013 400TRLMISSILPOP  
6-6 LARK 7/01/2013 950TRLEQUINE DIAMOND  
4-7 LARK 7/01/2013 950TRLQUEEN OF AVON  
4-16 PINJ 6/01/2013 1605AAMDNPATHS OF VICTORY 57 $31

Return to CRIS Search