CRIS: Rider Performance for AARON ROGERS

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st23056 %
2nd2621011 %
3rd3821315 %
4th1901011 %
Unplaced242525157 %
Total3251689
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
1-10 ASC 6/11/2012 180060-72FANICIO 59 56 $3
12-12 ASC 6/11/2012 140056-68FINALLY CHINA 54.5 53 $31
8-10 LARK 5/11/2012 950TRLI'M VIC  
LR-15 ALB 4/11/2012 1200AAMDNRORY'S MAGIC 56 54 $16
8-8 ASC 3/11/2012 180074+OCEAN CRACKER 54 52.5 $21
7-10 ASC 3/11/2012 100060-72KINDY KID 54 52.5 $101
7-9 NOR 1/11/2012 1400AAMDNKAURI'S TIGER 56.5 53.5 $7
10-11 ASC 31/10/2012 100052-64JAZZY SAINT 59 56 $41
3-8 BEL 29/10/2012 1000TRLTOKEN OF VALOUR  
5-7 NOR 28/10/2012 130052-64FINALLY CHINA 56.5 53.5 $7.50
5-12 ASC 27/10/2012 150068+KINCORA 54 52.5 $31
3-8 ASC 27/10/2012 180068+OCEAN CRACKER 56.5 53.5 $21
5-7 BUNB 26/10/2012 1000TRLRESET'S MATE  
5-5 BUNB 26/10/2012 1000TRLJUST A CON  
7-7 BUNB 26/10/2012 1000TRLBILLESTRINI  
2-4 BUNB 26/10/2012 1000TRLBELLETZZA  
13-13 ASC 24/10/2012 140056-68JUST GARFIELD 54 52.5 $151
13-16 BUNB 21/10/2012 120052-64QUEEN OF QUILTS 54.5 52.5 $12
2-14 BUNB 21/10/2012 1675PACL1FA'EM 57.5 54.5 $15
14-15 BUNB 21/10/2012 12003MDNKAURI'S TIGER 58 55 $11
11-12 BUNB 21/10/2012 10003MDNSAXON SUZI 56 53 $51
7-15 BUNB 21/10/2012 1400AAMDNBILLESTRINI 58 55 $14
7-15 ASC 20/10/2012 180062-74THE ALLEGED 58.5 55.5 $10
2-6 NOR 17/10/2012 100052-64REAL BONITA 56 53 $7
6-8 BEL 13/10/2012 200068+OCEAN CRACKER 56.5 53.5 $15
1-14 BEL 13/10/2012 160062-74THE ALLEGED 56.5 53.5 $11
4-7 BUNB 12/10/2012 1000TRLRESET'S MATE  
4-7 BUNB 12/10/2012 1000TRLCYCLONE CAPPA  
4-5 BUNB 12/10/2012 1000TRLSAXON SUZI  
4-6 BUNB 12/10/2012 1000TRLBELLETZZA  
6-7 NOR 11/10/2012 220056-68BET THE BASES 55 52.5 $31
2-10 NOR 11/10/2012 130052-64FINALLY CHINA 57.5 54.5 $9
5-12 BEL 10/10/2012 140052-64CRASH HOT 55.5 52.5 $13
8-8 LARK 8/10/2012 950TRLVICTORY PURSUIT  
8-8 LARK 8/10/2012 950TRLKEY AVENUE  
7-8 LARK 8/10/2012 950TRLJAZZY SAINT  
9-10 LARK 8/10/2012 950TRLDESIGNER DREAM  
6-8 TOOD 7/10/2012 185060+TIME TO FRONT 54 52.5 $7
8-9 TOOD 7/10/2012 110052-64CLASSIC BLITZ 55 52.5 $5.50
4-10 TOOD 7/10/2012 1100AAMDNKAURI'S TIGER 56.5 53.5 $4
2-7 BEL 6/10/2012 200074+OCEAN CRACKER 57 54 $12
2-13 BEL 3/10/2012 130060-72FIGHTING THE BLUES 56.5 53.5 $6.50
12-12 BEL 3/10/2012 210056-68SHEIKRATTLE'N'ROLL 57 54 $16
13-13 BEL 3/10/2012 100052-64REAL BONITA 56 53 $12
8-8 BEL 2/10/2012 1000TRLSAXON SAXOFF  
4-12 NOR 1/10/2012 220052-64TIME TO FRONT 57 54 $20
4-12 NOR 1/10/2012 1400AAMDNQUEEN OF QUILTS 58 55 $8.50
3-14 NOR 30/09/2012 1000AAMDNNO TIME TO FLIRT 58 55 $4.80
8-10 BEL 29/09/2012 220068+BET THE BASES 54 52.5 $151
14-14 BEL 26/09/2012 130052-64HECACITY 58.5 55.5 $15

Return to CRIS Search