CRIS: Rider Performance for DELLORTO PREGASAM

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
6-11 GER 27/03/2011 140062+OUR ELLE MAC 54 51 $15
11-14 GER 27/03/2011 1300AAMDNBLACK BURBERRY 57 54 $15
7-14 GER 27/03/2011 130053-62COMFYAZ 56 53 $9
11-12 PINJ 24/03/2011 1400AAMDNMISS THAILAND 55.5 52.5 $31
5-12 ASC 23/03/2011 220056-68JUTLANDIAN 57 54 $81
7-14 ASC 23/03/2011 120056-68SUPERIOR SPEED 54.5 51.5 $61
8-11 GER 18/03/2011 1400AAMDNREDS HONOR 57.5 54.5 $26
4-8 GER 18/03/2011 120068+GENERALAZ 54 51 $9
4-9 GER 18/03/2011 190068+PRINCE SUDURKA(NZ) 54 51 $17
8-11 GER 18/03/2011 1200AAMDNTIMES TEN 55 52 $26
6-10 GER 18/03/2011 160056-68BAYMAX 56 53 $10
6-12 GER 18/03/2011 130056-68DUELLIFICO 56.5 53.5 $11
1-8 MING 12/03/2011 200062+JUTLANDIAN 55 51 $4.20
4-9 MING 12/03/2011 120050+PUMPKIN HEAD 59 56 $4
4-8 MING 12/03/2011 140050+FIFI'S KINGDOM 55.5 51.5 $7
7-10 MING 12/03/2011 120059+LONDON COURT 60.5 56.5 $6
1-10 MING 12/03/2011 1300MDNOUR ELLE MAC 55.5 51.5 $4.40
6-10 MING 12/03/2011 1300Class 1MAKLAN ROSE 55 51 $7
8-12 ALB 11/03/2011 120053-62ZERO ZERO(NZ) 54 50 $15
14-14 ALB 11/03/2011 160056-68EVIL FORCE 59.5 55.5 $12
5-9 ASC 9/03/2011 120052-64SUPERIOR SPEED 56 52 $16
9-11 BUNB 6/03/2011 140056-68QUEST TO SEE 53 50 $12
12-12 ASC 2/03/2011 120056-68MATT FINISH 58.5 54.5 $61
9-11 ESP 26/02/2011 1600CCL2CONVERTED 54.5 50.5 $11
5-10 ESP 26/02/2011 120053+EASY RIDER 57 53 $15
4-10 ESP 26/02/2011 1200MDNZIP TO THE CITY 57.5 53.5 $12
9-13 GER 25/02/2011 140053-62CUBIC ZIRCONIA 58 54 $17
8-13 BUNB 24/02/2011 142052-64PERSIAN PLAY 55.5 51.5 $19
7-11 PINJ 20/02/2011 120052-64SUPERIOR SPEED 56.5 52.5 $10
10-11 GER 13/02/2011 1100AAMDNBLACK BURBERRY 57 53 $5
10-14 GER 13/02/2011 1400AAMDNOUR ELLE MAC 55.5 51.5 $5
8-8 GER 13/02/2011 1100TRLLAST TEMPEST  
7-16 ASC 9/02/2011 120056-68SUPERIOR SPEED 55 51 $51
8-14 ESP 5/02/2011 1400MDNZIP TO THE CITY 57.5 53.5 $17
6-11 ESP 5/02/2011 1200CCL2EASY RIDER 57 53 $21
4-7 ESP 5/02/2011 120068+SUMMER CROSSING(USA) 55.5 51.5 $6
10-11 GER 4/02/2011 110053-62CUBIC ZIRCONIA 58.5 54.5 $17
7-13 GER 4/02/2011 130068+PRINCE SUDURKA(NZ) 54 50 $21
10-13 BUNB 26/01/2011 120052-64SUPERIOR SPEED 56.5 52.5 $21
10-12 GER 23/01/2011 140056-68DISTANT HARMONY 57 53 $13
3-12 GER 23/01/2011 1400AAMDNBLACK BURBERRY 56.5 52.5 $5
11-12 GER 23/01/2011 1100AAMDNCHARLIE COMPANY 57.5 53.5 $26
3-10 GER 23/01/2011 160062+CUPRO NICKEL 57 53 $2.50
10-12 GER 23/01/2011 1400AAMDNOUR ELLE MAC 55.5 51.5 $5
4-12 GER 9/01/2011 1600AAMDNOUR ELLE MAC 55.5 51.5 $7
3-12 GER 9/01/2011 1200AAMDNBLACK BURBERRY 56.5 52.5 $7
6-14 GER 9/01/2011 140053-62DISTANT HARMONY 58.5 54.5 $11
7-14 GER 9/01/2011 120056-68BUNDY BLUE 54.5 50.5 $15
1-11 GER 9/01/2011 140062+CUPRO NICKEL 55.5 51.5 $4.20
6-10 NARR 5/01/2011 1190AAMDNSUGAR STROLLER 57.5 53.5 $10

Return to CRIS Search