CRIS: Rider Performance for NATHAN STANLEY

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st007720 %
2nd005514 %
3rd004411 %
4th00113 %
Unplaced00181851 %
Total003535
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
6-10 ESP 1/12/2012 1000AAMDNCHEZ JOEY 56 $4.20
3-10 ESP 1/12/2012 110068+GODULFI 54.5 $3.20
1-13 ESP 1/12/2012 130053+LITTLEMISSBUSINESS 58 $10
7-11 ESP 1/12/2012 120056+LEICA JET 59 $4.60
1-8 KUN 1/09/2012 180068+HARD KNIGHT 56.5 $2.50
2-6 KUN 1/09/2012 110056+COSMIC VISION 57 $2.50
6-6 KUN 1/09/2012 1200Class 1BOYZ ROCK 55.5 $5
2-8 KUN 1/09/2012 135050+THE KEY CUTTER 60.5 $5
5-7 KUN 1/09/2012 160056+WELCOME RETURN 56.5 $6
3-4 KUN 1/09/2012 110068+SINGLE COMMAND 55.5 $3
1-6 KUN 25/08/2012 160068+HARD KNIGHT 55 $3
3-7 KUN 25/08/2012 180050+DANCING ROCKER 56 $6
5-7 KUN 25/08/2012 120068+FANDANGLE 57.5 $2.50
FF-7 KUN 25/08/2012 135056+CANDY DANCE 55 $3
8-8 KUN 25/08/2012 110056+RED PANTHER 55.5 $5
1-8 BRME 18/08/2012 1200CCL2FEEL THE FORCE 59 $2.50
1-12 BRME 18/08/2012 1600CCL2COOL EYES 56.5 $8
5-8 BRME 18/08/2012 1300SPRSATAN'S PLAYGROUND 56 $4
1-12 BRME 18/08/2012 130059+DOUBLE SWIRL 59.5 $8
3-9 BRME 18/08/2012 130053+INFINITY LASS 57.5 $8
7-11 BRME 18/08/2012 202062+CHINA CAUSEWAY 55.5 $4.60
6-10 BRME 18/08/2012 110056+THE PIPE 57 $3.20
5-14 BRME 18/08/2012 2200HCPJUNIOR SOPRANO 55 $31
6-11 BRME 14/08/2012 160056+COOL EYES 56 $7
2-11 BRME 14/08/2012 130062+DOUBLE SWIRL 59 $1.90
4-8 BRME 14/08/2012 1200AAMDNMANAROMA 56 $3.20
2-9 BRME 14/08/2012 1100CCL2FEEL THE FORCE 59 $4
7-7 BRME 14/08/2012 160068+MISSY MOONSHINE 56 $10
9-9 BRME 14/08/2012 130062+TURFSTAR 55 $14
1-6 BRME 4/08/2012 1100Class 1THE PIPE 57.5 $3
2-12 BRME 4/08/2012 130056+INFINITY LASS 55.5 $5
11-12 BRME 4/08/2012 160053+COOL EYES 57.5 $3.50
6-12 BRME 4/08/2012 1300AAMDNMANAROMA 56 $3
10-10 BRME 4/08/2012 2020HCPZUYTDORP 55 $9
6-8 BRME 4/08/2012 1300SPRFANDANGLE 55 $10
2-12 BRME 27/07/2012 130059+DOUBLE SWIRL 58.5 $3.60
2-9 BRME 27/07/2012 120068+FANDANGLE 55.5 $7
2-12 BRME 27/07/2012 1600Class 1COOL EYES 57 $3.60
5-11 BRME 27/07/2012 1800HCPBEYOND REPUTE 55 $26
4-12 BRME 27/07/2012 1200AAMDNTHE PIPE 58 $5
2-12 BRME 27/07/2012 120053+INFINITY LASS 56.5 $11
6-12 BRME 27/07/2012 180056+DANCING ROCKER 55 $21
10-10 BRME 14/07/2012 130053+HUB REDUCTION 58 $13
2-11 BRME 14/07/2012 130053+INFINITY LASS 56 $7
11-11 BRME 14/07/2012 180056+PERSIAN PLAY 60 $11
1-11 BRME 14/07/2012 120059+FANDANGLE 58.5 $9
12-12 BRME 14/07/2012 1600HCPMISSY MOONSHINE 55 $15
2-12 BRME 14/07/2012 1600Class 1COOL EYES 56.5 $7
4-8 BRME 14/07/2012 120068+GIFTOFTHEGAV 59 $7
10-11 BRME 7/07/2012 120053+WANNABE A ROCKSTAR 60 $12

Return to CRIS Search