CRIS: Trainer Performance for NEIL BIGGS

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st002213 %
2nd004425 %
3rd00116 %
4th002213 %
Unplaced034744 %
Total031316
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
6-6 LEIN 27/04/2013 100062+ROCK OF SOLITUDE(NZ) 55 $8
2-7 LEIN 27/04/2013 100050+ALLEZ MARSEILLES 59.5 56.5 $4
2-5 LAVN 21/10/2012 1200AAMDNINTRODUCING BELLA 56 $3
3-4 LAVN 21/10/2012 190062+DUAL HEMISPHERE 55 54 $3
4-4 LAVN 21/10/2012 190062+FUDUCHONNE 56.5 $2.50
2-4 LAVN 21/10/2012 140059+ROCK OF SOLITUDE(NZ) 56 $2.80
6-7 LEIN 13/10/2012 1350AAMDNINTRODUCING BELLA 56 $2
1-5 LEIN 13/10/2012 160065+ELUSIVE ONE 59.5 $3
6-10 LEON 6/10/2012 160065+FUDUCHONNE 55 53.5 $20
5-7 LEON 6/10/2012 140056+ROCK OF SOLITUDE(NZ) 58 $10
4-7 LEON 6/10/2012 140050+DUAL HEMISPHERE 57 $12
2-7 LEON 6/10/2012 1200AAMDNINTRODUCING BELLA 56 $16
1-10 LEON 6/10/2012 160065+ELUSIVE ONE 57.5 $4.60
9-11 KALG 9/09/2012 1600AAMDNPRIDE OF LEONORA 58 $21
6-10 KALG 26/08/2012 1300AAMDNPRIDE OF LEONORA 58 $26
11-11 KALG 26/08/2012 1200AAMDNMALIBU GOTHIC 56 $7
1-7 KALG 12/08/2012 600TRLMALIBU GOTHIC  
7-7 KALG 12/08/2012 600TRLPRIDE OF LEONORA  
10-10 KALG 8/07/2012 120056-68ROCK OF SOLITUDE(NZ) 58.5 57 $21
11-11 KALG 8/07/2012 1400AAMDNGWALIA BOY 58 55 $31
8-8 KALG 8/07/2012 140059+ELUSIVE ONE 60.5 59 $21
7-9 KALG 24/06/2012 130056-68ROCK OF SOLITUDE(NZ) 59 57 $21
7-10 KALG 24/06/2012 140070+ELUSIVE ONE 56 54 $26
5-8 KALG 24/06/2012 140059+FUDUCHONNE 57.5 55.5 $26
9-11 KALG 17/06/2012 176056-68DUAL HEMISPHERE 54 54 $31
9-10 KALG 17/06/2012 1200Class 1SAMMARTINI 58.5 56.5 $6
LR-8 KALG 17/06/2012 1400AAMDNGWALIA BOY 58 $21
3-4 LEON 4/06/2012 140056+ROCK OF SOLITUDE(NZ) 61 $2.60
WD-6 LEON 4/06/2012 1400AAMDNGWALIA BOY 58 $11
7-8 LEON 4/06/2012 160059+DUAL HEMISPHERE 56 $10
8-8 LEON 4/06/2012 160059+FUDUCHONNE 60 $3.50
6-6 LEON 4/06/2012 1400AAMDNDOYOUSEEWHATISEE 56 $12
2-3 LEON 2/06/2012 120059+ELUSIVE ONE 62.5 $3
8-8 LEON 2/06/2012 120050+DECIDED 60 $5
1-5 LEON 2/06/2012 140056+FUDUCHONNE 59 $3
1-8 LEON 2/06/2012 1200AAMDNSAMMARTINI 58 $2
8-8 LEON 2/06/2012 1200AAMDNINTRODUCING BELLA 56 $12
4-4 LEIN 26/05/2012 100050+DUAL HEMISPHERE 57.5 $3
3-4 LEIN 26/05/2012 140056+FUDUCHONNE 59 $3.50
5-6 LEIN 26/05/2012 1350AAMDNGWALIA BOY 58 $5.50
3-3 LEIN 26/05/2012 135062+ROCK OF SOLITUDE(NZ) 58 $2.60
8-9 KALG 20/05/2012 140059+ELUSIVE ONE 61.5 58.5 $21
8-8 KALG 20/05/2012 110056-68FUDUCHONNE 58 55 $31
7-10 KALG 20/05/2012 1000TRLINTRODUCING BELLA  
10-10 KALG 20/05/2012 1000TRLGWALIA BOY  
6-7 KALG 13/05/2012 140056-68DUAL HEMISPHERE 54 51 $26
9-9 KALG 13/05/2012 110053-63DECIDED 58.5 55.5 $15
13-13 KALG 13/05/2012 130070+ROCK OF SOLITUDE(NZ) 54 52 $26
3-3 LEIN 28/04/2012 1000AAMDNDOYOUSEEWHATISEE 56 $1.90
3-3 LEIN 28/04/2012 135056+DUAL HEMISPHERE 56.5 $4

Return to CRIS Search