CRIS: Trainer Performance for MAL SEINOR

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
9-14 PINJ 26/12/2011 200060+GENERAL TOMAS 53 $21
5-10 BUNB 18/12/2011 169052-64GENERAL TOMAS 53 52 $14
9-12 PINJ 1/12/2011 1600AAMDNPOINT OF RETURN 57.5 54.5 $26
13-13 ASC 26/11/2011 11002YOSTAR KAHN 56 53 $51
12-15 BUNB 20/11/2011 1400AAMDNGRAZZIANI 57.5 54.5 $61
8-12 BUNB 20/11/2011 167552-64GENERAL TOMAS 54 $13
6-12 PINJ 16/11/2011 1600AAMDNPOINT OF RETURN 57.5 54.5 $21
2-6 LARK 14/11/2011 950TRLI'M VIC  
3-8 LARK 14/11/2011 400TRLSTAR KAHN  
6-14 BUNB 10/11/2011 201952-64GENERAL TOMAS 54.5 51.5 $21
13-14 BUNB 10/11/2011 1410AAMDNZUKHOV 57.5 54.5 $61
7-12 PINJ 6/11/2011 16003MDNLORD NUFFIELD 57.5 54.5 $31
7-12 PINJ 6/11/2011 1000AAMDNGRAZZIANI 57.5 54.5 $21
12-12 NOR 3/11/2011 13003MDNPRUSSIAN EAGLE 57.5 $21
5-13 BUNB 1/11/2011 1690AAMDNPOINT OF RETURN 57.5 $13
7-10 LARK 31/10/2011 950TRLI'M VIC  
8-10 LARK 31/10/2011 950TRLSTAR KAHN  
5-8 ASC 26/10/2011 180060-72GENERAL TOMAS 53 50 $31
10-10 BUNB 20/10/2011 142056-68GENERAL TOMAS 53 50 $31
9-10 BUNB 20/10/2011 1705PACL1LORD NUFFIELD 53.5 51 $51
9-14 PINJ 16/10/2011 100052-64RICH KEN 57 $26
7-12 PINJ 16/10/2011 1600AAMDNPOINT OF RETURN 57.5 54.5 $51
9-11 NOR 12/10/2011 14003MDNLORD NUFFIELD 57.5 $21
9-10 TOOD 8/10/2011 1350AAMDNZUKHOV 57.5 54.5 $3.20
3-10 TOOD 8/10/2011 1850AAMDNPOINT OF RETURN 57.5 54.5 $13
11-12 NOR 1/10/2011 140052-64GENERAL TOMAS 54 51 $13
10-11 NOR 1/10/2011 1400AAMDNLORD NUFFIELD 56 $41
11-11 NOR 25/09/2011 11003MDNLORD NUFFIELD 57.5 $61
10-16 NOR 25/09/2011 1300AAMDNPOINT OF RETURN 57.5 $31
6-11 LARK 19/09/2011 950TRLLORD NUFFIELD  
9-9 LARK 19/09/2011 950TRLZUKHOV  
11-14 NOR 15/09/2011 1400AAMDNPOINT OF RETURN 57.5 54.5 $11
2-9 LARK 5/09/2011 950TRLPOINT OF RETURN  
8-11 LARK 5/09/2011 950TRLZUKHOV  
8-8 BEL 29/08/2011 1000TRLPOLLY'S HALO  
12-13 BEL 10/08/2011 220052-64DR AVA 55.5 $26
9-12 BEL 27/07/2011 170056-68DR AVA 54.5 $26
9-16 PINJ 14/07/2011 160056-68DR AVA 55 52 $21
13-14 BEL 13/07/2011 210056-68GENERAL TOMAS 53.5 50.5 $41
9-10 NOR 7/07/2011 160056-68GENERAL TOMAS 54.5 51.5 $21
10-14 BEL 6/07/2011 165052-64DR AVA 57 $14
12-12 PINJ 23/06/2011 150056-68GENERAL TOMAS 55 $10
15-15 BEL 22/06/2011 120020MWLORD NUFFIELD 56 53 $81
3-14 BEL 22/06/2011 140052-64DR AVA 57 54 $31
10-10 NOR 16/06/2011 11002MDNPRUSSIAN EAGLE 56 $31
10-11 BEL 15/06/2011 100020MWLORD NUFFIELD 55 52 $81
12-13 BEL 15/06/2011 140056-68DR AVA 56 $31
12-13 BEL 4/06/2011 140068+DR AVA 53 $31
9-9 BEL 4/06/2011 10002YOPRUSSIAN EAGLE 55 $51
10-12 BEL 4/06/2011 160062-74GENERAL TOMAS 53.5 $31

Return to CRIS Search