CRIS: Trainer Performance for LEN PIKE

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
10-12 ASC 7/11/2002 1400FMC6SECRET HALO 53 33/1
12-16 PINJ 31/10/2002 1300AAMDNSECRET HALO 54.5 33/1
4-14 NOR 27/10/2002 1250AAMDNBULWARK 54.5 11/2
8-10 NOR 27/10/2002 1250AAC3MISS RIDDLES 55 8/1
2-10 NOR 27/10/2002 1600AAC1PRINCE GEORGIOS 52 5/1
12-12 NOR 27/10/2002 2200HCPRAJA BOY 52 33/1
9-12 BEL 12/10/2002 2200HCPRAJA BOY 52 33/1
12-14 BEL 7/10/2002 1200FMC6MISS RIDDLES 53.5 7/1
5-14 NOR 2/10/2002 1300AAMDNPRINCE GEORGIOS 56 8/1
4-9 YORK 29/09/2002 2000HCPRAJA BOY 54.5 5/2
2-7 YORK 22/09/2002 19000MWLYRAJA BOY 54.5 5/2
9-10 YORK 22/09/2002 1100AAMDNSECRET HALO 54.5 10/1
7-10 BEL 18/09/2002 1000AAC6MISS RIDDLES 53.5 11/2
13-12 BEL 7/09/2002 1400WELRAJA BOY 52 100/1
1-11 NOR 29/08/2002 1000AAC2MISS RIDDLES 55 4/1
11-12 BEL 24/08/2002 1400WELRAJA BOY 52.5 100/1
12-14 NOR 22/08/2002 1400AAC1GO LOVER 52 52.5 15/1
4-12 BEL 13/07/2002 14002YOBULWARK 54 8/1
3-12 BEL 3/07/2002 13002C6BULWARK 55 14/1
6-13 NOR 27/06/2002 1600AAC1GO LOVER 52.5 10/1
4-11 NOR 12/06/2002 1400AAC2GO LOVER 52 11/1
4-11 YORK 30/05/2002 1300AAC2GO LOVER 52.5 51 20/1
8-8 YORK 30/05/2002 13003MDNSECRET HALO 53.5 10/1
2-10 NOR 22/05/2002 1250AAC4MISS RIDDLES 53.5 7/4
2-11 PINJ 16/05/2002 1100AAC2MISS RIDDLES 54.5 3/1
1-9 PINJ 28/04/2002 1200AAC1MISS RIDDLES 54.5 9/4
1-12 BUNB 17/04/2002 1200AAMDNMISS RIDDLES 54.5 7/2
8-10 PINJ 11/04/2002 13003C1PRINCE GEORGIOS 52 12/1
11-11 ASC 30/03/2002 1500HCPRAJA BOY 52 150/1
13-13 ASC 2/03/2002 1800WELRAJA BOY 52.5 25/1
11-13 BUNB 24/02/2002 2000HCPRAJA BOY 52 40/1
11-12 PINJ 17/02/2002 1400AAC4GO LOVER 52 50/1
13-14 ASC 9/02/2002 1800HCPRAJA BOY 52 33/1
10-10 PINJ 30/01/2002 1300AAC5GO LOVER 52 16/1
7-15 BUNB 28/01/2002 1400SPRRAJA BOY 52 12/1
13-14 PINJ 16/01/2002 1100AAC2GO LOVER 53.5 16/1
9-10 ASC 12/01/2002 1200SPRRAJA BOY 52 50/1
14-14 ASC 3/11/2001 1800HCPRAJA BOY 52 20/1
16-16 ASC 27/10/2001 1200SPRRAJA BOY 57.5 80/1
1-11 YORK 30/09/2001 2000HCPRAJA BOY 52.5 9/2
5-13 BEL 22/09/2001 1400WELRAJA BOY 52 12/1
5-9 NOR 19/09/2001 1400AAC1GO LOVER 54.5 3/1
4-12 BEL 15/09/2001 1600WELRAJA BOY 52 2/1
3-8 NOR 5/09/2001 1400AAC1GO LOVER 54.5 5/2
1-12 BEL 1/09/2001 1650S4USCRAJA BOY 52 14/1
7-13 BEL 25/08/2001 1600L4USCRAJA BOY 52 8/1
9-14 BEL 18/08/2001 1650L4USCRAJA BOY 52.5 8/1
1-14 NOR 14/08/2001 1400AAMDNGO LOVER 56 5/2
2-9 NOR 2/08/2001 1250AAMDNGO LOVER 56 6/1
3-16 BEL 28/07/2001 1600L4USCRAJA BOY 52.5 33/1

Return to CRIS Search