CRIS: Trainer Performance for NORM PAYNE

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
1-10 BEL 22/08/2001 1650AAC6TRUE STEEL 52.5 11/4
2-8 BEL 15/08/2001 10003C6CASUAL SMILE 53.5 12/1
2-11 NOR 7/08/2001 1400AAC1TRUE STEEL 54.5 2/1
9-9 BEL 11/07/2001 16503C6TRUE STEEL 53.5 7/4
2-13 BEL 4/07/2001 14003C6TRUE STEEL 53.5 7/1
8-12 BEL 27/06/2001 14003C6TRUE STEEL 54 4/1
14-14 NOR 21/06/2001 1250AAMDNMONTAVANE 54.5 5/1
1-11 NOR 23/05/2001 12503MDNTRUE STEEL 55 3/1
8-14 PINJ 11/04/2001 15003C1MONTAVANE 52.5 10/1
5-14 PINJ 1/04/2001 1100AAMDNMONTAVANE 54.5 5/1
8-15 PINJ 7/01/2001 1600AAC3YOU'LL DO 56 7/2
3-13 BUNB 28/12/2000 2200AAMDNTRUE STEEL 55 9/10
8-11 ASC 26/12/2000 1400S4USCYOU'LL DO 52 4/1
6-16 ASC 16/12/2000 22003YOTRUE STEEL 55 20/1
2-14 ASC 6/12/2000 1500AAC6YOU'LL DO 53.5 3/1
5-14 ASC 6/12/2000 22003C6TRUE STEEL 53 5/1
4-14 ASC 22/11/2000 18003C6TRUE STEEL 52 11/2
2-16 ASC 22/11/2000 1400AAC6YOU'LL DO 52.5 12/1
4-15 ASC 9/11/2000 16003C6TRUE STEEL 52 20/1
5-15 ASC 9/11/2000 1200AAC6YOU'LL DO 54 10/1
8-13 ASC 28/10/2000 14003YOTRUE STEEL 52 15/1
3-13 NOR 18/10/2000 1250AAMDNTRUE STEEL 54.5 7/4
1-13 BEL 15/07/2000 22003YONOW'S GOOD(NZ) 55.5 10/1
2-11 BEL 1/07/2000 20003YONOW'S GOOD(NZ) 52 10/1
1-12 BEL 12/06/2000 2000AAC6NOW'S GOOD(NZ) 52 12/1
10-12 BEL 3/06/2000 12002YOTRUE STEEL 53.5 20/1
8-12 BEL 3/06/2000 16003YONOW'S GOOD(NZ) 52 20/1
3-13 BEL 24/05/2000 1600AAC6NOW'S GOOD(NZ) 52 7/1
4-6 NOR 16/05/2000 1600AAC1CABLE BROOME 52 8/1
4-12 BEL 15/05/2000 1600AAC6NOW'S GOOD(NZ) 52 50 20/1
5-9 PINJ 2/05/2000 1500AAC1CABLE BROOME 52 50.5 20/1
7-10 ASC 29/04/2000 12003YONOW'S GOOD(NZ) 52 50 40/1
6-12 PINJ 18/04/2000 1600AAC1CABLE BROOME 52 20/1
8-16 PINJ 5/04/2000 1300AAC1CABLE BROOME 52 25/1
10-11 PINJ 15/03/2000 1100AAC2CABLE BROOME 52 25/1
6-10 ASC 15/01/2000 18003SCNOW'S GOOD(NZ) 52 9/1
10-10 ASC 13/01/2000 12003C6CRUISE MISSILE 54 10/1
7-9 ASC 1/01/2000 12003SCCRUISE MISSILE 53.5 16/1
2-16 PINJ 27/12/1999 1600AAMDNNOW'S GOOD(NZ) 55 8/1
9-13 ASC 16/12/1999 16003C6NOW'S GOOD(NZ) 55 16/1
10-14 GER 3/12/1999 1200AAC4LIGHTNING BOLT 53 50 12/1
6-13 ASC 24/11/1999 12003C6NOW'S GOOD(NZ) 55 150/1
7-11 GER 20/11/1999 1300AAC2LIGHTNING BOLT 53.5 5/1
4-9 PINJ 18/11/1999 1600AAC3CABLE BROOME 52 50 10/1
4-12 PINJ 18/11/1999 11003MDNCRUISE MISSILE 55 7/4
3-11 PINJ 11/11/1999 12003MDNCRUISE MISSILE 55 5/4
11-12 PINJ 11/11/1999 1300AAC2LIGHTNING BOLT 52 16/1
14-16 ASC 4/11/1999 22004C6CABLE BROOME 52 25/1
9-9 ASC 30/10/1999 14003YOCRUISE MISSILE 52 40/1
4-7 NOR 20/10/1999 2200AAC2CABLE BROOME 52.5 8/1

Return to CRIS Search