CRIS: Trainer Performance for PETER WESTERN

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st070714 %
2nd02024 %
3rd04048 %
4th01012 %
Unplaced03503571 %
Total049049
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
3-9 ALB 17/05/2013 182565+HEAD TO HELL 56 $3.50
5-7 ALB 17/05/2013 151262+INHERIT THE TIGER 56 $5
3-9 ALB 17/05/2013 1825AAMDNCASHED UP JIMMY 58 $11
1-8 ALB 9/05/2013 200065+HEAD TO HELL 54.5 $2.50
5-12 ALB 9/05/2013 1612AAMDNCASHED UP JIMMY 58 $16
2-6 ALB 28/04/2013 182565+HEAD TO HELL 54.5 $3
11-12 ALB 28/04/2013 151253-63INHERIT THE TIGER 59 57.5 $7
11-12 ALB 11/04/2013 151253-63INHERIT THE TIGER 58.5 $8
11-15 ALB 11/04/2013 120053-63JAGABOUT 58.5 $17
12-14 ALB 11/04/2013 1200AAMDNCASHED UP JIMMY 58 $17
1-9 ALB 11/04/2013 161262+HEAD TO HELL 54 $6
8-12 ALB 31/03/2013 161262+HEAD TO HELL 55 $7
1-14 ALB 31/03/2013 151253-63INHERIT THE TIGER 56.5 $15
11-14 ALB 31/03/2013 1200AAMDNCASHED UP JIMMY 58 56.5 $10
3-9 MTBK 17/03/2013 185056-68HEAD TO HELL 58 $2.50
10-11 MTBK 17/03/2013 1100AAMDNTITANIUM TOY 58 56 $21
7-12 NARR 13/03/2013 170053-63INHERIT THE TIGER 57 $7
6-8 ALB 8/03/2013 184770+MEGABLITZ 54 52 $15
7-13 ALB 28/02/2013 163456-68INHERIT THE TIGER 56 $7
1-13 ALB 28/02/2013 163456-68HEAD TO HELL 56.5 $6
12-13 ALB 28/02/2013 163456-68MEGABLITZ 59.5 56.5 $12
10-12 ALB 28/02/2013 1210AAMDNTITANIUM TOY 58 $8
12-14 MTBK 20/02/2013 130070+MEGABLITZ 54 51 $41
2-7 MTBK 20/02/2013 1000TRLTITANIUM TOY  
10-12 ALB 10/02/2013 151253-63INHERIT THE TIGER 58.5 57 $5
8-10 ALB 10/02/2013 151253-63HEAD TO HELL 58 $3
10-10 ALB 31/01/2013 1100Class 1CRUISE TO THE LINE 56 $8
7-9 MTBK 20/01/2013 185053-63INHERIT THE TIGER 58.5 $6
WD-12 MTBK 20/01/2013 130056-68ZIPABOUT 58 $2.40
2-9 MTBK 20/01/2013 185053-63HEAD TO HELL 57.5 $8
7-11 ALB 10/01/2013 182562+MEGABLITZ 57 55.5 $15
5-10 ALB 10/01/2013 151259+HEAD TO HELL 54.5 $9
1-6 ALB 10/01/2013 151259+INHERIT THE TIGER 54 52.5 $5
1-9 MTBK 31/12/2012 1300Class 1ZIPABOUT 59 $2.40
7-8 MTBK 31/12/2012 110053-63CRUISE TO THE LINE 56.5 55 $15
4-7 ALB 26/12/2012 1512Class 1INHERIT THE TIGER 56.5 55 $10
5-7 ALB 26/12/2012 182562+MEGABLITZ 57.5 $13
9-12 ALB 20/12/2012 151253-63HEAD TO HELL 59 $13
7-10 ALB 20/12/2012 182562+MEGABLITZ 59 $13
1-12 ALB 20/12/2012 1200AAMDNZIPABOUT 58 $4
12-15 ALB 20/12/2012 1612AAMDNSMOKE CREEK 55 $12
9-10 MTBK 7/12/2012 1300AAMDNFRIAR FROST 58 $21
7-8 MTBK 7/12/2012 1300Class 1INHERIT THE TIGER 56.5 $8
7-12 MTBK 7/12/2012 130062+MEGABLITZ 59 $21
4-8 MTBK 7/12/2012 1000TRLSMOKE CREEK  
5-11 ALB 29/11/2012 1100Class 1CRUISE TO THE LINE 57.5 $21
3-14 ALB 29/11/2012 1200AAMDNZIPABOUT 58 $6
8-12 ALB 29/11/2012 1200AAMDNSMOKE CREEK 54.5 53 $41
9-12 ALB 29/11/2012 120053-63HEAD TO HELL 58.5 57 $17
5-9 ALB 29/11/2012 120062+MEGABLITZ 59 $12

Return to CRIS Search