CRIS: Trainer Performance for FIONA SCOTT

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00335 %
2nd00558 %
3rd01458 %
4th008813 %
Unplaced01414267 %
Total026163
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
2-5 KALG 12/05/2013 1000TRLREAL MYSTERY  
5-5 KALG 12/05/2013 1000TRLSAMSATION  
4-5 NRSE 9/03/2013 1200Class 1AZIMA 56 56.5 $3.50
7-7 NRSE 9/03/2013 1200AAMDNSUSPECT BEHAVIOUR 58 $4
2-6 NRSE 9/03/2013 100050+BERENZONI 58 $2.60
4-6 NRSE 9/03/2013 190062+LORNE PARK(NZ) 55 55.5 $3.50
13-14 ESP 4/03/2013 160053+LORNE PARK(NZ) 56 $10
4-10 ESP 4/03/2013 100056+BERENZONI 54 $21
6-8 ESP 4/03/2013 1300CCL2AZIMA 54.5 $21
6-6 ESP 4/03/2013 120068+CITY PLAN 57.5 $3.50
8-14 ESP 15/02/2013 120053+BERENZONI 56 $26
11-11 ESP 15/02/2013 1300AAMDNMCDALLY 58 $21
11-11 ESP 15/02/2013 140056+SNUG 54 $21
5-8 ESP 15/02/2013 160062+LORNE PARK(NZ) 54 $14
6-11 ESP 15/02/2013 1300AAMDNSUSPECT BEHAVIOUR 58 $21
3-12 ESP 15/02/2013 1300AAMDNSCENIC BLITZ 57.5 $4
8-12 ESP 15/02/2013 1300AAMDNANOTHER CITY(NZ) 58 $15
9-10 ESP 15/02/2013 1600CCL2AZIMA 54 51 $51
2-8 ESP 15/02/2013 120068+CITY PLAN 56 $2.50
12-12 ESP 2/02/2013 140053+SNUG 54 $13
3-11 ESP 2/02/2013 120062+CITY PLAN 58.5 $4
7-9 ESP 2/02/2013 140053+AZIMA 54 $21
14-14 ESP 2/02/2013 1200AAMDNANOTHER CITY(NZ) 58 $21
6-8 ESP 2/02/2013 1000CCL2BERENZONI 56 $7
5-8 ESP 2/02/2013 1000TRLMCDALLY  
1-9 ESP 19/01/2013 120068+CITY PLAN 54 $5
6-13 ESP 19/01/2013 1600CCL2SNUG 54 $41
9-13 ESP 19/01/2013 1600CCL2SCENIC BLITZ 56 $8
8-12 ESP 19/01/2013 120053+AZIMA 54.5 $26
9-10 ESP 19/01/2013 120053+SUSPECT BEHAVIOUR 56.5 $71
2-13 ESP 19/01/2013 195056+LORNE PARK(NZ) 54.5 $9
4-10 ESP 19/01/2013 100056+BERENZONI 54.5 $26
8-9 ESP 19/01/2013 1000TRLMCDALLY  
7-7 ESP 11/01/2013 110056+BERENZONI 55.5 $13
6-11 ESP 11/01/2013 1600AAMDNSCENIC BLITZ 57 $3.20
4-8 ESP 11/01/2013 110068+CITY PLAN 54 $2.10
3-6 ESP 11/01/2013 1000TRLMCDALLY  
2-11 ESP 4/01/2013 140056+AZIMA 55 $31
6-8 ESP 4/01/2013 100056+BERENZONI 55.5 $31
6-9 ESP 4/01/2013 1000AAMDNSUSPECT BEHAVIOUR 58 $26
4-12 ESP 4/01/2013 1600CCL2LORNE PARK(NZ) 55.5 $10
10-12 ESP 4/01/2013 1600CCL2SNUG 54 50 $26
5-12 ESP 26/12/2012 140053+LORNE PARK(NZ) 55.5 $6
10-11 ESP 26/12/2012 130056+SNUG 54 $41
12-12 ESP 26/12/2012 110053+AZIMA 54 $26
1-8 ESP 26/12/2012 110062+CITY PLAN 55.5 $6.50
4-11 ESP 15/12/2012 140056+LORNE PARK(NZ) 54 $11
8-13 ESP 15/12/2012 130053+SNUG 54 $17
10-14 ESP 15/12/2012 1200CCL2AZIMA 54.5 $26
8-10 ESP 15/12/2012 100053+BERENZONI 57 $19

Return to CRIS Search