CRIS: Trainer Performance for DON WHITFIELD

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st01014 %
2nd02029 %
3rd00114 %
4th041522 %
Unplaced0951461 %
Total016723
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
5-12 CARN 11/05/2013 100056+CASA STAR 55 52 $21
8-9 CARN 27/04/2013 100053+CASA STAR 55 $8
9-9 CARN 27/04/2013 140053+SURIN 57.5 $8
4-6 CARN 27/04/2013 1200CCL2TREVANDY 56.5 $5
3-8 LARK 22/04/2013 950TRLTREVANDY  
7-7 LARK 22/04/2013 950TRLSURIN  
10-11 PINJ 1/04/2013 1200PACL1CASA STAR 55.5 $61
6-6 PING 23/03/2013 116056+CASA STAR 55 52 $3.50
4-7 LARK 18/03/2013 950TRLCASA STAR  
6-7 BEL 5/03/2013 1000TRLCASA STAR  
5-7 NARR 26/01/2013 1100Class 1KEN'S BUSINESS 58.5 57 $8
12-12 PINJ 16/01/2013 2000AAMDNDANELEZ 56 $71
10-12 NARR 2/01/2013 1700AAMDNDANELEZ 56 $17
4-9 NARR 2/01/2013 119053-63KEN'S BUSINESS 58 $9
4-9 GER 21/12/2012 120053-63KEN'S BUSINESS 58 55 $11
14-14 GER 21/12/2012 1300AAMDNDANELEZ 56 53 $21
10-12 PINJ 6/12/2012 1400PACL1KEN'S BUSINESS 58.5 $51
1-8 NARR 23/11/2012 1190AAMDNKEN'S BUSINESS 58 55 $2.50
4-14 PINJ 11/11/2012 1300AAMDNKEN'S BUSINESS 58 55 $18
2-9 GER 25/10/2012 1298AAMDNKEN'S BUSINESS 58 $5
4-6 GER 25/10/2012 1098Class 1CASA STAR 58 $3
3-10 MOOR 13/10/2012 100053+CASA STAR 56.5 $7
NR-0 MOOR 13/10/2012 1190AAMDNKEN'S BUSINESS 58 $4
3-6 LARK 8/10/2012 950TRLCASA STAR  
6-13 NOR 1/10/2012 1000AAMDNKEN'S BUSINESS 58 56 $15
2-10 NOR 20/09/2012 1000AAMDNKEN'S BUSINESS 58 56 $31
4-11 LARK 10/09/2012 950TRLKEN'S BUSINESS  
9-12 NOR 23/08/2012 110052-64CASA STAR 55 $31
7-8 KALG 5/08/2012 110053-63CASA STAR 56 $5
3-11 NOR 19/07/2012 110052-64CASA STAR 55.5 $15
5-8 CARN 8/07/2012 100053-62CASA STAR 57 53 $3
2-10 CARN 30/06/2012 120053+CASA STAR 56.5 $3.30
WD-9 CARN 16/06/2012 100053-62CASA STAR 56.5 52.5 $4
3-10 CARN 26/05/2012 1000CCL2CASA STAR 56.5 52.5 $13
7-10 CARN 12/05/2012 1000AAMDNKEN'S BUSINESS 58 $4
5-11 CARN 28/04/2012 1200AAMDNKEN'S BUSINESS 58 $3
2-11 GER 19/04/2012 1200AAMDNKEN'S BUSINESS 58 56 $9
5-12 DONG 7/04/2012 1200AAMDNKEN'S BUSINESS 58 $9
4-5 BEL 18/04/2011 1000TRLOUTLAW BLUES  
7-7 BEL 11/04/2011 1000TRLOUTLAW BLUES  
6-10 NARR 10/04/2011 920AAMDNLUNAR ICE 57.5 54.5 $11
3-7 PING 26/03/2011 1160MDNLUNAR ICE 57.5 55.5 $7
6-9 MING 12/03/2011 120050+AKNIGHTUS 56.5 $8
6-10 MING 12/03/2011 1300MDNLUNAR ICE 57.5 54.5 $6
11-14 BUNB 6/03/2011 1200AAMDNLUNAR ICE 57.5 $31
10-14 MTBK 17/02/2011 130053-62AKNIGHTUS 54.5 $26
10-10 MTBK 17/02/2011 1100AAMDNLUNAR ICE 57.5 $8
11-14 MTBK 17/02/2011 130053-62WHITE ENSIGN 58.5 55.5 $17
9-10 NARR 10/02/2011 119056-68WHITE ENSIGN 58 $17
5-7 PINJ 6/02/2011 1200TRMDNFLANNO 67 $13

Return to CRIS Search