CRIS: Trainer Performance for ANGELA TIMPERLEY

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
12-14 BUNB 20/11/2005 1675AAC1LITTLE BARGAIN 53 $31
14-14 PINJ 17/11/2005 1200AAMDNLITTLE BARGAIN 55 $51
5-12 BUNB 10/11/2005 1400AAMDNLITTLE BARGAIN 55 $101
9-9 NARR 29/09/2005 1190AAMDNLITTLE BARGAIN 55 53.5 $17
4-9 BEL 19/09/2005 1000TRLLITTLE BARGAIN  
8-9 LARK 12/09/2005 900TRLLITTLE BARGAIN  
12-13 PINJ 17/02/2005 1300AAMDNBIDDING JEWEL 55 $31
11-12 BUNB 6/02/2005 1100AAC1BIDDING JEWEL 52 52.5 $151
6-11 BUNB 23/01/2005 1000AAMDNBIDDING JEWEL 55 $51
12-14 BUNB 9/12/2004 1200AAMDNBIDDING JEWEL 55 $26
2-10 COLL 27/11/2004 1100MDNBIDDING JEWEL 55 52 $5
12-12 BEL 3/07/2004 1200S3MWBIDDING JEWEL 53 $101
12-14 NOR 16/06/2004 1000AAMDNBIDDING JEWEL 55 $31
5-7 BUNB 26/03/2004 1000TRLBIDDING JEWEL  
6-10 MTBK 21/03/2004 1300AAMDNSHADY BLUE LADY 55 53 $8
5-12 MTBK 1/03/2004 1200AAMDNSHADY BLUE LADY 55 53 $15
8-9 MTBK 1/03/2004 1850AAMDNLOST TREASURE 54.5 52.5 $21
7-9 LARK 23/02/2004 900TRLSHADY BLUE LADY  
13-13 BUNB 22/02/2004 1675AAMDNLOST TREASURE 54.5 $21.0
4-10 LARK 9/02/2004 900TRLSHADY BLUE LADY  
9-16 BUNB 25/01/2004 12003MDNLOST TREASURE 55 $10
16-16 BUNB 25/01/2004 1400AAMDNSHADY BLUE LADY 55 $21.0
11-14 PINJ 11/01/2004 1100AAMDNSHADY BLUE LADY 55 $15
4-11 PINJ 11/01/2004 1400AAMDNLOST TREASURE 54 $13
8-8 MTBK 10/01/2004 2000AAMDNDR DISGRACE 55.5 54 $8
13-13 BEL 29/11/2003 20003YODR DISGRACE 52 $71
11-13 BEL 29/11/2003 20003YOLOST TREASURE 52 $61
13-14 BUNB 23/11/2003 12003MDNBIDDING JEWEL 56.5 $31
11-13 BUNB 23/11/2003 2000AAC2DR DISGRACE 52 $81
14-14 BUNB 23/11/2003 12003MDNGLITTERING GEM 56.5 $61
11-11 BEL 22/11/2003 16003YOLOST TREASURE 52 50.5 $71
13-13 BUNB 12/11/2003 11003MDNGLITTERING GEM 55 $41
11-11 BUNB 12/11/2003 1400AAMDNDR DISGRACE 55 $41.0
11-14 BEL 8/11/2003 14003YOLOST TREASURE 53 51.5 $101
9-14 BUNB 4/11/2003 1400AAMDNLOST TREASURE 53.5 $12.0
15-15 BUNB 4/11/2003 1400AAMDNDR DISGRACE 55 $12
10-12 BEL 22/10/2003 10003C6LOST TREASURE 53 $101
8-9 ASC 3/03/2003 11002C6LOST TREASURE 53.5 50.5 $26
12-12 BUNB 1/03/2003 1400MDNTOMMAX 56 53 14/1
8-9 PINJ 26/02/2003 12002C1LOST TREASURE 53 50 16/1
12-12 ASC 8/02/2003 11002YOLOST TREASURE 54.5 50/1
7-13 PINJ 30/01/2003 1200AAMDNDIAMOND COUNTER 54.5 51.5 25/1
13-13 PINJ 22/01/2003 1400AAC4DIAMOND COUNTER 52 49 40/1
10-15 BUNB 16/01/2003 1200AAMDNDIAMOND COUNTER 54.5 51.5 40/1
12-13 PINJ 5/01/2003 1100AAC2DIAMOND COUNTER 52 50 50/1
10-13 BUNB 22/12/2002 1400AAMDNDIAMOND COUNTER 54.5 25/1
5-10 MTBK 17/12/2002 1300AAMDNDIAMOND COUNTER 54.5 20/1
13-14 PINJ 11/12/2002 1500AAMDNHASTINGS HERO 56 20/1
10-14 BUNB 10/12/2002 1200AAMDNDIAMOND COUNTER 54.5 53 20/1
4-8 NOR 16/10/2002 2200AAC2HASTINGS HERO 52 52.5 6/1

Return to CRIS Search