CRIS: Trainer Performance for DONNA BAILLIE

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st11026 %
2nd230514 %
3rd20026 %
4th160720 %
Unplaced71201954 %
Total1322035
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
4-12 NOR 16/05/2013 130052-64POINT TO THE SKY 60 $4.80
4-4 BEL 13/05/2013 1000TRLMALAIKA  
5-13 NOR 24/04/2013 1600AAMDNANNA'S DREAM 56 $15
7-12 PINJ 4/04/2013 1500AAMDNANNA'S DREAM 56 $21
10-10 PINJ 24/03/2013 160052-64ANNA'S DREAM 54.5 51.5 $12
11-13 PINJ 20/03/2013 200056-68REDOUT'S DIAMOND 54 51 $26
4-12 PINJ 7/03/2013 160052-64REDOUT'S DIAMOND 55.5 52.5 $10
5-14 BUNB 21/02/2013 1690AAMDNANNA'S DREAM 56 $41
11-14 BUNB 21/02/2013 201956-68REDOUT'S DIAMOND 54.5 $10
4-11 BUNB 8/02/2013 2038PACL1REDOUT'S DIAMOND 56.5 $5
13-14 ASC 6/02/2013 140052-64ANNA'S DREAM 54 $41
1-14 BUNB 28/01/2013 1690AAMDNREDOUT'S DIAMOND 56 53 $6
2-12 PINJ 16/01/2013 2000AAMDNREDOUT'S DIAMOND 56 53 $8
6-16 PINJ 6/01/2013 1605AAMDNREDOUT'S DIAMOND 56 $12
6-9 ASC 1/01/2013 220068+MALAIKA 59 57 $9
2-13 BUNB 23/12/2012 1675AAMDNREDOUT'S DIAMOND 56 $13
8-15 ASC 22/12/2012 2100WFAMALAIKA 57 $51
6-7 ASC 8/12/2012 2200HCPMALAIKA 54 $5.50
4-11 BUNB 5/12/2012 2038AAMDNREDOUT'S DIAMOND 56 53 $21
3-8 ASC 24/11/2012 2100HCPMALAIKA 54 $6.50
10-12 NARR 23/11/2012 1720AAMDNREDOUT'S DIAMOND 56 $8
8-12 ASC 14/11/2012 140052-64POINT TO THE SKY 59 56 $11
11-12 PINJ 11/11/2012 1300AAMDNANNA'S DREAM 56 $41
4-11 ASC 10/11/2012 1800HCPMALAIKA 54 $21
5-10 NOR 8/11/2012 1400AAMDNREDOUT'S DIAMOND 56 $8.50
2-7 NOR 1/11/2012 130052-64POINT TO THE SKY 58.5 $2.90
4-8 BEL 29/10/2012 1000TRLANNA'S DREAM  
4-11 NOR 28/10/2012 1600AAMDNREDOUT'S DIAMOND 56 $21
4-8 BEL 22/10/2012 1000TRLPOINT TO THE SKY  
5-9 BEL 22/10/2012 1000TRLANNA'S DREAM  
2-8 BEL 13/10/2012 200068+MALAIKA 58 56.5 $5.50
4-13 NOR 11/10/2012 1400AAMDNREDOUT'S DIAMOND 56 54 $10
3-7 BEL 6/10/2012 200074+MALAIKA 59 56 $5.50
5-16 BEL 26/09/2012 130052-64REDOUT'S DIAMOND 54 51 $101
1-12 BEL 1/09/2012 220068+MALAIKA 57 54 $5.50
2-11 BEL 18/08/2012 200068+MALAIKA 56.5 53.5 $9
9-12 PINJ 9/08/2012 1506AAMDNREDOUT'S DIAMOND 56 $21
7-14 BEL 4/08/2012 165068+MALAIKA 57 $10
10-11 NOR 2/08/2012 1300AAMDNREDOUT'S DIAMOND 56 $8.50
3-12 BEL 21/07/2012 160062-74MALAIKA 60 57 $16
10-12 NOR 19/07/2012 11003MDNREDOUT'S DIAMOND 56 $11
3-9 BEL 9/07/2012 1000TRLREDOUT'S DIAMOND  
2-13 BEL 7/07/2012 140062-74MALAIKA 59.5 $26
6-10 BEL 25/06/2012 1000TRLMALAIKA  
11-14 NOR 29/04/2012 1100AAMDNPADRAIGH 58 56 $31
5-14 PINJ 25/04/2012 16003MDNANNA'S DREAM 56 $26
6-6 LARK 23/04/2012 930TRLPADRAIGH  
3-8 BEL 16/04/2012 1000TRLPADRAIGH  
7-15 PINJ 15/04/2012 1600AAMDNANNA'S DREAM 56 $16
6-16 PINJ 1/04/2012 14003MDNANNA'S DREAM 56 $41

Return to CRIS Search