CRIS: Trainer Performance for KEVIN COLLINS

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00118 %
3rd00118 %
4th002217 %
Unplaced008867 %
Total001212
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
5-8 BRME 18/08/2012 1200CCL2BUSINESS CONTROL 55 $21
8-9 BRME 18/08/2012 130053+COGNAC BLUE 55 $10
8-12 BRME 18/08/2012 130059+DINGLISH 58.5 $8
11-12 BRME 18/08/2012 130059+SEACHANGER 59.5 $21
2-12 BRME 18/08/2012 1600CCL2PELICAN RED 56.5 $6
4-11 BRME 14/08/2012 160056+PELICAN RED 55.5 $9
4-11 BRME 14/08/2012 130062+COGNAC BLUE 56 $21
7-8 BRME 14/08/2012 1200AAMDNBUSINESS CONTROL 58 $21
3-9 BRME 14/08/2012 130062+DINGLISH 57 $14
5-12 BRME 4/08/2012 130056+PELICAN RED 56 $10
10-12 BRME 4/08/2012 1300AAMDNBUSINESS CONTROL 58 $26
9-12 BRME 4/08/2012 160053+COGNAC BLUE 55.5 $15
9-12 BRME 27/07/2012 130059+SEACHANGER 60.5 $11
7-9 BRME 27/07/2012 120068+DINGLISH 55 $11
7-12 BRME 27/07/2012 120053+COGNAC BLUE 56.5 55 $13
11-11 BRME 14/07/2012 130053+LETDEGOODTIMESROLL 58.5 $26
6-10 BRME 14/07/2012 130053+PELICAN RED 58.5 $47.60
5-11 BRME 14/07/2012 120059+DINGLISH 59 $9
7-8 BRME 14/07/2012 120068+SEACHANGER 57 $13
8-12 BRME 7/07/2012 160053+COGNAC BLUE 56.5 $8
10-12 BRME 7/07/2012 160068+SEACHANGER 58 $12
6-12 BRME 7/07/2012 130059+PELICAN RED 56 $26
4-8 DERB 30/06/2012 1400AAMDNBUSINESS CONTROL 58 $12
6-7 DERB 30/06/2012 140056+LETDEGOODTIMESROLL 58 $8
5-12 BRME 23/06/2012 160053+COGNAC BLUE 57 $6
8-10 BRME 23/06/2012 130062+PELICAN RED 55 $7
7-7 BRME 23/06/2012 1200SPRUTILITY(NZ) 59 $16
11-11 BRME 23/06/2012 160068+SEACHANGER 59 $5
7-10 BRME 16/06/2012 120068+SEACHANGER 59 $6
4-10 BRME 16/06/2012 1200Class 1COGNAC BLUE 57 $7
5-11 BRME 16/06/2012 130056+DINGLISH 60.5 $6
10-11 BRME 16/06/2012 1200AAMDNBUSINESS CONTROL 58 $21
10-10 BRME 2/06/2012 130059+LETDEGOODTIMESROLL 56.5 $10
8-10 BRME 2/06/2012 110068+DINGLISH 55 $7
8-12 BRME 2/06/2012 120053+COGNAC BLUE 57 $3.50
3-12 BRME 13/08/2011 130059+DINGLISH 59 $5
6-14 BRME 13/08/2011 2200HCPUTILITY(NZ) 57.5 $17
1-12 BRME 13/08/2011 130059+SEACHANGER 61.5 $2.50
1-11 BRME 9/08/2011 160068+SEACHANGER 55 $3.50
12-12 BRME 9/08/2011 160056+JORSTON 57.5 $21
1-8 BRME 9/08/2011 130062+DINGLISH 56 $3.20
1-9 BRME 30/07/2011 130056+SEACHANGER 57.5 $4.60
6-12 BRME 30/07/2011 2020HCPUTILITY(NZ) 59.5 $7
8-10 BRME 30/07/2011 160053+COGNAC BLUE 57.5 $5
3-11 BRME 22/07/2011 1600CCL2COGNAC BLUE 57.5 $4.40
8-12 BRME 22/07/2011 130059+JORSTON 57 53 $26
3-12 BRME 22/07/2011 130059+DINGLISH 57.5 $9
2-9 BRME 22/07/2011 180056+NICKEVED 57.5 $4
4-9 BRME 9/07/2011 1600HCPUTILITY(NZ) 61 $5
2-7 BRME 9/07/2011 1600CCL2SEACHANGER 58.5 $2.80

Return to CRIS Search