CRIS: Trainer Performance for MARIA HUNTER

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st03039 %
2nd410515 %
3rd01013 %
4th710824 %
Unplaced9701648 %
Total2013033
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
11-16 ASC 13/04/2013 182062-74EXCLUSIVE GLOW 56 $21
10-12 ALB 31/03/2013 120056-68TRIPLE BIBBLE 54 $10
9-12 ASC 27/03/2013 160056-68EXCLUSIVE GLOW 59 56 $12
5-7 BUNB 14/03/2013 140056-68EXCLUSIVE GLOW 59.5 $10
2-10 NARR 13/03/2013 1190Class 1TRIPLE BIBBLE 55 $5
5-16 ASC 27/02/2013 180060-72MAJESTIC BOY 57 54 $21
12-14 BUNB 14/02/2013 120052-64TRIPLE BIBBLE 55.5 53.5 $31
7-8 BUNB 14/02/2013 142060+EXCLUSIVE GLOW 58 $8
6-11 ASC 13/02/2013 180056-68MAJESTIC BOY 59 56 $6
6-11 PINJ 3/02/2013 200056-68MAJESTIC BOY 59.5 57.5 $3.20
2-13 ASC 19/01/2013 180062-74MAJESTIC BOY 57.5 54.5 $16
7-11 PINJ 16/01/2013 120030MWTRIPLE BIBBLE 56.5 54.5 $31
1-14 PINJ 6/01/2013 200560+MAJESTIC BOY 56 54 $9
7-7 BUNB 4/01/2013 1000TRLTRIPLE BIBBLE  
4-9 BUNB 23/12/2012 167552-64MAJESTIC BOY 59 57 $9
8-12 ASC 12/12/2012 160052-64MAJESTIC BOY 59 57 $26
10-14 ASC 28/11/2012 140056-68MAJESTIC BOY 57.5 54.5 $51
4-10 ASC 6/11/2012 180060-72EXCLUSIVE GLOW 58 55 $6
4-12 ASC 27/10/2012 150068+EXCLUSIVE GLOW 54 $6
4-15 ASC 20/10/2012 180062-74VOLUMINOUS 58.5 55.5 $7
4-14 BEL 13/10/2012 160062-74VOLUMINOUS 58.5 55.5 $10
2-15 BEL 10/10/2012 160056-68EXCLUSIVE GLOW 59.5 56.5 $8
3-9 NOR 1/10/2012 1100PACL1TRIPLE BIBBLE 54.5 $11
2-11 BEL 29/09/2012 160062-74VOLUMINOUS 58 56.5 $7.50
4-12 BEL 26/09/2012 165056-68EXCLUSIVE GLOW 59.5 56.5 $4.40
9-14 BEL 23/09/2012 200062-74VOLUMINOUS 58 $10
5-11 NOR 13/09/2012 1300PACL1TRIPLE BIBBLE 55 53 $9
8-16 BEL 12/09/2012 140056-68EXCLUSIVE GLOW 59.5 56.5 $5.50
1-13 NOR 6/09/2012 160056-68VOLUMINOUS 59 56 $2.70
1-12 NOR 30/08/2012 11003MDNTRIPLE BIBBLE 56 54 $26
2-15 BEL 29/08/2012 130056-68EXCLUSIVE GLOW 59.5 56.5 $13
4-13 BEL 22/08/2012 140060-72VOLUMINOUS 57.5 $3.50
4-10 BEL 8/08/2012 130060-72VOLUMINOUS 57.5 $6
5-11 BEL 1/08/2012 170060-72MAJESTIC BOY 56.5 53.5 $12
2-12 BEL 25/07/2012 170056-68MAJESTIC BOY 57.5 54.5 $10
5-12 BEL 21/07/2012 130062-74VOLUMINOUS 56.5 $9.50
10-16 BEL 11/07/2012 210056-68MAJESTIC BOY 58.5 54.5 $21
1-11 LARK 2/07/2012 950TRLVOLUMINOUS  
7-14 BEL 23/06/2012 200068+MAJESTIC BOY 54 51 $19
8-15 NOR 21/06/2012 11003MDNKASUMBA 58 $21
10-11 BEL 9/06/2012 220068+MAJESTIC BOY 54.5 53 $10
4-11 NOR 4/06/2012 11003MDNKASUMBA 58 55 $15
3-16 BEL 26/05/2012 210068+MAJESTIC BOY 57.5 54.5 $26
11-13 NOR 24/05/2012 11003MDNKASUMBA 58 55 $16
1-15 BEL 9/05/2012 210056-68MAJESTIC BOY 58 55 $15
5-14 PINJ 25/04/2012 160056-68MAJESTIC BOY 58 $31
2-4 BUNB 20/04/2012 1000TRLKASUMBA  
7-8 ASC 14/04/2012 160074+MAJESTIC BOY 55 53 $31
7-13 BUNB 28/03/2012 140060+MAJESTIC BOY 56.5 53.5 $41
2-11 BUNB 23/02/2012 203856-68EXCLUSIVE GLOW 59.5 56.5 $2.50

Return to CRIS Search