CRIS: Trainer Performance for PETER FERNIE

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st02632914 %
2nd12322613 %
3rd1162199 %
4th1152189 %
Unplaced6106311556 %
Total918612207
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
2-9 KALG 19/05/2013 140059+TWO STRONG HEARTS 58 56 $8
6-8 KALG 19/05/2013 120070+UMA PARK 56.5 $3.50
5-9 KALG 19/05/2013 140059+BET ON FAITH 59 $5.50
2-7 KALG 19/05/2013 1600Class 1SMALL AND SPICY 58.5 $5
7-7 KALG 19/05/2013 1600Class 1YOUBETYA(NZ) 59 $7
6-10 KALG 19/05/2013 110056-68SCENIC PARK 56 $7
2-10 KALG 19/05/2013 110056-68SUGAR MAN 58.5 $2.30
4-10 KALG 19/05/2013 110056-68COMANCHE KID 59 $13
9-9 KALG 19/05/2013 1300AAMDNRUBY'S JOY 56 $6
3-9 KALG 19/05/2013 1300AAMDNSHED TALK 58 $7
5-9 KALG 19/05/2013 1100AAMDNFLYING ALLSTAR 58 $6
4-12 KALG 19/05/2013 120053-63RIO SPARK 56.5 $8
10-12 KALG 19/05/2013 120053-63WHEATBELT SWALLOW 58 $21
1-8 KALG 19/05/2013 120070+DON'T PARK 58 $6
3-8 KALG 19/05/2013 120070+DESIRE PATH(NZ) 54 $15
6-9 KALG 19/05/2013 140059+EGYPTIAN LOVA 55.5 $7
8-16 KALG 12/05/2013 130053-63CHERILY 58.5 $21
1-16 KALG 12/05/2013 130053-63WALK BY MY SIDE 56.5 $8
12-16 KALG 12/05/2013 130053-63YOUBETYA(NZ) 59 $13
1-7 KALG 12/05/2013 140070+MR VADIM 56.5 $2.10
3-11 KALG 12/05/2013 120059+TWO STRONG HEARTS 57 55 $12
10-11 KALG 12/05/2013 120059+SCREAMING PLUM 58 $7
6-11 KALG 12/05/2013 120059+OUR NEW ORDER(NZ) 58 $3
6-12 KALG 12/05/2013 160059+LUNAR MODULE 58.5 $8
1-12 KALG 12/05/2013 160059+HOLDER 54.5 $11
5-12 KALG 12/05/2013 160059+BET ON FAITH 58 $4.60
4-12 KALG 12/05/2013 1100Class 1AYLESFORD 55.5 $15
10-12 KALG 12/05/2013 1100Class 1HUSSON COMMAND 58 $21
9-12 KALG 12/05/2013 1100Class 1GREEN PULSE 55.5 $5
1-11 KALG 12/05/2013 1200AAMDNDON'T TEMPT ME 58 $3.20
1-5 KALG 12/05/2013 1000TRLDIAMOND  
10-14 BEL 4/05/2013 130072+WOOKAH 56 $10
2-7 KALG 2/05/2013 120070+DON'T PARK 58.5 57 $8
1-16 KALG 2/05/2013 120053-63SUGAR MAN 58.5 $5
12-16 KALG 2/05/2013 120053-63HUSSON COMMAND 58 $21
4-8 KALG 2/05/2013 140053-63SMALL AND SPICY 57.5 $4
8-8 KALG 2/05/2013 140053-63RIO SPARK 57.5 56 $8
1-8 KALG 2/05/2013 140053-63WALK BY MY SIDE 55 $4
6-11 KALG 2/05/2013 1300AAMDNSHED TALK 58 $7
6-8 KALG 2/05/2013 1600AAMDNRUBY'S JOY 56 $2.80
5-6 KALG 2/05/2013 160056-68HOLDER 57 $6
3-6 KALG 2/05/2013 160056-68EGYPTIAN LOVA 56.5 $7
5-11 KALG 2/05/2013 130059+OUR NEW ORDER(NZ) 57.5 $5
8-11 KALG 2/05/2013 130059+SCREAMING PLUM 58.5 57 $7
6-11 KALG 2/05/2013 130059+LUNAR MODULE 58.5 $21
1-7 KALG 2/05/2013 120070+UMA PARK 56 $4.60
6-7 KALG 2/05/2013 120070+DESIRE PATH(NZ) 55 $8
8-11 ASC 27/04/2013 140072+MORSECODIAN 58 55 $7.50
2-10 KALG 25/04/2013 140059+BET ON FAITH 57.5 $4
1-11 KALG 25/04/2013 130070+MR VADIM 54 $10

Return to CRIS Search