CRIS: Trainer Performance for GREG CRIDDLE

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st031412 %
2nd01013 %
3rd01239 %
4th033618 %
Unplaced11362059 %
Total1211234
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
3-12 NOR 5/05/2013 110052-64MARDELLA FLYER 59.5 56.5 $21
10-11 NOR 24/04/2013 1100PACL1TWO POINTS 57 54 $21
4-4 MTMG 20/04/2013 100050+SEEK AND DESTROY 57 $3
3-4 MTMG 20/04/2013 120050+MARDELLA FLYER 62.5 $2
3-3 YALG 13/04/2013 140053+SEEK AND DESTROY 56.5 53.5 $5
4-4 YALG 13/04/2013 160050+DEFENDANT 57 54 $2
5-12 GER 7/04/2013 130053-63TWO POINTS 57.5 54.5 $12
12-12 GER 7/04/2013 1200AAMDNDEFENDANT 58 55 $15
1-12 DONG 30/03/2013 1200AAMDNTWO POINTS 58 54 $7
9-10 GER 28/03/2013 112053-63SEEK AND DESTROY 57 55.5 $7
9-10 GER 28/03/2013 132056-68MARDELLA FLYER 59.5 58 $7
4-6 MING 9/03/2013 120059+MARDELLA FLYER 59 $2
5-8 MING 9/03/2013 120050+SEEK AND DESTROY 59 $1.80
4-12 GER 23/02/2013 140756-68MARDELLA FLYER 59.5 58 $7
2-12 GER 23/02/2013 110753-63SEEK AND DESTROY 56 54.5 $8
11-12 GER 17/02/2013 1100AAMDNTWO POINTS 58 56.5 $15
1-9 GER 17/02/2013 130053-63SEEK AND DESTROY 54.5 53 $17
5-10 GER 7/02/2013 162756-68MARDELLA FLYER 59.5 57.5 $11
7-7 GER 27/01/2013 142056-68MARDELLA FLYER 59.5 57.5 $4.60
6-8 GER 3/01/2013 121256-68MARDELLA FLYER 59.5 58 $4
4-8 GER 3/01/2013 1212AAMDNTWO POINTS 58 56.5 $12
1-5 GER 21/12/2012 140056-68MARDELLA FLYER 59 57.5 $2
1-11 GER 24/11/2012 120053-63MARDELLA FLYER 58 $12
8-12 GER 24/11/2012 1400AAMDNLUNAR SILHOUETTE 56 54 $21
5-13 GER 16/11/2012 1200AAMDNLUNAR SILHOUETTE 56 54 $21
4-11 GER 16/11/2012 140053-63MARDELLA FLYER 58.5 56.5 $21
8-10 GER 6/11/2012 1198AAMDNLUNAR SILHOUETTE 56 $13
6-6 MOOR 13/10/2012 1000AAMDNTWO POINTS 58 $5
9-10 MOOR 13/10/2012 119056+MARDELLA FLYER 58.5 $9
6-10 NOR 20/09/2012 160056-68MARDELLA FLYER 58 $31
9-13 BEL 5/09/2012 140056-68MARDELLA FLYER 58.5 $41
5-5 JCTN 25/08/2012 1400AAMDNBOOMA 58 55 $6
5-7 CARN 19/08/2012 100056-68MARDELLA FLYER 61 58 $5
9-12 CARN 19/08/2012 1000AAMDNBOOMA 58 57 $10
10-16 NOR 21/06/2012 160056-68MARDELLA FLYER 59.5 56.5 $21
13-13 NOR 21/06/2012 1400AAMDNBOOMA 58 55 $21
4-5 LEON 4/06/2012 120056+WELL ADJUSTED 56 $5
4-8 LEON 2/06/2012 120050+WELL ADJUSTED 59 55 $6
2-6 LEIN 26/05/2012 1350AAMDNBOOMA 58 55 $3.50
3-4 LEIN 26/05/2012 100050+WELL ADJUSTED 59 56 $3.50
2-11 NOR 24/05/2012 160056-68MARDELLA FLYER 59.5 56.5 $17
3-4 MTMG 21/04/2012 1000AAMDNBOOMA 58 55 $3.30
3-4 MTMG 21/04/2012 140050+BRIELLO 55 52 $3
8-10 GER 19/04/2012 140059+MARDELLA FLYER 59.5 57.5 $12
6-9 YALG 14/04/2012 140050+BRIELLO 56 53 $7
8-8 DONG 7/04/2012 120050+BRIELLO 57 $12
9-12 GER 25/03/2012 160062+MARDELLA FLYER 58 $5.50
1-10 GER 16/03/2012 160056-68MARDELLA FLYER 59.5 $6.50
6-9 MING 10/03/2012 120050+BRIELLO 57 $11
5-8 GER 5/03/2012 140056-68MARDELLA FLYER 59.5 $3.30

Return to CRIS Search