CRIS: Trainer Performance for KYLIE CRAIG

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st005511 %
2nd014511 %
3rd02136 %
4th00224 %
Unplaced022103268 %
Total0252247
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
2-6 LEIN 25/05/2013 135062+MCDONALD 62 $4
1-6 LEIN 25/05/2013 135062+ENRICHING 61 $4
4-4 LEIN 25/05/2013 140050+SKY DESTINY 55 $5
2-5 LEIN 25/05/2013 100050+FLANEUR 57.5 $3.50
2-4 LEIN 25/05/2013 1350AAMDNRIMINGTON 56 $3.50
11-11 CARN 11/05/2013 120068+MCDONALD 59 55 $12
7-11 CARN 11/05/2013 120068+ENRICHING 58 56 $15
4-4 LEIN 27/04/2013 140050+MAKE ME BLUSH 55 $6
7-7 LEIN 27/04/2013 1000AAMDNSOUNDBITE 56 $10
5-5 LEIN 27/04/2013 1350Class 1SKY DESTINY 55 $6
5-11 KALG 25/04/2013 130070+ESCAPE VELOCITY 56 $10
2-9 GER 18/04/2013 130070+ESCAPE VELOCITY 56.5 55 $11
2-4 GER 18/04/2013 400TRLANYWAY BUT YOURWAY  
WD-3 YALG 13/04/2013 140053+ENRAPTURES 57.5 $3
5-5 YALG 13/04/2013 110053+MAKE ME BLUSH 55 $4.20
5-5 YALG 13/04/2013 120050+SKY DESTINY 56 $4.20
6-11 GER 7/04/2013 160062+ESCAPE VELOCITY 59.5 56.5 $10
11-11 GER 7/04/2013 120059+ENRAPTURES 54 52.5 $16
6-9 DONG 30/03/2013 110050+MAKE ME BLUSH 55 $7
12-12 DONG 30/03/2013 120050+SKY DESTINY 56 53.5 $12
WD-10 DONG 30/03/2013 110059+ENRAPTURES 55 $15
6-9 GER 28/03/2013 122070+ESCAPE VELOCITY 55.5 $13
3-5 GER 16/03/2013 400TRLANYWAY BUT YOURWAY  
8-8 GER 3/01/2013 1112Class 1MAKE ME BLUSH 54 52 $21
6-9 GER 27/12/2012 1400Class 1MAKE ME BLUSH 55 53.5 $12
8-9 GER 27/12/2012 1400Class 1CZAR SIMBA 57.5 $17
8-9 GER 27/12/2012 1400AAMDNIKRAAM 56 $21
7-9 GER 21/12/2012 120053-63MAKE ME BLUSH 54 52.5 $15
13-14 GER 21/12/2012 1300AAMDNIKRAAM 56 54 $31
3-12 GER 21/12/2012 1600Class 1NATURAL GIFT 54.5 53 $8
11-12 GER 21/12/2012 1600Class 1CZAR SIMBA 56.5 $13
6-9 GER 2/12/2012 140059+ENRAPTURES 54.5 $26
9-12 GER 2/12/2012 1100AAMDNIKRAAM 56 $21
8-9 GER 2/12/2012 160053-63CZAR SIMBA 57.5 55.5 $21
8-8 GER 2/12/2012 110070+NUTOPIA 57.5 55.5 $26
3-9 GER 24/11/2012 1600Class 1NATURAL GIFT 54.5 53 $21
13-13 GER 16/11/2012 120059+ENRAPTURES 55.5 54 $17
9-10 GER 6/11/2012 119870+NUTOPIA 57 $17
7-8 GER 6/11/2012 1198Class 1NATURAL GIFT 57 $8
10-10 GER 25/10/2012 129856-68CZAR SIMBA 56 54 $17
6-9 GER 25/10/2012 139862+ENRAPTURES 54 $8
2-5 LEIN 13/10/2012 140056+NATURAL GIFT 57 55 $2.50
1-7 LEIN 13/10/2012 1350AAMDNCZAR SIMBA 58 56 $3.50
3-5 LEIN 13/10/2012 160065+ESCAPE VELOCITY 59 57 $2.50
1-5 LEIN 13/10/2012 160050+ENRAPTURES 59.5 57.5 $2
1-7 LEON 6/10/2012 1200AAMDNNATURAL GIFT 56 54 $5
1-7 LEON 6/10/2012 120050+ENRAPTURES 58 56 $5
7-10 NOR 20/09/2012 160056-68ESCAPE VELOCITY 59.5 56.5 $17
7-9 NOR 23/08/2012 130056-68ESCAPE VELOCITY 59.5 56.5 $21
1-3 LEIN 26/05/2012 135062+ESCAPE VELOCITY 59.5 $1.50

Return to CRIS Search